I don't really like ears on my eights, since the make the eight larger without really adding anything. Some people think that ears keep the eight from locking off in a girth hitch. I have three points to make on that view. First, if so, why are the ears in the wrong place? To see what I mean, look at the DMM Anka, which has the small ears placed in the right place. Second, if you rig the eight properly, it is almost impossible for the girth hitch to occur. Finally, even if it does, releasing it is trivial - if you have the rest of your gear set up properly and know what you are doing.
I get rather annoyed by the large number of badly-designed eights on the market. Instead of just copying each other, manufacturers ought to show some innovation. Look at the Morph 8 - now there is a new idea! It has its problems, but at least it shows some attempt at innovation. My own Open Eight is another innovative example, as is Tom Mayer’s Lazy 8. The DMM Anka and the Faders Ballet have the right idea on where the ears should be. The Famau and Job are older designs that also put the ears in the proper place.
If you want a good laugh, look at the weights of some of these
eights!
More thoughts and data on Figure Eights with Ears
Image | ID | Device ↓ | Description | Acquired | Weight ↓ | Height ↓ | Width ↓ | Thickness ↓ | Std. volume ↓ |
---|---|---|---|---|---|---|---|---|---|
1225 | Ace |
Forged, hard anodized, bent, pentagonal rope hole, oval eye, low ears | Katie Jo Miller, 2009 | 93 | 109 | 80 | 19 | 164 | |
1408 | Ace Metal Products (AMP) Outdoor 8 |
Forged, hard anodized, bent, pentagonal rope hole, oval eye, low ears | Backyard Zip Lines, 2014 | 94 | 110 | 80 | 18 | 160 | |
1141 | Advanced Base Camp | Milled, soft anodized, round rope & lightening holes, lunar eye | Kris Steele, 2008 | 242 | 174 | 171 | 13 | 378 | |
3393 | Aircraft Materials Ltd., Version A | Milled, unfinished, triangular ears, round top hole and eye | Colin Ware, 2024 | 232 | 175 | 124 | 12 | 265 | |
936 | Aircraft Materials Ltd., Version B | Milled, soft anodized, triangular ears, round top hole and eye | eBay, 2004 | 231 | 173 | 122 | 13 | 264 | |
2453 | Asol, Version A | Forged, soft anodized, round rope hole, round eye | Brasovia, 2017 | 115 | 145 | 75 | 16 | 169 | |
2466 | Asol, Version B | Forged, soft anodized Al, lunar holes, belay slot | Zhao Xiaodong, 2017 | 249 | 169 | 170 | 16 | 461 | |
1149 | ASR Rescue 8 | Milled, soft anodized, subtriangular body, trapezoidal top hole and subtriangular eye | Alan Leach, 2008 | 273 | 162 | 162 | 13 | 339 | |
922 1094 |
AustriAlpin Eight Special | Milled, hard anodized, blended triangular ears, oval to D top hole, triangular eye |
|
101 | 114 | 95 | 10 | 108 | |
2575 | AustriAlpin Nemo AF09B | Milled, soft anodized, subrectangular rope hole, pear-shaped eye, side ears | CanyonZone.com - Gertjan van Pelt, 2020 | 47 | 102 | 69 | 8 | 56 | |
2576 | AustriAlpin Nemo Fix AF09B-X-F | Milled, soft anodized, subrectangular rope hole, round eye /w o-ring, side ears | CanyonZone.com - Gertjan van Pelt, 2020 | 53 | 102 | 69 | 8 | 56 | |
1467 | AustriAlpin NO.MAD | Milled, hard anodized, irregular rope hole, round eye /w o-ring, side ears | Alpinsport Basis GmbH, 2015 | 106 | 127 | 89 | 10 | 113 | |
2577 | AustriAlpin RopeX Guide 8, Version A | Milled, soft anodized, round rope hole, cardioid eye, side ears | CanyonZone.com - Gertjan van Pelt, 2020 | 179 | 128 | 129 | 12 | 201 | |
3065 | AustriAlpin RopeX Guide 8, Version B | Milled, hard anodized, round rope hole, cardioid eye, side ears | CanyonZone.com - Gertjan van Pelt, 2021 | 183 | 128 | 129 | 12 | 201 | |
1265 | BlueWater Mini Rescue 8 | Milled, soft anodized, triangular rope hole, round eye | justrescue.com, 2010 | 50 | 72 | 69 | 10 | 47 | |
552 | BlueWater Rescue 8, Version A | Forged, hard anodized, oval rope & lightening holes, lunar eye | GearPro, 1999 | 216 | 171 | 149 | 16 | 408 | |
3126 | BlueWater Rescue 8, Version B | Forged, hard anodized, oval rope & lightening holes, lunar eye | zombiefamilyjohn, 2022 | 217 | 172 | 152 | 16 | 410 | |
3334 | BlueWater Rescue 8, Version C | Forged, hard anodized, oval rope & lightening holes, lunar eye | Sam Johnson, 2023 | 213 | 172 | 152 | 16 | 409 | |
320 2473 |
Bob Handley Cool 8, Thick-walled | Welded 9.8 mm. thick-walled stainless steel tubing, unfinished, irregular holes |
|
173 | 126 | 141 | 19 | 338 | |
319 2407 |
Bob Handley Cool 8, Thin-walled | Welded 9.8 mm. thin-walled stainless steel tubing, unfinished, irregular holes |
|
108 | 158 | 164 | 19 | 492 | |
347 | Bob Handley TZ eight | Milled, unfinished, stainless steel, Rectangular rope hole, long clip slot | B&C Wunderwear, 1993 | 488 | 128 | 88 | 14 | 158 | |
1157 | Blitz Safety 8 | Milled, hard anodized, subhexagonal rope hole, long slot eye, side ears | Tim Nolan, 2008 | 205 | 179 | 101 | 13 | 231 | |
3131 | C-Wildyfield Wings 8 | Forged, hard anodized Al, lunar holes, belay slot | Alex Ishakov, 2022 | 278 | 170 | 170 | 18 | 505 | |
3239 | Calma Antibloc, Version A | Forged, unfinished, web shank, low ears, round holes | Raúl Macia Sanchez, 2022 | 174 | 153 | 108 | 16 | 270 | |
925 | Calma Antibloc, Version B | Forged, soft anodized, twin-bar shank, low ears, round holes | Barrabés.com, 2003 | 143 | 151 | 109 | 15 | 242 | |
1457 | Canyon Werks CRITR | Milled, arms & legs, belay slot, round eye /w o-ring | Brett Sapowith, 2015 | 132 | 124 | 99 | 11 | 135 | |
1480 | Canyon Werks CRITR2 | Milled Al, arms & legs, belay slot, round eye /w o-ring | Imlay Canyon Gear, 2016 | 130 | 138 | 100 | 11 | 149 | |
3030 | Canyoning Equipment 4 You Axe–8 | Milled Al, soft anodized, irregular rope hole, round eye /w o-ring | CanyonZone.com - Gertjan van Pelt, 2021 | 108 | 147 | 82 | 10 | 120 | |
3031 | Canyoning Equipment 4 You Devil–8, Version A | Milled Al, soft anodized, top & bottom horns, round eye /w o-ring | CanyonZone.com - Gertjan van Pelt, 2021 | 120 | 135 | 80 | 10 | 107 | |
3201 | Canyoning Equipment 4 You Devil–8, Version B | Milled SS, top & bottom horns, round eye /w o-ring | CanyonZone.com - Gertjan van Pelt, 2022 | 341 | 135 | 80 | 10 | 109 | |
4000 | Canyoning Equipment 4 You Devil-8 Mini Stainless Steel | Milled SS, top & bottom horns, round eye /w o-ring | CanyonZone.com - Gertjan van Pelt, 2024 | 258 | 119 | 71 | 10 | 81 | |
2578 | CanyonZone Zone 8 | Milled Al, soft anodized Al, irregular rope hole, round eye /w o-ring, curved belay slot | CanyonZone.com - Gertjan van Pelt, 2020 | 111 | 132 | 93 | 10 | 123 | |
2578 | CanyonZone Zone 8 | Milled Al, soft anodized Al, irregular rope hole, round eye /w o-ring, curved belay slot | CanyonZone.com - Gertjan van Pelt, 2020 | 111 | 132 | 93 | 10 | 123 | |
2509 | Chinese Model A | Forged unfinshed SS, side horns, tiny slot | Buy Mania, 2019 | 395 | 144 | 116 | 11 | 185 | |
1303 | Climb Right #85228 | Forged, soft anodized Al, lunar holes, belay slot | Sara Trovich, 2011 | 272 | 171 | 172 | 17 | 503 | |
2442 | Climb Right #85280 | Milled, soft anodized, round rope hole, belay slot, lunar eye | WesSpur Tree Equipment, 2017 | 208 | 149 | 150 | 12 | 257 | |
1438 | Climb X Mini Rescue 8 | Forged, hard anodized, bent, pentagonal rope hole, oval eye, low ears | Climb X, 2015 | 93 | 109 | 80 | 19 | 164 | |
1437 | Climb X Rescue 8 | Forged, soft anodized Al, lunar holes, belay slot | Climb X, 2015 | 280 | 170 | 170 | 16 | 466 | |
1158 | Climbing Technology Ltd. 2D617 | Forged, soft anodized Al, lunar rope holes, oval eye, belay slot | We’re Not Scared Safety, 2008 | 246 | 172 | 172 | 16 | 463 | |
1170 | Climbing Technology Ltd. 4D617 | Forged SS, Lunar rope hole, D eye, Pentagonal aux. hole | Derek Nichols, 2008 | 536 | 171 | 160 | 12 | 329 | |
311 | CMC Rappel 8, Version A | Milled, soft anodized, round rope hole, large vertical oval eye | Bob & Bob, 1990 | 158 | 132 | 140 | 13 | 240 | |
3225 | CMC Rappel 8, Version B | Milled, soft anodized, round rope hole, large vertical oval eye | Michael Melfi, 2012 | 159 | 135 | 140 | 13 | 239 | |
1308 | CMC Rappel 8, Version C | Milled, soft anodized, round rope hole, large vertical oval eye | Michael Melfi, 2012 | 159 | 135 | 140 | 13 | 239 | |
310 | CMC Rescue 8, Version A | Forged, painted, steel, round rope hole, large vertical slot eye | Bob & Bob, 1989 | 624 | 168 | 167 | 14 | 393 | |
309 | CMC Rescue 8, Version B | Forged, unfinished, steel, round rope hole, large vertical slot eye | L&S Sporting Goods, 1989 | 635 | 168 | 167 | 14 | 393 | |
3050 | CMC Rescue 8, Version C | Milled, hard anodized, round rope hole, large vertical oval eye | Sam Johnson, 2022 | 553 | 171 | 170 | 12 | 351 | |
1318 | CMC Rescue 8, Version D | Milled plated steel, round rope hole, large vertical slot eye | Jeannette Montgomery, 2012 | 511 | 151 | 159 | 13 | 300 | |
1317 3212 |
CMC Rescue 8, Version E | Milled anodized Al, round rope hole, large vertical slot eye |
|
218 | 171 | 171 | 13 | 372 | |
3335 | CMC Rescue 8, Version F | Milled anodized Al, round rope hole, large vertical slot eye | Sam Johnson, 2023 | 211 | 171 | 171 | 13 | 375 | |
3336 | CMC Rescue 8, Version G | Milled anodized Al, round rope hole, large vertical slot eye | Sam Johnson, 2023 | 221 | 170 | 172 | 13 | 371 | |
1027 3332 |
CMC Survivor 8 | Milled, hard anodized, triangular ears, round holes |
|
44 | 73 | 71 | 10 | 51 | |
1441 | CMI El Diablo | Milled, hard anodized, indented oval rope hole and belay slot, subtriangular eye, six horns | CMI, 2015 | 132 | 140 | 92 | 9 | 121 | |
314 1153 1154 1222 3390 |
CMI Rescue 8, Version A | Forged, hard anodized, oval rope & lightening holes, lunar eye |
|
219 | 167 | 151 | 17 | 429 | |
3272 | CMI Rescue 8, Version B | Forged, hard anodized, oval rope & lightening holes, lunar eye | Sam Johnson, 2023 | 218 | 172 | 152 | 16 | 416 | |
3127 3178 |
CMI Rescue 8, Version C | Forged, hard anodized, oval rope & lightening holes, lunar eye |
|
214 | 171 | 152 | 16 | 412 | |
3382 | CTRA Bat Descender | Milled, hard anodized, pentagonal rope hole, round eye /o-ring, top horns, low T-horns | Chao-Chi Sha, 2024 | 120 | 130 | 100 | 11 | 141 | |
316 | DMM Anka, Version A | Forged, unfinished, 90 degree twist | Bob & Bob, 1987 | 188 | 142 | 84 | 47 | 561 | |
1446 | DMM Anka, Version B | Forged, hard anodized, 90 degree twist | Amazon.com, 2015 | 174 | 144 | 85 | 47 | 572 | |
3394 | DWP | Milled, unfinished, triangular ears, round top hole and eye | Colin Ware, 2024 | 235 | 175 | 132 | 12 | 283 | |
2456 | Edelrid Hannibal | Forged, soft anodized, subpentagonal rope hole, round eye | Backcountry Gear, 2017 | 103 | 113 | 74 | 13 | 124 | |
2579 | Edelrid Mago | Forged, soft anodized, subrectangular rope hole & eye, 2 slots, top & side ears | CanyonZone.com - Gertjan van Pelt, 2020 | 38 | 106 | 70 | 8 | 62 | |
3138 | Edelrid Rescue 8 | Forged, hard anodized, lunar rope hole and oval eye, 1 slot, top & side ears | CanyonZone.com - Gertjan van Pelt, 2022 | 241 | 172 | 171 | 15 | 447 | |
1172 1272 |
Eiger RP100 | Forged, polished, oval rope and aux. Holes, lunar eye |
|
197 | 172 | 150 | 13 | 332 | |
4008 | Epic Peak | Forged, hard anodized Al, lunar holes, belay slot | Epic Peak, 2017 | 279 | 170 | 169 | 16 | 454 | |
2463 | Eyolf Turtle D20 | Milled, hard anodized Al, decagonal rope hole, round eue, two top & two bottom ears | Eyolf / Igor Stomp, 2024 | 92 | 102 | 72 | 11 | 81 | |
927 | Faders Ballet |
Forged, hard anodized, bent, pentagonal rope hole, oval eye, low ears | Barrabés.com, 2003 | 84 | 108 | 80 | 19 | 84 | |
317 | Famau, Version A | Forged, unfinished, bent, rectangular rope hole /w spike, round eye | Pathfinder Sports, 1979 | 203 | 154 | 79 | 41 | 499 | |
1061 1282 1320 3132 |
Famau, Version B | Forged, unfinished, bent, rectangular rope hole /w spike, round eye |
|
211 | 153 | 80 | 46 | 559 | |
1385 | Famau, Version C | Forged, unfinished, bent, rectangular rope hole /w spike, round eye | M. Iturzata, 2013 | 209 | 156 | 80 | 46 | 570 | |
1140 1300 |
Fusion | Forged, soft anodized Al, lunar holes, belay slot |
|
260 | 171 | 171 | 16 | 455 | |
1410 | Fusion (Good Makings) Compact Bent 8 |
Forged, hard anodized, bent, pentagonal rope hole, oval eye, low ears | Joyce Fabric, 2014 | 88 | 111 | 79 | 18 | 156 | |
1256 | Fusion Terminal Rappel 8 | Forged, soft anodized Al, lunar holes, belay slot | Claudia Zavala, 2010 | 254 | 170 | 170 | 16 | 455 | |
3248 | Gallis | Forged, unfinished, oval rope hole, round eye, side "T" | Artyom Babin (Артём Бабин), 2022 | 93 | 108 | 83 | 10 | 92 | |
3338 | Glacier Black Axol | Milled SS, side horns, irregular rope hole, 2 belay slots, round grooved eye w/o o-ring | Glacier Black, 2023 | 404 | 131 | 93 | 10 | 115 | |
3092 | Glacier Black PaliKoa Element, Version A | Milled Al, sort anodized, D rope hole, round eye /w o-ring, belay slot, 2 T-horns, 2 lower horns | Glacier Black, 2021 | 162 | 130 | 106 | 10 | 134 | |
3199 | Glacier Black PaliKoa Element, Version B | Milled Al, sort anodized, D rope hole, round eye /w o-ring, belay slot, 2 T-horns, 2 lower horns | CanyonZone.com - Gertjan van Pelt, 2022 | 161 | 130 | 106 | 9 | 129 | |
3093 | Glacier Black PaliKoa Pivot, Version A | Milled Al, sort anodized, D rope hole, 1 bottom & 2 side round eyes /w o-rings, belay slot, 2 T-horns, 2 lower horns | Glacier Black, 2021 | 156 | 130 | 101 | 10 | 128 | |
3200 | Glacier Black PaliKoa Pivot, Version B | Milled Al, sort anodized, D rope hole, 1 bottom & 2 side round eyes /w o-rings, belay slot, 2 T-horns, 2 lower horns | CanyonZone.com - Gertjan van Pelt, 2022 | 152 | 130 | 101 | 10 | 124 | |
1409 | Good Makings, Version A | Forged, soft anodized Al, lunar holes, belay slot | Joyce Fabric, 2014 | 277 | 170 | 170 | 16 | 466 | |
962 | Good Makings, Version B |
Forged, soft anodized, bent, pentagonal rope hole, oval eye, low ears | Jenny Box, 2014 | 93 | 110 | 80 | 18 | 157 | |
1007 | Hugh Banner | Forged, unfinished, side T horns, round rope hole, auxiliary hole, and eye | Koen Viaene, 2006 | 149 | 123 | 116 | 13 | 181 | |
595 | Hugh Banner Safety "8," Version A | Forged, unfinished, hexagonal rope hole, sewn 19mm x 3mm attachment sling | Cormier Mountaineering, 2001 | 156 | 145 | 108 | 13 | 199 | |
1325 | Hugh Banner Safety "8," Version B | Forged, unfinished, hexagonal rope hole, trapezoidal eye | Tom Furey, 2012 | 141 | 144 | 108 | 13 | 194 | |
1032 | Hugh Banner Safety "8," Version B copy | Forged, unfinished, hexagonal rope hole, trapezoidal eye | Christopher Wanless, 2007 | 140 | 141 | 109 | 13 | 193 | |
3315 | I Climb (元鴻興有限公司) #633 | Forged, soft anodized Al, lunar holes, belay slot | I Climb via Kevin M. Mai ZhongJie, 2023 | 265 | 170 | 170 | 16 | 464 | |
3316 | I Climb (元鴻興有限公司) #648 | Milled Al, arms & legs, belay slot, round eye /w o-ring | I Climb via Kevin M. Mai ZhongJie, 2023 | 133 | 139 | 99 | 11 | 144 | |
3317 | I Climb (元鴻興有限公司) #649 | Forged soft anodized Al, 8-ish with horns | I Climb via Kevin M. Mai ZhongJie, 2023 | 141 | 146 | 93 | 10 | 137 | |
3318 | I Climb (元鴻興有限公司) #650B | Milled, soft anodized, indented oval rope hole and belay slot, subtriangular eye, six horns | I Climb via Kevin M. Mai ZhongJie, 2023 | 110 | 110 | 79 | 12 | 104 | |
2455 | Ice Rock Duckling | Forged, Hard anodized, irregular rope hole /w internal horn, round eye /w O-ring, 4 ears | Ice Rock, 2017 | 116 | 126 | 105 | 11 | 142 | |
3246 | Imlay Canyon Gear CRITR3 | Milled Al, arms & legs, belay slot, round eye /w o-ring | CanyonZone.com - Gertjan van Pelt, 2022 | 124 | 138 | 100 | 11 | 151 | |
564 | Interalp/Camp Job, Version A | Forged, unfinished Al, Oval rope hole, round eye, irregular slot, four lateral ears | Dirk Stoffels, 2000 | 199 | 171 | 100 | 34 | 581 | |
1103 | Interalp/Camp Job, Version B | Forged, unfinished Al, Oval rope hole, round eye, irregular slot, four lateral ears | The Outdoor Outpost, 2007 | 199 | 174 | 100 | 34 | 581 | |
933 | ISC RP100 | Milled, hard anodized, oval rope & lightening holes, lunar eye | Marc Savinac, 2003 | 208 | 170 | 147 | 13 | 312 | |
4016 | ISC RP101 | Forged SS, oval rope & lightening holes, lunar eye | John Conley, 2024 | 606 | 171 | 149 | 13 | 336 | |
1238 | ISC RP120 Mini | Milled, hard anodized, 2 rope holes, low ears | RescueTech1, 2009 | 55 | 88 | 55 | 8 | 40 | |
3003 | ISC RP130 Figure 9 | Forged, hard anodized Al, oval top hole, 90° oval eye, top horn | YatesGear Inc., 2021 | 204 | 192 | 159 | 42 | 1289 | |
2591 | Kailas Canyon | Forged, soft anodized Al, irregular rope hole, round eye /w o-ring | Kailas, 2021 | 124 | 126 | 93 | 13 | 152 | |
2582 | Kailas Multi 8 |
Forged, hard anodized, pentagonal rope hole, oval eye, low ears | Kailas, 2021 | 93 | 113 | 80 | 10 | 93 | |
3384 | Lev Petrovich Karepin (Лев Петрович Карепин) | Cast steel, Side T-horns, subtrapezoidal ropew hole, round eye. | Artyom Babin (Артём Бабин), 2024 | 307 | 113 | 77 | 13 | 113 | |
3365 | Kaluga (Калуга) | Plated steel, side T-horns, oval rope hole, round eye | Artyom Babin (Артём Бабин), 2023 | 419 | 171 | 86 | 8 | 115 | |
1022 | Kong | Forged stainless steel, round holes, belay slot | Barry Duncan, 2006 | 446 | 140 | 129 | 16 | 285 | |
561 | Kong Big "8" (805.04) | Forged, plated steel, lunar holes, belay slot | Inner Mountain Outfitters, 2000 | 787 | 171 | 170 | 17 | 494 | |
562 | Kong Big "8" (805.05) | Forged, unfinished SS, lunar holes, belay slot | Inner Mountain Outfitters, 2000 | 822 | 171 | 170 | 17 | 494 | |
563 | Kong Big "8" (805.06) | Forged, soft anodized Al, lunar holes, belay slot | Inner Mountain Outfitters, 2000 | 265 | 171 | 170 | 17 | 494 | |
1411 2495 |
Kong Oka (805.08.B) | Forged, soft anodized Al, irregular rope hole, round eye /w grommet, curved belay slot |
|
101 | 137 | 94 | 11 | 139 | |
3006 | Krok 6013_0745.6 (Восьмёрка Увеличенная Двурогая Сталь) | Milled steel, painted, side T horns, round holes | Krok, 2021 | 549 | 154 | 152 | 10 | 229 | |
3005 | Krok 6021_0745.9 (Инвар Двурогий Сталь) | Milled steel, painted, side T horns, round holes | Krok, 2021 | 448 | 123 | 138 | 10 | 171 | |
1108 | Krok 8 Ear | Milled, painted, side T horns, round holes | PetrenkoWorld, 2007 | 139 | 151 | 99 | 10 | 154 | |
1109 | Krok Invar Aluminum | Milled, painted, side T horns, round holes | PetrenkoWorld, 2007 | 126 | 132 | 109 | 10 | 149 | |
1110 | Krok Invar Steel, Version A | Welded 10 mm. rod, side T horns, subrounded holes | PetrenkoWorld, 2007 | 287 | 149 | 108 | 10 | 166 | |
1334 | Krok Invar Steel, Version B | Milled steel, painted, 2 side T-horns | Gear4Rocks, 2012 | 459 | 120 | 138 | 10 | 159 | |
1144 | Krok SQU-EAR | Milled, painted, side T horns, pentagonal rope hole, round eye | Gear4Rocks, 2008 | 115 | 118 | 99 | 9 | 109 | |
981 | Lazy 8 | Milled, offset irregular rope hole, oval eye, noncommercial | Tom Mayer, 2005 | 82 | 104 | 72 | 10 | 74 | |
1370 1371 |
Mad Rock Rescue 8 | Forged, soft anodized Al, lunar holes, belay slot | Alonzo Guerra, 2012 (two) | 258 | 171 | 171 | 16 | 84 | |
1205 | Mad Rock Small Rescue 8 |
Forged, hard anodized, bent, pentagonal rope hole, oval eye, low ears | Mad Rock, 2009 | 91 | 109 | 80 | 19 | 84 | |
972 | Madagaskar (Мадагаскар) |
Milled unfinished Al, asymmetric, three horns, copy of Petzl Pirana | Ural Sport, 2004 | 81 | 123 | 77 | 10 | 93 | |
1422 | Mammut Nano 8 | Forged, soft anodized Al, side T horns, hexagonal rope hole, oval eye | Backcountry Gear, 2014 | 40 | 84 | 72 | 9 | 54 | |
1246 | Manaraga, Version A | Milled, soft anodized Al, oval rope hole, round eye, low ears | John MacDonald, 2009 | 119 | 112 | 84 | 11 | 84 | |
3070 | Manaraga, Version B | Milled, soft anodized Al, oval rope hole, round eye, low ears | Artyom Babin (Артём Бабин), 2021 | 113 | 112 | 83 | 12 | 106 | |
967 | Manaraga, Version C | Milled, soft anodized, side T horns, round holes | Ural Sport, 2004 | 81 | 98 | 85 | 10 | 83 | |
965 | Manaraga, Version D | Milled, soft anodized, side T horns, round holes | Ural Sport, 2004 | 111 | 135 | 105 | 10 | 139 | |
342 | Manaraga, Version E | Milled, soft anodized, tie-off horns, round holes | John E. Weinel, Inc., 1994 | 140 | 134 | 108 | 12 | 174 | |
3221 | Manaraga, Version F | Milled, soft anodized, tie-off horns, round holes | Artyom Babin (Артём Бабин), 2022 | 121 | 131 | 110 | 10 | 140 | |
3378 | Manaraga, Version G | Milled Al, painted, side T horns, round holes | Artyom Babin (Артём Бабин), 2024 | 123 | 130 | 110 | 10 | 142 | |
968 | Manaraga, Version H | Milled, painted, round rope hole & eye | Ural Sport, 2004 | 79 | 94 | 81 | 10 | 78 | |
969 | Manaraga, Version I | Milled steel, painted, side T horns, round holes | Ural Sport, 2004 | 297 | 132 | 109 | 10 | 147 | |
3325 | Michael Oatney, Version A | Welded 9.5 mm SS rod, round hole, tall eye, 2 ears | Michael Oatney, 2023 | 264 | 158 | 130 | 10 | 205 | |
3326 | Michael Oatney, Version B | Welded 9.5 mm SS rod, teardrop holes, 2 ears | Michael Oatney, 2023 | 333 | 182 | 124 | 20 | 441 | |
1097 | Mizo Jet Man Big, Version A | Forged 7071-T5, unfinished, side T horns, round rope hole, auxiliary hole, and eye | Mizo, 2007 | 145 | 122 | 116 | 13 | 177 | |
3259 | Mizo Jet Man Big, Version B | Forged 7071-T5, unfinished, side T horns, round rope hole, auxiliary hole, and eye | Shinya Fujii, 2023 | 148 | 123 | 116 | 12 | 177 | |
1098 | Mizo Jet Man Small | Forged 7071-T5, unfinished, side T horns, round rope hole, auxiliary hole, and eye | Mizo, 2007 | 105 | 114 | 110 | 10 | 123 | |
1099 | Mizo Jet Man Sus | Forged SS, unfinished, side T horns, oval rope hole, round eye | Mizo, 2007 | 467 | 136 | 121 | 14 | 237 | |
532 | Morph 8 | Milled, unfinished, asymmetrical, one ear, noncommercial | Ben Schwartz, 1997 | 151 | 146 | 65 | 13 | 123 | |
952 | Morph 8 Prototype | Milled, unfinished, asymmetrical, one ear, noncommercial | William Shrewsbury, 2004 | 144 | 146 | 67 | 13 | 124 | |
322 3177 |
Munter 74 (a.k.a. Egg Mark 3) |
Cast, unfinished, D rope hole, Rectangular eye, 4 round & 2 arced lightening holes |
|
219 | 181 | 124 | 10 | 224 | |
583 | New England Micro Rappel Device | Forged steel, round rope hole, two rectangular eyes | Gearshop.com, 2000 | 150 | 92 | 52 | 10 | 46 | |
1427 | New England Micro Rappel Device - Eric Thunberg Copy | Forged steel, round rope hole, two rectangular eyes | Eric Thunberg, 2014 | 58 | 91 | 52 | 10 | 45 | |
3136 | NewDoar | Forged, hard anodized Al, lunar holes, belay slot | Philip Heffley, 2022 | 287 | 170 | 170 | 16 | 476 | |
1412 | NH | Forged painted steel, side T horns, round rope hole and eye | Zhao Xiaodong, 2014 | 315 | 145 | 124 | 10 | 186 | |
3140 | NLNTL | Forged, hard anodized Al, lunar holes, belay slot | Roger & Dawn Neher, 2022 | 289 | 170 | 170 | 17 | 488 | |
1453 | NTR | Forged, hard anodized Al, lunar holes, belay slot | Linko Chen, 2015 | 271 | 169 | 168 | 16 | 450 | |
1481 | On Rope Canyoneering Hoodoo | Milled Al, top & bottom horns, two side "T"s, belay slot, o-ring in eye | On Rope Canyoneering LLC, 2016 | 157 | 159 | 100 | 10 | 151 | |
2491 | On Rope Canyoneering Hoodoo SL | Milled Al, bottom horns, two side "T"s, belay slot, o-ring in eye | On Rope Canyoneering LLC, 2018 | 121 | 125 | 94 | 9 | 110 | |
3230 | Orbsoul | Forged, hard anodized Al, lunar holes, belay slot | Jill Killham, 2022 | 284 | 171 | 170 | 16 | 473 | |
966 | Orion-Alp (Орион-Альп), Version A | Milled(?) steel, painted, side T horns, round holes | Ural Sport, 2004 | 330 | 147 | 125 | 10 | 184 | |
966 | Orion-Alp (Орион-Альп), Version B | Milled Al, side T-horn, round rope hole and eye | Artyom Babin (Артём Бабин), 2024 | 148 | 140 | 111 | 11 | 172 | |
3104 | Orion-Alp Hummingbird (Орион-Альп Колибри) | Milled, painted, irregular hexagonal rope hole, oval eye, 1 upper & 2 lower horns | Artyom Babin (Артём Бабин), 2021 | 107 | 111 | 90 | 10 | 98 | |
3107 | Orion-Alp Steel Combo (Орион-Альп Восьмёрка Стальная Комбо) | Forged painted steel, side T horn, round rope hole and eye | Artyom Babin (Артём Бабин), 2021 | 329 | 149 | 126 | 10 | 180 | |
3106 | Orion-Alp Steel Horned (Орион-Альп Восьмёрка Стальная Рогатая) | Forged painted steel, side T horn, round rope hole and eye | Artyom Babin (Артём Бабин), 2021 | 427 | 162 | 120 | 10 | 195 | |
3105 | Orion-Alp Two-Horned Steel (Орион-Альп Восьмёрка Стальная Двурогая) | Milled steel, painted, side T horns, round holes | Artyom Babin (Артём Бабин), 2021 | 419 | 127 | 136 | 10 | 170 | |
1396 | Pensafe | Forged steel, round rope hole, belay slot | Jay Walker, 2013 | 674 | 166 | 152 | 19 | 465 | |
2508 | Perfeclan | Forged unfinshed SS, side horns, tiny slot | Perfeclan, 2019 | 450 | 170 | 155 | 11 | 283 | |
904 | Petzl Pirana, Version A | Forged unfinished Al, asymmetric, three horns | Karst Sports, 2001 | 96 | 115 | 76 | 15 | 130 | |
1298 | Petzl Pirana, Version B | Forged hard anodized Al, 8-ish with horns | gotyourgear.com, 2011 | 96 | 115 | 77 | 14 | 122 | |
3188 | Petzl Pirana, Version C (D005AA00) |
Forged soft anodized Al, 8-ish with horns | On Rope 1, 2022 | 104 | 115 | 89 | 25 | 257 | |
2551 | Petzl Pirana, Version D (D005AA01) |
Forged hard anodized Al, 8-ish with horns | Omni Pro Gear, 2020 | 104 | 115 | 89 | 25 | 257 | |
3189 | Petzl Pirana Club, Version A (D005BA00) | Forged soft anodized Al, 8-ish with horns | On Rope 1, 2022 | 89 | 115 | 77 | 15 | 131 | |
3190 | Petzl Pirana Club, Version B (D005BA02) | Forged hard anodized Al, 8-ish with horns | On Rope 1, 2022 | 89 | 115 | 77 | 15 | 131 | |
3361 | Petzl Pirana Guide (D005AB00) | Forged soft anodized Al, 8-ish with horns, wire gate on top notch | On Rope 1, 2023 | 106 | 116 | 89 | 24 | 249 | |
1021 | PMI Steel Rescue 8 | Milled steel, round rope hole, pear eye | On Rope 1, 2006 | 663 | 170 | 158 | 13 | 344 | |
1475 | Proverti CD 302 | Forged, hard anodized, bent, pentagonal rope hole, oval eye, low ears | Ondřej Belica, 2015 | 89 | 108 | 79 | 18 | 154 | |
