This page will consider devices that I refer to as "horns." These devices exist in a wide variety of configurations, and I'm not sure how to rigorously define them. Worse yet, I find it even harder to distinguish between hooks and horns. The best I can do is to assign those descenders which are not racks, carabiners, eights, plates (another catch-all), bobbins, brake bars, etc. to either hooks or horns. Hooks include any remaining device with "hook" in its name, horns include those with "horn" in its name, and the remainder fit in somehow.
Image | ID | Device ↓ | Description | Acquired | Weight ↓ | Height ↓ | Width ↓ | Thickness ↓ | Std. volume ↓ |
---|---|---|---|---|---|---|---|---|---|
3192 | Auroch’s Horn | Cast, one rope hole, two horns, two eyes at 90 degrees, made in Bulgaria. | Bob Elron, 1980 | 223 | 127 | 97 | 50 | 616 | |
352 | Douglas Co. (OR) Mtn Rescue | Welded 13 mm. steel rod, noncommercial copy of #355 | C.J. Rushin-Bell, 1988 | 425 | 133 | 132 | 13 | 228 | |
353 | Fisk Descender, Version A | Forged 316 SS, plated, triangular & pear holes, round eye, two horns | Brian Fisk, 1989 | 837 | 272 | 127 | 18 | 622 | |
1223 1301 |
Fisk Descender, Version B | Forged 316 SS, plated, triangular & pear holes, round eye, two horns |
|
836 | 272 | 127 | 18 | 629 | |
1448 | Fisk Descender, Version C | Forged 316 SS, plated, triangular & pear holes, round eye, two horns | Westside Pawn LLC, 2015 | 890 | 274 | 128 | 19 | 647 | |
3034 | Fisk Descender, Version D | Forged 316 SS, plated, triangular & pear holes, round eye, two horns | Firat Ozler, 2021 | 905 | 276 | 126 | 19 | 651 | |
357 | Lirakis Hall Sidewinder, Large | Bent & welded 12.7 mm. stainless steel rod | John E. Weinel, Inc., 1985 | 457 | 148 | 93 | 13 | 175 | |
998 | Lirakis Hall Sidewinder, Medium | Bent & welded 9.7 mm. stainless-steel rod | Hawill’s Ltd., 2005 | 214 | 127 | 86 | 10 | 106 | |
3191 | Lirakis Hall Sidewinder, Small | Bent & welded 8 mm. steel rod | John E. Weinel, Inc., 1985 | 116 | 94 | 67 | 8 | 50 | |
995 | Lirakis Open Sidewinder, Large | Bent 12.7 mm. stainless steel rod | Hawill’s Ltd., 2005 | 454 | 158 | 99 | 13 | 198 | |
996 | Lirakis Open Sidewinder, Medium | Bent 9.7 mm. stainless-steel rod | Hawill’s Ltd., 2005 | 213 | 133 | 88 | 10 | 112 | |
997 | Lirakis Open Sidewinder, Small | Bent 8 mm. steel rod | Hawill’s Ltd., 2005 | 119 | 101 | 76 | 8 | 61 | |
354 | MSR Eighthorn, Version A | Welded 11 mm. aluminum rod, round rope hole, pear eye | Pathfinder Sports, 1982 | 147 | 142 | 162 | 22 | 506 | |
2454 | MSR Eighthorn, Version B | Welded 11 mm aluminum rod, round rope hole, pear eye | Donald Buchanan, 2017 | 144 | 143 | 166 | 22 | 528 | |
355 | MSR Longhorn, Version A | Welded 13 mm. aluminum rod | Mountain Safety Research, 1978 | 146 | 133 | 132 | 13 | 228 | |
3041 | MSR Longhorn, Version B | Welded 13 mm aluminum rod | Marty Karabin, 2021 | 149 | 135 | 131 | 15 | 267 | |
356 2408 |
Ruapehu, Version A | Forged, slot & D holes, two horns |
|
157 | 125 | 72 | 16 | 144 | |
1349 | Ruapehu, Version B | Forged, hard anodized, slot & D holes, two horns | Jim Brady, 2012 | 146 | 127 | 72 | 15 | 137 | |
1001 | Storrick Open Horn |
Bent 12.7 mm. plated steel rod. Deadly. This one will kill you. |
Gary Storrick, 2005 | 357 | 118 | 143 | 13 | 214 | |
993 | Storrick - King, Version A | Bent 11 mm. steel rod | Gary Storrick, 2005 | 399 | 172 | 137 | 42 | 978 | |
999 | Storrick - King, Version B | Bent 11 mm. plated steel rod | Gary Storrick, 2005 | 335 | 124 | 140 | 36 | 615 |
For far more content, use a larger monitor and a full-width window.
Hundreds of cell phone users complained and asked me to for a simpler, mobile friendly site. In particular, they wanted me to limit each page to a small number of pictures and minimize my use of text. This new site provides what they asked for.