Tubers predate belay tubes, but function nearly as well. The rope runs smoothly, they dissipate heat, they wear well, they are small, and they don't cost very much. Most of my tubers have external ribs to improve heat transfer to the air without adding excessive weight. Still, these are belay devices, not long drop rappel devices.
I use the following criteria to decide whether to call something a Tuber:
Although most of my tubers have external ribs, I do not use this as a deciding criteria, so the Simond Cubiks are tubers. The examples that I use for comparison when I consider placing a device into this category are the Latok Tuber and the Lowe Tuber. |
In the ID field, I used a red background for round tubers, an orange background for square tubers, and a magenta background for notched square tubers.
Image | ID ⇓ | Device ↓ | Description | Acquired | Weight ↓ | Height ↓ | Width ↓ | Thickness ↓ | Std. volume ↓ |
---|---|---|---|---|---|---|---|---|---|
701 | Advanced Base Camp Decelerator | Forged Al, hard anodized, square, cable keeper | Inner Mountain Outfitters, 1996 | 76 | 85 | 49 | 86 | 359 | |
2690 | Camp Tuber | Turned Al, painted, round, cord keeper | J. Tsang, 2017 | 50 | 50 | 50 | 37 | 92 | |
724 | Jiří Janáček | Al, painted, V-grooves, cord keeper | Ondřej Belica / Climbing CZ sro, 2023 | 86 | 49 | 45 | 39 | 86 | |
840 | Koola (Florsheim) | Turned Al, hard anodized, round, pivoting rod keeper | Florsheim Consultants, 2006 | 85 | 74 | 57 | 96 | 405 | |
787 | Koola(Megagrip) | Turned Al, unfinished, round, pivoting rod keeper | Ian MacNab, 2003 | 76 | 68 | 55 | 108 | 407 | |
612 | Latok Tuber | Turned & forged Al, unfinished, round, cable keeper | L.L. Bean, 1987 | 53 | 78 | 49 | 72 | 276 | |
1623 1644 |
Lowe Square Tuber |
Turned Al, unfinished, square, cable keeper |
|
61 | 56 | 52 | 113 | 324 | |
664 | Lowe Tuber, Version A | Turned Al, soft anodized, round, cord keeper | Ragged Mountain Equipment, 1994 | 49 | 50 | 50 | 38 | 94 | |
1612 | Lowe Tuber, Version B | Turned Al, soft anodized, round, cable keeper | Tim Spencer, 2008 | 58 | 80 | 50 | 72 | 286 | |
1753 | Lowe Tuber, Version C | Turned Al, soft anodized, round, cable keeper | Susan Faerber, 2012 | 50 | 73 | 49 | 76 | 272 | |
613 | Lowe Tuber II, Version A | Turned Al, soft anodized, round, cord keeper | Ragged Mountain Equipment, 1994 | 61 | 55 | 55 | 38 | 112 | |
1625 | Lowe Tuber II, Version B | Turned Al, soft anodized, round,plastic-covered cable keeper | Thomas Kopp, 2009 | 63 | 65 | 55 | 38 | 134 | |
1711 1725 |
Lowe Tuber II, Version C | Turned & milled Al, soft anodized, round, lightening holes, cord keeper |
|
48 | 55 | 55 | 37 | 109 | |
2679 | Lowe Tuber II, Version D | Turned Al, painted, round, lightening holes, cord keeper | Yinetyme (Nocogear), 2017 | 68 | 67 | 55 | 38 | 139 | |
2727 | Lowe Tuber II, Version E | Turned Al, painted, round, lightening holes, cord keeper | Eric Kohl, 2018 | 59 | 55 | 55 | 37 | 112 | |
1717 | Redline | Galvanized steel pipe, sewn 5 mm. acc. Cord keeper | John Greer, 2011 | 105 | 58 | 49 | 27 | 75 | |
724 | Simond Cubik, Version A | Forged Al, unfinished, V grooves, cable keeper | Climb Max, 1999 | 72 | 60 | 50 | 117 | 350 | |
853 | Simond Cubik, Version B | Forged Al, painted, V grooves, cable keeper | Barrabés.com, 2007 | 73 | 60 | 50 | 108 | 322 | |
673 677 |
Trango Pyramid, Version A |
Milled & forged Al, hard anodized, square, cable keeper |
|
66 | 84 | 51 | 92 | 393 | |
1633 |
Trango Pyramid, Version B |
Milled & forged Al, soft anodized, square, cable keeper | Zachary Britner, 2009 | 66 | 57 | 50 | 97 | 279 | |
2862 | Trango Pyramid, Version C |
Milled & forged Al, unfinished, square, cable keeper | Kim Metz, 2021 | 68 | 56 | 51 | 102 | 289 | |
1690 | Trango Pyramid, Version D |
Milled & forged Al, unfinished, square, reinforced cable keeper | Chloe Reeder, 2010 | 69 | 56 | 52 | 102 | 294 | |
1645 | Trango Pyramid, Version E |
Milled & forged Al, hard anodized, square, cable keeper |
|
81 | 87 | 50 | 96 | 415 | |
1624 | Unknown Tuber #1 | Turned Al, soft anodized, round, plastic-covered cable keeper | Vic Clementi, 2009 | 50 | 50 | 20 | 37 | 37 | |
2849 | Unknown Tuber #2 | Turned Al, soft anodized, round, cord keeper | Tom Smith, 2021 | 62 | 55 | 55 | 38 | 113 | |
2853 | Unknown Tuber #3 | Turned Al, clear anodized, round, plastic-covered cable keeper | Ron H. Clementi, 2021 | 47 | 57 | 49 | 37 | 104 | |
3889 | Unknown Tuber #4 | Turned Al, clear anodized, round, plastic-covered cable keeper | Sam Johnson, 2023 | 55 | 54 | 54 | 38 | 110 | |
3721 | Unknown Tuber #5 | Turned Al, knurled, cable keeper | Wild Gear Deals, 2022 | 75 | 55 | 51 | 38 | 106 |
For far more content, use a larger monitor and a full-width window.
Hundreds of cell phone users complained and asked me to for a simpler, mobile friendly site. In particular, they wanted me to limit each page to a small number of pictures and minimize my use of text. This new site provides what they asked for.