Rappel Plates are flat, essentially two-dimensional descenders made from plates with parallel, planar front and back surfaces. They are often milled from metal plate. I allow bending the plate after forming, within reason. Rappel Plates have no moving parts.
I exclude Figure Eights, Figure Eights with Ears, and Hooks because I cover those separately. I include some forged ascenders if they could have been made by milling a flat plate. I also bent the rules by including the Кооператив Титан, despite the small pins pressed into its main plate.
Many plates can be used as belay devices; conversely, many belay devices consisting of plates (e.g., Sticht Plates and Belay Plates) can be used as descenders. Attempts to create precise definitions that separate the overlap would not be productive, and so I just use my judgment and some personal preference when trying to classify transitional pieces.
Image | ID | Device ↓ | Description | Acquired | Weight ↓ | Height ↓ | Width ↓ | Thickness ↓ | Std. volume ↓ |
---|---|---|---|---|---|---|---|---|---|
4002 | 9Spirit Cœur | Milled, soft anodized, cardioid holes, round top eye, pear-shape lower eye /w o-ring, 2 top horns, 3 lower ears | CanyonZone.com - Gertjan van Pelt, 2024 | 97 | 122 | 82 | 10 | 100 | |
2580 | ATK | Milled, soft anodized, subpentagonal and subrectangular holes, round eye /w o-ring, 1 top and 2 bottom ears | CanyonZone.com - Gertjan van Pelt, 2020 | 126 | 152 | 82 | 10 | 124 | |
3063 | ATKD | Milled, soft anodized, subpentagonal and subrectangular holes, round eye /w o-ring, 1 top and 2 bottom ears | CanyonZone.com - Gertjan van Pelt, 2021 | 125 | 152 | 82 | 10 | 124 | |
1476 | B. G. Gear SQWUREL |
Milled plate eight /w snake bars, round eye /w o-ring | Luke Galyan, 2016 | 162 | 166 | 95 | 10 | 151 | |
1477 | B. G. Gear SQWUREL V2 |
Milled plate eight /w snake bars, round eye /w o-ring | B. G. Gear, 2016 | 158 | 166 | 90 | 10 | 145 | |
2555 | B. G. Gear SQWUREL V3, Version A |
Milled plate eight /w snake bars, round eye /w o-ring | Elevated Climbing, 2020 | 108 | 156 | 75 | 9 | 110 | |
3118 | B. G. Gear SQWUREL V3, Version B |
Milled plate eight /w snake bars, round eye /w o-ring | Elevated Climbing, 2021 | 108 | 155 | 74 | 9 | 108 | |
3220 | B. G. Gear SQWUREL V4 |
Milled plate eight /w snake bars, round eye /w o-ring | Elevated Climbing, 2022 | 110 | 156 | 76 | 10 | 113 | |
1184 | Canyons & Crags Totem | Milled Al, soft anodized, 2 eyes, 8-type rope hole, 2 sticht-type slots | Canyons & Crags, 2008 | 134 | 191 | 63 | 10 | 122 | |
2441 | Canyons & Crags Totem CRT | Milled Al, soft anodized, oval eye, three round eye holes, 8-type rope hole, 2 T-horns, 2 sticht-type slots | Canyons & Crags, 2017 | 278 | 216 | 111 | 12 | 278 | |
1200 | CMI QXD Personal Escape Device |
Plate, 22.3 mm. eye ad four 12 mm. rope holes | CMI, 2009 | 103 | 150 | 48 | 10 | 69 | |
468 | Cooperative Titan (Кооператив Титан) |
Ti plate with 5 holes, 3 slots, 6 horns and 2 posts. | John E. Weinel, Inc., 1989 | 278 | 117 | 161 | 8 | 151 | |
3028 | Eroica Snail | Milled Al, soft anodized, 3 irregular holes, round eye /w o-ring, T-side and basal horns, | CanyonZone.com - Gertjan van Pelt, 2021 | 148 | 145 | 96 | 10 | 143 | |
4001 | Eroica Snail Pro | Milled Al, soft anodized, 3 irregular holes, round top & bottom eyes /w o-rings, T-side and basal horns, | CanyonZone.com - Gertjan van Pelt, 2024 | 169 | 153 | 100 | 10 | 157 | |
1083 | Figure 0 | Home made, milled aluminum plate | Gary Storrick, 2007 | 323 | 173 | 82 | 13 | 184 | |
1075 | Figure 1 | Home made, milled aluminum plate | Gary Storrick, 2007 | 167 | 173 | 62 | 13 | 138 | |
1076 | Figure 2 | Home made, milled aluminum plate | Gary Storrick, 2007 | 325 | 175 | 91 | 13 | 205 | |
1077 | Figure 3 | Home made, milled aluminum plate | Gary Storrick, 2007 | 320 | 175 | 90 | 13 | 204 | |
1078 | Figure 4 | Home made, milled aluminum plate | Gary Storrick, 2007 | 239 | 175 | 121 | 13 | 274 | |
1079 | Figure 5 | Home made, milled aluminum plate | Gary Storrick, 2007 | 342 | 173 | 90 | 13 | 200 | |
1080 | Figure 6 | Home made, milled aluminum plate | Gary Storrick, 2007 | 339 | 173 | 88 | 13 | 197 | |
1081 | Figure 7 | Home made, milled aluminum plate | Gary Storrick, 2007 | 330 | 173 | 102 | 13 | 229 | |
1082 | Figure 9 | Home made, milled aluminum plate | Gary Storrick, 2007 | 294 | 181 | 90 | 13 | 211 | |
3354 | Fish (Рыба) | Irregular Al plate, bent, 2 slots, 1 eye, 4 aux. holes, 1 horn | Artyom Babin (Артём Бабин), 2023 | 51 | 145 | 53 | 14 | 110 | |
2581 | Giro, Version A | Al plate, 2 slots, 2 ears | CanyonZone.com - Gertjan van Pelt, 2020 | 109 | 102 | 97 | 10 | 100 | |
3198 | Giro, Version B | Al plate, oval and curved slots, 2 ears | CanyonZone.com - Gertjan van Pelt, 2022 | 91 | 103 | 98 | 10 | 97 | |
979 | Hopf, Version A | Homemade Al, three-hole figure eight | Gary Storrick, 2005 | 197 | 183 | 112 | 13 | 266 | |
1136 | Hopf, Version B | Al plate, three-hole figure eight, Australian | Newcastle Ramblers Bushwalking Club, 2007 | 231 | 171 | 180 | 12 | 375 | |
1243 1462 3147 |
Hopf, Version C | Al plate, three-hole figure eight, European |
|
183 | 161 | 127 | 12 | 254 | |
3319 | I Climb (元鴻興有限公司) #645 | Milled Al, soft anodized, oval eye, three round eye holes, 8-type rope hole, 2 T-horns, 2 sticht-type slots | I Climb via Kevin M. Mai ZhongJie, 2023 | 238 | 208 | 103 | 10 | 214 | |
3320 | I Climb (元鴻興有限公司) #647 | Soft-anodized Al plate, four horns, subpentagonal rope hole, 2 curved slots, round eye /w o-ring | I Climb via Kevin M. Mai ZhongJie, 2023 | 121 | 139 | 76 | 10 | 108 | |
1259 | Krok Petal, Version A | RH, Milled Al plate, 1 slots, 1 hole, 1 horn, 2 grooves | Gear4Rocks, 2010 | 62 | 117 | 51 | 10 | 61 | |
1359 | Krok Petal, Version B | RH, Milled Al plate, painted, 1 slots, 1 hole, 1 horn, 2 grooves | Krok (Alex Dniprovsky & Alex Kostromitinov), 2012 | 67 | 116 | 51 | 10 | 59 | |
3369 | Krok Petal, Version C | LH, Milled Al plate, painted, 1 slots, 1 hole, 1 horn, 2 grooves | Artyom Babin (Артём Бабин), 2023 | 75 | 119 | 52 | 10 | 62 | |
3370 | Krok Petal, Version D | RH, Milled Al plate, painted, 1 slots, 1 hole, 1 horn, 2 grooves | Artyom Babin (Артём Бабин), 2023 | 75 | 118 | 52 | 10 | 62 | |
3204 3281 |
MSA SBCA | Hard anodized milled Al plate, 6 12-mm. webbing holes, 1 slot |
|
62 | 83 | 44 | 10 | 35 | |
3750 3724 |
New Alp Multifreins (a.k.a.Light 8), Version A |
Forged Al, hard anodized, square rope hole, rectangular slot eye |
|
60 | 60 | 86 | 11 | 57 | |
3728 | New Alp Multifreins (a.k.a.Light 8), Version B |
Forged Al, hard anodized, square rope hole, rectangular slot eye | Chris Christensen, 2022 | 59 | 86 | 60 | 11 | 55 | |
3782 | New Alp Multifreins (a.k.a.Light 8), Version C |
Forged Al, soft anodized, square rope hole, rectangular slot eye | Denis Pivot, 2022 | 60 | 86 | 60 | 11 | 55 | |
3039 | Phoenix CRT | Milled Al, soft anodized, oval eye, three round eye holes, 8-type rope hole, 2 T-horns, 2 sticht-type slots | Ivan Hernandez, 2021 | 277 | 215 | 108 | 12 | 271 | |
3029 | Phoenix LRT | Milled Al, soft anodized, oval eye, three round eye holes, 8-type rope hole, 2 T-horns, 2 sticht-type slots | CanyonZone.com - Gertjan van Pelt, 2021 | 183 | 190 | 97 | 10 | 189 | |
3195 4015 |
PMI PED | Drilled anodized Al plate. |
|
44 | 75 | 41 | 13 | 40 | |
4003 | Professione Canyon Gigio | Milled Al, three-hole figure eight | CanyonZone.com - Gertjan van Pelt, 2024 | 160 | 138 | 118 | 12 | 196 | |
1213 | Rescue Technology Escape | Drilled anodized Al plate. | Rescue Technology, 2009 | 98 | 101 | 68 | 10 | 66 | |
1436 | Rock Exotica Totem | Milled Al, soft anodized, 2 eyes, 8-type rope hole, 2 sticht-type slots | Edward Bennett, 2015 | 134 | 191 | 63 | 10 | 122 | |
1139 | Sauvtech ISIS | Al plate, upper arched hole, 2 horns, lower double slot /w one V-groove, round eye | Expé-Spelemat, 2008 | 201 | 192 | 77 | 12 | 177 | |
1133 | SFD 8, Version A | Three-hole eight, linear arrangement | Rich Carlson, 2007 | 122 | 177 | 74 | 10 | 128 | |
3032 | SFD 8, Version B | Three-hole eight, linear arrangement | CanyonZone.com - Gertjan van Pelt, 2021 | 139 | 177 | 74 | 10 | 135 | |
3122 | Short Stop | Milled Al, 1 slot, round eye | Gary Storrick, 2020 | 61 | 122 | 36 | 8 | 35 | |
1286 | Sterling ATS, Version A | Soft-anodized bent Al plate, four horns, sobpentagonal rope hole, 2 curved slots, round eye | Sterling Rope Company, 2010 | 102 | 129 | 73 | 20 | 188 | |
2568 | Sterling ATS, Version B | Bent SS plate, four horns, sobpentagonal rope hole, 2 curved slots, round eye /w o-ring | CampSaver.com, 2020 | 292 | 131 | 74 | 19 | 182 | |
1485 | Stopper | Milled Al, 2 slots, round eye | Gary Storrick, 2016 | 102 | 211 | 38 | 6 | 50 | |
1015 | TowMeUp LetMeDown Paragliding Rescue Descender | Anodized aluminum plate /w 19 mm. webbing | TowMeUp.com, 2006 | 84 | 80 | 48 | 10 | 38 | |
946 | Trillium, Version A | Three-ended slot (120 degrees) in milled Al plate. | Gary Storrick, 2004 | 73 | 67 | 71 | 13 | 62 | |
3117 | Trillium, Version B | Three-ended slot (120 degrees) in milled Al plate. | Gary Storrick, 2021 | 131 | 98 | 102 | 10 | 98 | |
3120 | Trillium, Version C | Three-ended slot (120 degrees) in milled Al plate. | Gary Storrick, 2021 | 159 | 104 | 95 | 13 | 128 | |
3121 | Trillium, Version D | Three-ended slot (120 degrees) in milled Al plate. | Gary Storrick, 2021 | 111 | 103 | 95 | 13 | 127 | |
471 1253 4009 |
UZPS Petal (УЗПС Лепесток) |
Irregular cast Al plate, bent, 2 slots, 1 hole, 1 horn, 3 grooves |
|
96 | 152 | 70 | 21 | 223 | |
3162 | Vento Alligator (Венто Аллигатор) |
Milled Al, painted, rectangular opening, 2 beveled slots, 3 eyes. | Artyom Babin (Артём Бабин), 2022 | 95 | 139 | 47 | 11 | 71 |
For far more content, use a larger monitor and a full-width window.
Hundreds of cell phone users complained and asked me to for a simpler, mobile friendly site. In particular, they wanted me to limit each page to a small number of pictures and minimize my use of text. This new site provides what they asked for.