Naturally, there are a few devices that don't fit into the previous categories. There are brake-bar type devices, complex plates and other oddities here. Sometimes I think that any irregular piece of metal with a hole in it can be used for rappelling. In any case, enjoy…
Image | ID | Device ↓ | Description | Acquired | Weight ↓ | Height ↓ | Width ↓ | Thickness ↓ | Std. volume ↓ |
---|---|---|---|---|---|---|---|---|---|
453 581 1239 1394 2541 |
Air Force Lowering Device | Stamped plated steel frame, captured sliding brake bar, snap hook. For 19 mm. tubular webbing. |
|
106 | 101 | 32 | 21 | 68 | |
1016 2046 |
AldoMoschino | Chrome-plated steel frame /w 3 rotatingbars, pivoting arm /w 1 rotating bar, swivel eye |
|
535 | 186 | 49 | 46 | 421 | |
913 | Atlas Descent-Master, Version A |
Cast unfinished Al, wrap device withhinged control arm, snap hook attachment | Ann Dunn, 2002 | 841 | 206 | 51 | 101 | 1061 | |
1227 | Atlas Descent-Master, Version B |
Cast unfinished Al, wrap device with hinged control arm, snap hook attachment, wire safety | Gary Lubra, 2009 | 807 | 206 | 50 | 92 | 953 | |
960 | Atlas Descent-Master, Version C |
Cast unfinished Al, wrap device with hinged control arm, snap hook attachment, wire safety | John Klewicki, 2004 | 955 | 211 | 51 | 91 | 985 | |
3236 | Chinese | Milled Al block /w 4 holes, black handle /w hole and eye. | dealparty360, 2022 | 190 | 143 | 22 | 22 | 69 | |
1005 2512 |
Clou Bi | Large, irregular anodized carabiner |
|
193 | 191 | 93 | 18 | 316 | |
1025 | CMC Rescue Escape Artist, Version A | Pivoting cam on lever between two pinned side plates | Rescue Response Gear Inc., 2006 | 145 | 101 | 70 | 41 | 286 | |
1155 | CMC Rescue Escape Artist, Version B | Pivoting cam on lever between two pinned side plates | Rescue Response Gear Inc., 2008 | 183 | 117 | 72 | 37 | 313 | |
1165 | CMC Rescue Escape Artist, Version C (Double Brake) | Pivoting cam on lever between two pinned side plates | Rescue Response Gear Inc., 2008 | 189 | 113 | 71 | 38 | 302 | |
1442 | CMI Guillotine | Milled 2-piece riveted shell /w 4 holes, inner slide /w 4 holes & eye | CMI, 2015 | 126 | 169 | 50 | 12 | 100 | |
456 | Coat Hanger |
Bent anodized 1/4-in Al rod, designed for hanging clothes. | Bedroom closet | 98 | 432 | 232 | 12 | 1203 | |
3269 | CTOMS Quickie | Handled Al descender for 6 mm. rope. | CTOMS, 2023 | 97 | 122 | 42 | 29 | 148 | |
3283 | Davy Fire Escape | Inertia reel descender /w 8.6mm. Braided line, 2 chest straps | Timothy Greenway, 2023 | 1730 | 182 | 159 | 60 | 1745 | |
3282 3356 |
ENSA escAPE | Spool fixed between two plates, brake lever /w hold-open catch |
|
248 | 156 | 116 | 40 | 724 | |
1492 | Fire Innovations Core | Milled Al, 2 round & one slotted rope holes, slot /w web strap, for 7.5 mm kevlar rope | Fire Innovations, 2016 | 202 | 162 | 38 | 26 | 161 | |
461 3205 |
Guido Magnone | Welded sheet SS device for carabiner mounting |
|
56 | 41 | 45 | 48 | 89 | |
580 | Homemade | Home-made Al | Bill Varnedoe, 2000 | 292 | 127 | 72 | 59 | 537 | |
1299 | Howell Experimental | 6Al4V Ti frame /w 2 cantilevered Ti bars | Sam Howell, 2011 | 384 | 267 | 113 | 19 | 574 | |
1092 | Krok Bug | Al plate with 2steel bollards and steel strap on each side, 4 horns | PetrenkoWorld, 2007 | 203 | 120 | 85 | 43 | 442 | |
3015 | Krok Drop Pilot-Spusk 3605_45.64/1 (Капля Лоцман Спуск) |
Steel plates, rocker-arm /w handle & rubber grip, steel anvil | Krok, 2021 | 394 | 108 | 77 | 41 | 336 | |
1093 | Krok Fish | Three small bollards with cross piece and two large bollards on steel back plate. | PetrenkoWorld, 2007 | 819 | 95 | 209 | 30 | 594 | |
1356 | Krok Spider | Welded rods& plate, 4 slots, 4 horns, dual bollard on rib. | Gear4Rocks, 2012 | 629 | 171 | 123 | 56 | 1183 | |
3385 | Lev Petrovich Karepin, (Лев Петрович Карепин) | Cast SS, irregular V-shaped rope groove, vertical slot eye, side bollard, basal U-channel | Artyom Babin (Артём Бабин), 2024 | 381 | 121 | 69 | 31 | 261 | |
3080 | Mittelmann Sicherheitstechnik RG11 Easy+ | Inertia reel descender | Hector Avellaneda, 2021 | 3399 | 250 | 163 | 194 | 7925 | |
3021 | Mittelmann Sicherheitstechnik Secur-Quick MRG/9 | Inertia reel descender | Harry I Sebree, 2021 | 1167 | 167 | 93 | 78 | 1205 | |
2439 | MSA Dynescape 506416 |
Kit, cast Al body,ratchet wheel, plastic handle, with rope, 2 Al locking carabiners, and carry bag. | S&E Industrial Supply Co. Inc., 2017 | ~1350 Difficult to weigh |
326 | 117 | 63 | 2383 | |
1138 | New Alp Ring, Version A | Soft anodized aluminum ring | Olivier Peron Caillet, 2008 | 27 | 55 | 55 | 10 | 30 | |
2427 | New Alp Ring, Version B | Clear anodized aluminum ring | Bob Thrun Collection, 2017 | 20 | 44 | 44 | 11 | 21 | |
2536 | Primal The Descender | Plastic housing, concealed mechanism, 48 mm. webbing, for tree stand use up to 8 m. | Kenneth Bernard (bubba78catfish), 2019 | 444 | 152 | 108 | 442 | 7252 | |
470 | Promalp Bug (Букашка Промальп), Version A | Bent steel plate with hole, 4 slots, 4 horns, dual bollard on rib. | John E. Weinel, Inc., 1990 | 517 | 150 | 116 | 51 | 887 | |
974 | Promalp Bug (Букашка Промальп), Version B | Bent steel plate with hole, 4 slots, 4 horns, dual bollard on rib, painted. | Ural Sport, 2004 | 664 | 153 | 118 | 53 | 956 | |
2502 | Rescue Industries Life Line | Plastic squeeze brake, metal lining, aluminum pressure block, T-handle | Susan Dorsett (verlidorset_0), 2018 | 180 | 75 | 75 | 45 | 252 | |
3279 | RK Sicherheitstechnik AG 10 K | Brake assembly in sealed case. | Miles Bradshaw, 2023 | 1415 | 174 | 116 | 68 | 1370 | |
2537 | RK Sicherheitstechnik AG 10 K Hub A | Capstain assembly in sealed case, kit for wind turbine use | Christopher Winslow, 2019 | 1700 | 182 | 123 | 149 | 3340 | |
1173 | Rose Dynescape 506630 | Inertia reel descender | Barry Line, 2008 | 15700 | 515 | 240 | 180 | 22248 | |
472 2413 |
Russian Tri-bollard, Version A | Two small bollards with cross piece and one large bollard on triangular Al back plate. |
|
73 | 101 | 80 | 22 | 178 | |
1384 | Russian Tri-bollard, Version B | Two small bollards with cross piece and one large bollard on triangular Al back plate woth horn. | Philipp Molzer, 2013 | 60 | 72 | 21 | 63 | 95 | |
3146 | Scagliarini Cavatappi | 7 mm. plated stteel rod, oval rope hole, hel ial tail | Sergio Matteoli, 2022 | 151 | 123 | 51 | 50 | 314 | |
1428 | Simond Multicoin #3, Version A | Hexentric chock doubling as a descender | Denis Pivot, 2013 | 62 | 46 | 44 | 42 | 86 | |
1458 | Simond Multicoin #3, Version B | Hexentric chock doubling as a descender, polished | Slade Matthews, 2015 | 70 | 47 | 42 | 45 | 88 | |
3353 | Spassnaryazhenie (Спасснабжение) | Yellow Zn-plated steel side plates, 2 U-groove bollards, round eyes | Artyom Babin (Артём Бабин), 2023 | 183 | 56 | 80 | 25 | 111 | |
3203 | Sterling F3 | Milled Al block /w 4 holes, black handle /w hole and eye. For 6 mm. Technora. | J. Reynolds, 2022 | 136 | 136 | 44 | 23 | 136 | |
1228 | Sterling F4 | Milled Al block /w 4 holes, black handle /w hole and eye. | Sterling Rope Company & Rescue Response Gear, 2009 | 172 | 144 | 45 | 22 | 142 | |
3047 | Sterling FCX | Milled Al block /w 4 holes, black handle /w hole and eye. | Rock N Rescue /Amazon, 2021 | 218 | 142 | 71 | 25 | 255 | |
2450 | Sterling Halo Escape System | Kit, 50 ft 7.5 mm line, descender /w cam, hook | Joel Ankeny, 2017 | 211 | 153 | 32 | 27 | 129 | |
3372 | Sterling PDQ | Pivoting cam on lever between two pinned side plates | Bluefish, 2024 | 212 | 124 | 77 | 38 | 359 | |
1231 | Storrick Attorack | 7.9 mm. SS U-rack /w 16 mm. brake bar | Gary Storrick, 2009 | 126 | 73 | 46 | 16 | 53 | |
3229 | Storrick Double Helical Spool | 9.5 mm. 1018 frame, 2 50mm. Al spools /w helical grooves | Gary Storrick, 2022 | 950 | 272 | 60 | 51 | 838 | |
3224 | Storrick Dumschtik | 9.6 mm. 1018 frame, 50mm. Al spool /w helical groove, 1 Seaman & 2 19 mm. Al bars | Gary Storrick, 2022 | 893 | 305 | 70 | 50 | 1084 | |
3173 | Storrick Roller Rack | Al frame, 21 U22 SS bearing rollers. | Gary Storrick, 2022 | 3476 | 771 | 52 | 54 | 2153 | |
3280 | Storrick – Brenot, Version A | Steel frame /w 4 bollards, removable cover, braking handle. | Gary Storrick & Amy Skowronski, 2023 | 2153 | 371 | 100 | 50 | 1843 | |
3374 | Storrick – Brenot, Version B | Steel frame /w 4 bollards, removable cover, braking handle. | Gary Storrick, 2024 | 1411 | 367 | 109 | 62 | 2489 | |
3274 | Storrick – Crawford Power Brake | Bent & welded 9.5mm. 1018 rod, hexagonal rope hole, side T-horns, handle | Gary Storrick & Amy Skowronski, 2023 | 604 | 162 | 379 | 81 | 4952 | |
3276 | Storrick – Davis Fire Escape | Milled Al box /w integral bollards, spring-loaded braking plunger, cover plate. | Gary Storrick, 2023 | 585 | 201 | 94 | 26 | 493 | |
3207 | Storrick - Drumstick | 9.6 mm. 1018 frame, 3 19 mm. Al bars, steel spool | Gary Storrick & Amy Skowronski, 2022 | 1359 | 357 | 114 | 101 | 4079 | |
3183 | Storrick - Hunt Lite Single |
3 Al bars on 3 bolts, control handle, compression springs, for single rope | Gary Storrick, 2022 | 769 | 182 | 101 | 38 | 701 | |
3075 | Storrick - Hunt Standard Double |
3 Al bars on 3 bolts, control handle, compression springs, for single or double rope | Gary Storrick, 2021 | 1663 | 207 | 142 | 71 | 2080 | |
462 | Storrick - J-Bar, Version A | Stainless steel frame & spring, fixed steel bar, 3 aluminum bars, noncommercial | Gary Storrick, 1978 | 620 | 300 | 79 | 75 | 1778 | |
3091 | Storrick J-Bar, Version B | Stainless steel frame, steel lower bar on retaining sleeve, 3 aluminum bars, noncommercial | Gary Storrick, 2021 | 693 | 279 | 69 | 30 | 568 | |
3208 | Storrick - J-Bar, Version C | 9.6 mm. 1018 frame, 3 19 mm. Al & 1 25mm. bars | Gary Storrick & Amy Skowronski, 2022 | 671 | 255 | 77 | 104 | 2052 | |
3209 | Storrick - J-Bar, Version D | 9.6 mm. 1018 frame, 3 19 mm. Al & 1 25mm. Bars, 2 16mm spacers | Gary Storrick & Amy Skowronski, 2022 | 687 | 282 | 73 | 107 | 2183 | |
3081 | Storrick - Kosorukov Triangle (Ю. Косоруков Треугольник) |
Al frame, three Al bollards. | Gary Storrick, 2021 | 201 | 150 | 91 | 40 | 536 | |
3066 | Storrick - NTSS Double Spool | 3 Al plates, 4 Al bollards, QR Pin | Gary Storrick, 2021 | 594 | 162 | 82 | 34 | 460 | |
3275 | Storrick – Rotschka & Davis Fire Escape | Milled Al box /w integral bollards, spring-loaded braking plunger, cover plate. | Gary Storrick, 2023 | 728 | 202 | 113 | 26 | 590 | |
3099 | Storrick - Russian Wood Crab |
Baltic Birch, irregular rope hole, two T-side ears | Gary Storrick, 2021 | 146 | 140 | 127 | 17 | 309 | |
3249 | Valery Zavyalov Owl (Валерий Завьялов Сова), Version A | Steel frame /w central rib, 2 steel bollards on pivoting handles, 2 gates, pull-pin latches. For double rope positioning. | Artyom Babin (Артём Бабин), 2022 | 875 | 177 | 101 | 60 | 1071 | |
3367 | Valery Zavyalov Owl (Валерий Завьялов Сова), Version B | Steel frame /w central rib, 2 steel bollards on pivoting handles, 2 gates, pull-pin latches. For double-rope positioning. | Artyom Babin (Артём Бабин), 2023 | 866 | 175 | 101 | 61 | 1081 | |
4007 | Valery Zavyalov Owl 3.0 (Валерий Завьялов Сова 3.0) | Steel frame /w central rib, 2 steel bollards on pivoting handles, 2 gates,sliding button latches, swivel eye on bivoting link. For double-rope positioning. | Artyom Babin (Артём Бабин), 2024 | 892 | 173 | 89 | 57 | 871 | |
3327 | Wonder Bar | Oversize carabiner | Michael Oatney, 2023 | 333 | 186 | 112 | 19 | 402 | |
2570 | Xinda 9-Ring | Ring with inner eye, brake handle | Chinatera Limited, 2020 | 194 | 78 | 235 | 16 | 284 | |
3036 3045 |
Xinda Figure 9 | Ring with inner eye, folding brake handle | Wisstone Technology Co., 2021 (two) | 182 | 229 | 78 | 28 | 496 | |
4005 | Xinda Long Big Dipper HH9776ASB105 | Handled SS body /w brass & steel roller on pivoting steel arm, for 10-11.5 mm. rope | e4store, 2024 | 207 | 38 | 168 | 24 | 152 | |
4006 | Xinda Long Big Dipper HH9776ASB12 | Handled SS body /w brass & steel roller on pivoting steel arm, for 10.5-12 mm. rope | e4store, 2024 | 249 | 43 | 174 | 26 | 193 | |
4013 | Xinda Long Big Dipper HH9776ASB14S | Handled SS body /w brass & steel roller on pivoting steel arm, for 13-16 mm. rope | e4store, 2024 | 367 | 54 | 193 | 34 | 359 | |
4014 | Xinda Short Big Dipper HH9776B105 | SS body /w brass & steel roller on pivoting steel arm, shackle, for 10-11.5 mm. rope | e4store, 2024 | 121 | 38 | 69 | 24 | 61 | |
4012 | Xinda Short Big Dipper HH9776B12 | SS body /w brass & steel roller on pivoting steel arm, shackle, for 10.5-12 mm. rope | Amazon.com, 2024 | 164 | 41 | 77 | 26 | 82 |
For far more content, use a larger monitor and a full-width window.
Hundreds of cell phone users complained and asked me to for a simpler, mobile friendly site. In particular, they wanted me to limit each page to a small number of pictures and minimize my use of text. This new site provides what they asked for.