Many figure eights are pretty much alike, if you rule out the Rocksport and steel ones as too heavy and the CMI Ultra 8 as too small. Most of the shape variations really don't mean very much. My own Open Eight is an exception. I used to use hard coated forged eights. They lasted quite a while, then suddenly the coating would wear through and the eight wouldn't last much longer. I switched to milled plate eights because I felt that there was less chance of manufacturing defects, but I think this wasn't really a valid concern. I rarely use eights any more (now that I have some superb titanium mini-racks in the same weight range: too bad that these are available no longer), but if I did, the DMM Cardiac Arrester would be my choice - because it is so pretty and has such a neat name. Of course, it works as well as any eight.
As I said, all of the midrange eights are pretty much equivalent, but look at the extremes. Compare the size and weight of the CMI Ultra 8 with the Rocksport! For general use, I don't see any reason to choose an eight that weighs much more than 150 to 200 grams.
According to Pit Schubert (Bergunsteigen 3/06), the figure eight was invented by Dr. Max Pfrimmer, a physician who worked with the mountain troopers medical corps in St. Johann, Tirol, Austria, during WWII. Pfrimmer documented his idea for a lowering device in his diary on October 1, 1943. Only in the latter 1950s did Pfrimmer consider using his eight for rappelling. Pfrimmer offered his idea to Schuster's sports equipment store in Munich, which commercialized their eight in the early 1960s, but without success. Another early figure eight that I own is the Fisher, Version A, which appeared in an advertisement in the June 1963 issue of Mountain Craft. (The Famau is earlier, with the patent applied for in January 1941. I view the Famau as a Figure Eight with Ears, which would give its inventor Jean Briod priority).
The earliest figure eight appearing in the USA that I know of was one was sold for $3.50 in an Adirondack climbing shop in the Summer of 1965 (Bill Craig, Nittany Grotto News, XIV,1, pp.4-5). That eight was made in West Germany, welded from 1/4" [6 mm.] steel rod, was 140 mm. long, and had hole and eye internal diameters of 47 and 35 mm., respectively. This was probably Schuster's eight. Various people used eights after that, but it wasn't until after CMI introduced their hard-coated eight, which I first saw advertised in the October 1974 issue of Off Belay magazine, that the popularity of the eight took off in the USA. The CMI Standard is still in production.
[ More thoughts and data on Figure Eights ]
Image | ID | Device ↓ | Description | Acquired | Weight ↓ | Height ↓ | Width ↓ | Thickness ↓ | Std. volume ↓ |
---|---|---|---|---|---|---|---|---|---|
1054 1348 |
Advanced Base Camp, Version A | Forged, clear anodized, round rope hole, oval eye |
|
105 | 131 | 75 | 13 | 124 | |
3022 | Advanced Base Camp, Version B | Forged, soft anodized, round rope hole, oval eye | Sharon L. Shelton, 2021 | 106 | 131 | 75 | 13 | 126 | |
915 | Advanced Base Camp, Version C | Forged, soft anodized, round rope hole, oval eye | On Rope 1, 2002 | 106 | 132 | 74 | 13 | 129 | |
591 | Advanced Base Camp Friction 8 | Forged, soft anodized, teardrop rope hole, quarter circle eye | Yucca Dune, 2001 | 93 | 128 | 74 | 14 | 128 | |
1055 | Advanced Base Camp Friction 8 (Notch) | Forged, soft anodized, teardrop rope hole, quarter circle eye /w urethane eye liner | Moosineer, 2007 | 99 | 128 | 73 | 13 | 123 | |
1053 1255 |
Advanced Base Camp Mini | Forged, clear anodized, round rope hole, oval eye |
|
98 | 115 | 70 | 14 | 112 | |
2449 | Alpidex Harmonia | Forged, soft anodized, round holes | David Wain, 2017 | 123 | 145 | 75 | 16 | 170 | |
2549 | Anpen | Forged, soft anodized, round rope hole, oval eye | Rock Pursuit, 2020 | 103 | 131 | 73 | 14 | 130 | |
1307 | AMP Tiny 8 | Forged, hard anodized, round holes | KWC Industries Inc., 2011 | 131 | 145 | 76 | 15 | 66 | |
2479 | ArcherGear | Forged, soft anodized, round rope hole, oval eye | Dancing Buddha / Amazon.com, 2017 | 113 | 136 | 75 | 15 | 151 | |
1073 | AustriAlpin | Forged, soft anodized, round rope hole, oval eye | AustriAlpin USA, 2007 | 106 | 132 | 74 | 13 | 127 | |
1405 | Axis | Forged, clear anodized, round holes | Wild Earth, 2014 | 126 | 145 | 75 | 16 | 172 | |
1445 | Beal Air Force 8 | Forged, soft anodized, round holes | Amazon.com, 2015 | 126 | 145 | 75 | 16 | 171 | |
3238 | Black Diamond Super 8, Version A |
Forged, unfinished, slight pear upper hole, pentagonal lower hole | Alex Washbin, 2022 | 84 | 122 | 74 | 13 | 116 | |
304 934 1048 900 |
Black Diamond Super 8, Version B |
Forged, soft anodized, slight pear upper hole, pentagonal lower hole |
|
90 | 120 | 75 | 13 | 117 | |
3247 | Black Diamond Super 8, Version C |
Forged, soft anodized, slight pear upper hole, pentagonal lower hole | Anthony Zertuche, 2022 | 84 | 122 | 75 | 13 | 116 | |
3245 | Black Diamond Super 8, Version D |
Forged, soft anodized, slight pear upper hole, pentagonal lower hole | Karst Sports / Amazon.com, 2022 | 90 | 121 | 75 | 13 | 120 | |
1175 | Black’s, Version A | Welded steel rod, unfinished teardrop hole & eye | Frank Brown, 2008 | 106 | 141 | 59 | 8 | 69 | |
1176 | Black’s, Version B | Welded steel rod, plated, teardrop hole & eye | Frank Brown, 2008 | 87 | 139 | 63 | 7 | 61 | |
496 | BlueWater, Version A | Forged, soft anodized, round holes | Canyon Country, 1994 | 131 | 142 | 72 | 15 | 153 | |
1068 | BlueWater, Version B | Forged, soft anodized, round holes | James & Bobbi Hyde, 2007 | 129 | 144 | 74 | 15 | 156 | |
1208 | BlueWater, Version C | Forged, soft anodized, round rope hole, oval eye | Karl Austin, 2009 | 109 | 131 | 74 | 13 | 129 | |
1257 | BlueWater Minus 8 | Forged, soft anodized, round rope hole, oval eye | Gil Pettyjohn, 2010 | 88 | 115 | 69 | 13 | 103 | |
1339 | Brasovia Small | Forged, soft anodized, round rope hole, oval eye | Brasovia, 2012 | 106 | 130 | 74 | 13 | 124 | |
1340 | Brasovia Standard | Forged, soft anodized, round holes | Brasovia, 2012 | 115 | 145 | 75 | 16 | 169 | |
1315 | British | Forged, unfinished, round holes | Caroline Campbell, 2010 | 201 | 176 | 100 | 13 | 219 | |
3255 | Camnal | Forged, soft anodized, round holes | Jeremy Horning, 2023 | 148 | 149 | 78 | 15 | 170 | |
2561 | C.A.M.P., Version A | Forged, soft anodized, oval holes | Ron H. Clementi, 2020 | 96 | 113 | 68 | 15 | 114 | |
959 | C.A.M.P., Version B | Forged, soft anodized, oval holes | Michael Adams, 2004 | 97 | 114 | 68 | 15 | 117 | |
1035 | C.A.M.P., Version C | Forged, unfinished, round rope hole, oval eye | Mandatory Gear, 2007 | 102 | 131 | 74 | 13 | 130 | |
1100 | C.A.M.P., Version D | Forged, unfinished, round rope hole, oval eye | Kendall Chun, 2007 | 105 | 132 | 74 | 13 | 126 | |
3035 | C.A.M.P., Version E | Forged, unfinished, round rope hole, oval eye | James Morton, 2021 | 104 | 132 | 75 | 13 | 128 | |
1101 | C.A.M.P., Version F | Forged, unfinished, round rope hole, oval eye | Kendall Chun, 2007 | 106 | 132 | 75 | 13 | 131 | |
3323 | C.A.M.P., Version G | Forged, soft anodized, round holes | Billy Martin, 2023 | 128 | 143 | 74 | 15 | 160 | |
3352 | C.A.M.P., Version H | Forged, soft anodized, keeper hole, arched rope hole, round eye | Allan Weller, 2023 | 94 | 126 | 92 | 13 | 147 | |
1089 | C.A.M.P. 548.00/01 (Otto Large) | Forged, hard anodized, round holes | Walkhigh Mountaineering, 2007 | 123 | 146 | 76 | 16 | 177 | |
1090 | C.A.M.P. 928.00/01(Otto Small) | Forged, hard anodized, round rope hole, oval eye | Walkhigh Mountaineering, 2007 | 102 | 131 | 74 | 13 | 122 | |
301 | C.A.M.P./Lowe Fungo | Forged, soft anodized, keeper hole, arched rope hole, round eye | Walt Pirie, 1991 | 97 | 122 | 90 | 19 | 209 | |
498 | C.A.M.P./Lowe, Version A | Forged, soft anodized, round rope hole, oval eye | Ragged Mountain Equipment, 1994 | 108 | 132 | 74 | 14 | 137 | |
506 | C.A.M.P./Lowe, Version B | Forged, soft anodized, round rope hole, oval eye | Ragged Mountain Equipment, 1994 | 105 | 132 | 74 | 14 | 137 | |
3064 | CanyonZone Canyon8 | Forged, soft anodized, slight pear upper hole, pentagonal lower hole | CanyonZone.com - Gertjan van Pelt, 2021 | 87 | 121 | 75 | 12 | 111 | |
497 | Cassin, Version A | Forged, unfinished,oval rope hole, round eye | Rt. 51 Army Surplus | 139 | 136 | 76 | 16 | 165 | |
1192 | Cassin, Version B | Forged, soft anodized, oval rope hole, round eye | Jen Collet, 2009 | 144 | 140 | 77 | 16 | 166 | |
3333 | Cassin, Version C | Forged, soft anodized, oval rope hole, round eye | Sam Johnson, 2023 | 146 | 138 | 76 | 16 | 168 | |
1069 | Cassin, Version D | Forged, unfinished, oval rope hole, round eye | Robert Southard, 2007 | 132 | 139 | 77 | 14 | 152 | |
932 | Cassin, Version E | Forged, hard anodized, round eye | Marc Savinac, 2003 | 116 | 136 | 77 | 13 | 135 | |
1128 3158 |
Cassin, Version F | Forged, ceramic finish, twin-bar shank, round holes |
|
110 | 138 | 70 | 15 | 147 | |
520 1271 |
Cassin, Version G | Cast, unfinished, twin-bar shank, round holes |
|
108 | 135 | 69 | 15 | 140 | |
1285 | Cassin, Version H | Forged, soft anodized, twin-bar shank, round holes | Rob Peddie, 2011 | 108 | 137 | 66 | 15 | 137 | |
3360 | Chinese | Forged SS, twisted eye | motorpartsvalue, 2023 | 382 | 142 | 85 | 49 | 596 | |
303 2488 3097 3270 3362 |
Chouinard, Version A | Forged, soft anodized, triangular rope hole |
|
82 | 107 | 74 | 17 | 135 | |
302 | Chouinard, Version B | Forged, soft anodized, oval rope hole, round eye | Skinny Skis, ca. 1979 | 146 | 136 | 76 | 16 | 165 | |
1217 | Chouinard, Version C | Forged, soft anodized, oval rope hole, round eye |
|
134 | 140 | 76 | 16 | 165 | |
499 | Climb High, Version A | Forged, unfinished,oval rope hole, round eye | Ragged Mountain Equipment, 1994 | 141 | 137 | 74 | 17 | 172 | |
500 | Climb High, Version B | Forged, soft anodized,oval rope hole, round eye | Ragged Mountain Equipment, 1994 | 142 | 136 | 76 | 16 | 165 | |
1050 | Climb High, Version C | Forged, clear anodized, round rope hole, oval eye | Beth Penick, 2007 | 103 | 132 | 74 | 13 | 124 | |
1180 | Climb High, Version D | Forged, clear anodized, oval rope hole, subtriangular eye | Francis Fitch, 2008 | 118 | 126 | 79 | 16 | 159 | |
2544 | Climb Right #85281 | Milled, soft anodized, round rope hole & eye | C. Chandler, 2019 | 136 | 145 | 76 | 11 | 124 | |
1382 | Climb Tech | Forged, soft anodized, round holes | Climb Tech, 2012 | 137 | 145 | 76 | 16 | 175 | |
985 | Climbing Technology Ltd. | Forged, soft anodized, round rope hole, oval eye | Colm O’Dwyer, 2005 | 103 | 130 | 74 | 13 | 125 | |
1439 | Climb X Classic, Version A | Forged, soft anodized, round holes | Climb X, 2015 | 137 | 145 | 75 | 16 | 175 | |
1443 | Climb X Classic, Version B | Forged, soft anodized, round holes | Amazon.com, 2015 | 133 | 145 | 76 | 16 | 171 | |
305 | Clog Large, Version A | Forged, unfinished, round holes, sharp lower hole | Teton Mountaineering, 1980 | 180 | 169 | 83 | 15 | 211 | |
1045 | Clog Large, Version B | Forged, unfinished, round holes, semi-sharp lower hole | David Mellor, 2007 | 209 | 169 | 83 | 14 | 202 | |
3061 | Clog Large, Version C | Forged, unfinished, round holes, smooth lower hole | NOCO Gear, 2021 | 233 | 169 | 84 | 17 | 239 | |
1041 | Clog Large, Version D | Forged, unfinished, round holes, ribbed lower hole |
|
204 | 169 | 83 | 16 | 226 | |
3144 | Clog Large, Version E | Forged, unfinished, round holes, smooth lower hole | Ken Pritchard, 2022 | 199 | 169 | 83 | 16 | 218 | |
1046 | Clog Large, Version F | Forged, unfinished, round holes, smooth lower hole | David Mellor, 2007 | 209 | 168 | 83 | 16 | 216 | |
1118 | Clog Large, Version G | Forged, unfinished, round holes | Brian Greco, 2007 | 209 | 167 | 82 | 16 | 213 | |
306 1118 |
Clog Large, Version H | Forged, unfinished, round holes | Bob & Bob, 1990 | 192 | 167 | 82 | 16 | 219 | |
1181 | Clog Large, Version I | Forged, unfinished, round holes | Nate Fitch, 2008 | 203 | 166 | 83 | 16 | 214 | |
1421 | Clog Large, Version J | Forged, soft anodized, round holes | Victoria Peryea, 2014 | 202 | 166 | 82 | 16 | 212 | |
307 | Clog Small, Version A | Forged, unfinished, round holes | John E. Weinel, Inc., 1989 | 139 | 144 | 75 | 17 | 184 | |
3143 | Clog Small, Version B | Forged, soft anodized, round holes | Ken Pritchard, 2022 | 148 | 146 | 77 | 17 | 194 | |
308 3398 |
Clog Small, Version C | Forged, hard anodized, round holes |
|
138 | 144 | 75 | 17 | 184 | |
3098 3386 |
Clog Small, Version D | Forged, hard anodized, round holes |
|
129 | 146 | 77 | 16 | 182 | |
3232 | Clog Small, Version E | Forged, hard anodized, round holes | Jonathan Schwinger, 2022 | 139 | 147 | 77 | 17 | 191 | |
1224 | Clog Small, Version F | Forged, polished, round holes | Tony Howes, 2009 | 158 | 145 | 76 | 18 | 200 | |
312 1463 2404 2490 2515 3233 |
CMI Standard, Version A | Forged, hard anodized, round holes |
|
113 | 136 | 73 | 16 | 160 | |
313 1237 3345 |
CMI Standard, Version B | Forged, hard anodized, round holes |
|
120 | 137 | 72 | 17 | 168 | |
1062 1063 |
CMI Standard, Version C | Forged, hard anodized, round holes | Craig Kubanoff, 2007 | 110 | 138 | 73 | 16 | 160 | |
1464 3176 |
CMI Standard, Version D | Forged, hard anodized, round holes |
|
110 | 138 | 73 | 16 | 160 | |
914 | CMI Standard, Version E | Forged, unfinished,round holes | On Rope 1, 2002 | 106 | 136 | 73 | 16 | 163 | |
1124 | CMI Standard, Version F | Forged, unfinished,round holes | Larry Moore, 2007 | 119 | 138 | 73 | 16 | 164 | |
1190 3156 3157 |
CMI Standard, Version G | Forged, hard anodized, round holes |
|
118 | 138 | 73 | 16 | 163 | |
1372 | CMI Standard, Version H | Forged, hard anodized, round holes | Speleoshoppe, 2012 | 118 | 139 | 73 | 16 | 162 | |
3042 | CMI Standard, Version I | Forged, hard anodized, round holes | Jeff Brandenburg, 2021 | 119 | 138 | 74 | 16 | 166 | |
315 2443 |
CMI Ultra 8 | Forged, hard anodized, oval rope hole, pear eye |
|
45 | 104 | 62 | 10 | 64 | |
2462 | Cypher Descender 88 | Forged, soft anodized, round rope hole, oval eye | Outdoor Shopping LLC, 2017 | 106 | 131 | 74 | 13 | 129 | |
510 | DMM Cardiac Arrester, Version A |
Forged, hard anodized, cardiac rope hole, elongated D eye | Naked Edge Mountaineering, 1995 | 116 | 143 | 82 | 20 | 235 | |
1051 | DMM Cardiac Arrester, Version B |
Forged, hard anodized, cardiac rope hole, elongated D eye | Andrew Newns, 2007 | 124 | 144 | 84 | 20 | 243 | |
984 | DMM Standard, Version A | Forged, unfinished, round holes | John Gardner, 2005 | 127 | 144 | 77 | 17 | 191 | |
513 | DMM Standard, Version B | Forged, unfinished, round holes | Exkursion, 1995 | 109 | 141 | 74 | 14 | 146 | |
1461 | DMM Standard, Version C | Forged, soft anodized, round holes | Backcountry Gear, 2015 | 110 | 143 | 74 | 14 | 150 | |
1366 | Edelrid Bud | Forged, soft anodized, irregular holes | TrekkInn, 2012 | 105 | 128 | 77 | 13 | 130 | |
3359 | Edelrid Bund | Forged, bent, soft anodized pentagonal rope hole, round eye | Legit Kit, 2023 | 81 | 108 | 79 | 20 | 170 | |
582 | Edelrid Petit-8, Version A | Forged, soft anodized, oval rope hole, round eye | Finnrappel, 2000 | 128 | 136 | 75 | 16 | 164 | |
1091 | Edelrid Petit-8, Version B | Forged, clear anodized, round holes | Walkhigh Mountaineering, 2007 | 124 | 146 | 76 | 16 | 175 | |
1202 | Edelrid Petit-8, Version C | Forged, clear anodized, round holes | Vertigo Industries, 2009 | 126 | 146 | 76 | 16 | 176 | |
1302 | Edelrid Terence | Forged, soft anodized, irregular rope hole/eye /w plastic eye liner | Banana Fingers, 2011 | 57 | 120 | 72 | 10 | 84 | |
2461 | Epic Peak | Forged, soft anodized, round holes | Epic Peak, 2017 | 127 | 145 | 76 | 15 | 163 | |
544 | Faders, Version A | Forged, soft anodized, bent, curve top & v-bottom rope hole, round eye | Outdoor Exchange, 1998 | 69 | 104 | 80 | 19 | 158 | |
1364 | Faders, Version B | Forged, clear anodized, bent, curve top & v bottom rope hole, round eye | Chris Christensen, 2012 | 71 | 106 | 82 | 19 | 163 | |
3096 | Faders, Version C | Forged, clear anodized, triangular rope hole | Technical Rescue Training UK Ltd., 2021 | 86 | 107 | 74 | 18 | 144 | |
2599 | Faders Classic, Version A | Forged, clear anodized, round holes | Robert Gould, 2021 | 135 | 157 | 75 | 16 | 187 | |
924 | Faders Classic, Version B | Forged, soft anodized, round holes | Barrabés.com, 2003 | 142 | 155 | 76 | 17 | 194 | |
1209 | Faders Little 8 | Forged, soft anodized, round holes | Pete Baars, 2009 | 96 | 129 | 71 | 13 | 121 | |
3285 | Faders Little 8 Alien | Forged, soft anodized, round holes | Raúl Macia Sanchez, 2023 | 93 | 129 | 71 | 13 | 118 | |
1178 | Field & Trek | Forged, soft anodized, round holes | Michael Buchan, 2008 | 128 | 146 | 76 | 16 | 176 | |
982 3119 |
Fisher, Version A | Welded steel rod, plated, teardrop hole & eye |
|
92 | 138 | 59 | 9 | 70 | |
3329 | Fisher, Version A, Chrome Plated | Welded steel rod, chrome plated, teardrop hole & eye | Barry J. Rousey, 2023 | 109 | 141 | 59 | 9 | 72 | |
983 3197 3142 3227 |
Fisher, Version B | Cast bronze, oval rope hole, round eye |
|
143 | 107 | 73 | 9 | 70 | |
1011 | Fisher, Version C | Steel, asymmetric, oval rope hole, round eye | Andrzej Mistela, 2006 | 210 | 128 | 130 | 10 | 163 | |
3240 | Fixe Classic | Forged, soft anodized, round holes | Raúl Macia Sanchez, 2022 | 143 | 158 | 76 | 16 | 195 | |
926 | Fixe Suprem | Forged, hard anodized, irregular rope hole, oval eye | Barrabés.com, 2003 | 96 | 124 | 77 | 12 | 117 | |
1273 | Forester | Forged, soft anodized, round holes | Saw Parts Inc, 2010 | 115 | 144 | 75 | 15 | 160 | |
318 | Frendo, Version A | Forged, soft anodized, round holes | Inner Mountain Outfitters, 1993 | 146 | 141 | 72 | 16 | 162 | |
533 | Frendo, Version B | Forged, unfinished, triangular rope hole | Eiselin Sport, 1997 | 77 | 107 | 74 | 17 | 135 | |
537 | Frendo, Version C | Forged, soft anodized, round holes | Eiselin Sport, 1997 | 114 | 135 | 74 | 16 | 160 | |
988 | Frendo, Version D | Forged, soft anodized, round holes | eBay, 2005 | 130 | 140 | 73 | 17 | 170 | |
1033 | Fusion Tiny 8, Version A | Forged, hard anodized, round holes | Hao Pham, 2007 | 135 | 143 | 76 | 16 | 173 | |
1269 | Fusion Tiny 8, Version B | Forged, soft anodized, round holes | Hanny Piltz, 2010 | 132 | 145 | 76 | 16 | 170 | |
3340 | Glacier Black | Forged, soft anodized, round holes | Glacier Black, 2023 | 129 | 145 | 76 | 15 | 162 | |
1403 | Good Makings | Forged, soft anodized, round holes | Joyce Fabric, 2013 | 136 | 145 | 75 | 16 | 173 | |
1440 | GrandWall | Forged, soft anodized, round rope hole, oval eye | GrandWall Equipment, 2015 | 109 | 130 | 74 | 13 | 125 | |
1012 | Gravity Equipment | Forged, unfinished, oval rope hole, round eye | Andrew Knoflicek, 2006 | 139 | 137 | 77 | 16 | 163 | |
1341 | Grivel 2x8 | Forged (bent), soft anodized, top-truncated rope hole, subtrapezoidal eye | Stéphane Pennequin, 2012 | 61 | 100 | 72 | 15 | 104 | |
1034 1388 |
Hugh Banner, Version A | Forged, unfinished, round holes |
|
127 | 146 | 76 | 16 | 179 | |
1039 | Hugh Banner, Version B | Forged, unfinished, round holes | Gareth Parry, 2007 | 128 | 146 | 76 | 16 | 179 | |
1203 | Hugh Banner, Version C | Forged, soft anodized, round holes | Richard E. Barb, 2009 | 129 | 146 | 76 | 16 | 181 | |
1447 | Hugh Banner, Version D | Forged, hard anodized, round holes | Adam Gockel, 2015 | 128 | 146 | 76 | 16 | 177 | |
3313 | I Climb (元鴻興有限公司) #631 | Forged, soft anodized, round holes | I Climb via Kevin M. Mai ZhongJie, 2023 | 108 | 139 | 72 | 12 | 120 | |
3314 | I Climb (元鴻興有限公司) #632 | Forged, soft anodized, round holes | I Climb via Kevin M. Mai ZhongJie, 2023 | 123 | 145 | 76 | 15 | 161 | |
2501 | ISC Stein RP110 | Forged, hard anodized, round rope hole, oval eye | Adam Gockel, 2015 | 128 | 146 | 76 | 16 | 177 | |
1266 | Kailas | Forged, soft anodized, top-truncated rope hole, oval eye | Lucky Outdoor, 2010 | 76 | 110 | 69 | 12 | 93 | |
1135 | Kirnoz | Welded steel rod, triangular rope hole, oval eye | Gary Kirk, 2007 | 224 | 119 | 77 | 11 | 97 | |
1086 3346 |
Kong | Forged, unfinished, round holes |
|
121 | 143 | 74 | 15 | 154 | |
1125 2494 |
Kong Classic, Version A | Forged, soft anodized, round holes |
|
112 | 139 | 73 | 12 | 124 | |
2451 | Kong Classic, Version B | Forged, soft anodized, round holes | Timothy Brisco, 2017 | 111 | 139 | 73 | 12 | 121 | |
3027 | Kong Classic, Version C 40th Anniversary Edition |
Forged, soft anodized, round holes | CanyonZone.com - Gertjan van Pelt, 2021 | 112 | 139 | 72 | 12 | 122 | |
560 | Kong "8" Classic (805.03) | Forged, soft anodized, round holes | Inner Mountain Outfitters, 2000 | 132 | 144 | 74 | 16 | 170 | |
947 1221 |
Kong "8" Classic, Version A | Forged, unfinished, round holes |
|
130 | 144 | 75 | 16 | 167 | |
1044 | Kong "8" Classic, Version B | Forged, unfinished, round holes | Spencer Schweinhart, 2007 | 120 | 144 | 74 | 14 | 151 | |
559 | Kong "8" Light (805.01) | Forged, soft anodized, oval holes | Inner Mountain Outfitters, 2000 | 99 | 115 | 72 | 14 | 116 | |
566 | Kong "8" Light Plus (805.02) | Forged, soft anodized, oval holes, keeper eye | Inner Mountain Outfitters, 2000 | 99 | 128 | 81 | 14 | 145 | |
989 | Kong "8" Light Plus, Version A | Forged, unfinished, oval holes, keeper hole | eBay, 2005 | 94 | 126 | 82 | 14 | 141 | |
3234 | Kong "8" Light Plus, Version B | Forged, unfinished, oval holes, keeper hole | Jonathan Schwinger, 2022 | 94 | 127 | 79 | 14 | 139 | |
1047 1216 |
Kong "8" Light Plus, Version C | Forged, unfinished, oval holes, keeper hole |
|
101 | 128 | 81 | 14 | 142 | |
1375 | Kong "8" Light Plus, Version D | Forged, unfinished, oval holes, keeper hole | Darrick Gregory, 2012 | 97 | 128 | 80 | 14 | 141 | |
2598 | Kong-Bonaiti Classic, Version A | Forged, unfinished, round holes | Brett Fournierr, 2021 | 128 | 135 | 74 | 15 | 149 | |
321 | Kong-Bonaiti Classic, Version B | Forged, soft anodized,oval rope hole, round eye | Repetto Sport, 1982 | 125 | 136 | 76 | 16 | 165 | |
1452 | Kratos | Forged, soft anodized, round holes | Expé-Spelemat, 2015 | 135 | 144 | 74 | 16 | 173 | |
3004 | Krok 6021_0951.11 (Инвар-Восьмёрка) | Milled, painted, round rope hole & eye | Krok, 2021 | 92 | 115 | 85 | 10 | 94 | |
1106 | Krok 8 Classic | Milled, painted, round rope hole & eye | PetrenkoWorld, 2007 | 109 | 140 | 74 | 10 | 106 | |
1107 | Krok 8 Square | Milled, painted, pentagonal rope hole, oval eye | PetrenkoWorld, 2007 | 99 | 127 | 75 | 10 | 95 | |
1186 | Kabelwerk Oberspree | Forged, bent, clear anodized, pentagonal rope hole, round eye | Joel Schloesser, 2009 | 80 | 106 | 79 | 20 | 169 | |
2573 | Lapard | Forged, soft anodized, round holes | jncdiscount, 2021 | 146 | 151 | 78 | 15 | 174 | |
994 | Likin | Milled, unfinished, pear rope hole, round eye, noncommercial | Gary Storrick, 2005 | 142 | 152 | 76 | 13 | 152 | |
3128 | Lixada | Forged, soft anodized, round holes | willioau, 2022 | 132 | 145 | 75 | 16 | 178 | |
1489 | Lowe Alpine Systems | Forged, unfinished, round rope hole, oval eye | Yinetyme (Nocogear), 2016 | 108 | 131 | 74 | 13 | 126 | |
923 | Lucky Ecos | Forged, soft anodized, round holes | Barrabés.com, 2003 | 127 | 144 | 76 | 16 | 178 | |
1085 | Lucky Ecos Mini | Forged, clear anodized, round rope hole, oval eye | R. Burdenyuk, 2007 | 105 | 130 | 75 | 13 | 124 | |
1037 | Lucky Face | Forged, bent, unfinished, pentagonal rope hole, round eye | The Outdoor Store, 2007 | 80 | 108 | 79 | 19 | 162 | |
458 | Lucky Geni, Version A | Forged, hard anodized, pentagonal rope hole, irregular eye | Inner Mountain Outfitters, 1994 | 110 | 128 | 69 | 16 | 141 | |
1036 | Lucky Geni, Version B | Forged, unfinished, pentagonal rope hole, irregular eye | The Outdoor Store, 2007 | 106 | 129 | 72 | 15 | 137 | |
534 | Mammut, Version A | Forged, soft anodized, round eye | Eiselin Sport, 1997 | 129 | 146 | 77 | 16 | 180 | |
3125 | Mammut, Version B | Forged, soft anodized, round rope hole, oval eye | Sandra Lopez, 2021 | 105 | 132 | 75 | 13 | 130 | |
535 2412 |
Mammut, Version C | Forged, soft anodized, round rope hole, oval eye |
|
109 | 132 | 74 | 14 | 137 | |
1072 | Mammut, Version D | Forged, clear anodized, round rope hole, oval eye | Benjamin Townsend, 2007 | 104 | 131 | 74 | 13 | 125 | |
536 | Mammut, Version E | Forged, soft anodized, oval eye | Eiselin Sport, 1997 | 101 | 113 | 68 | 16 | 123 | |
1130 | Mammut, Version F | Forged, bent, soft anodized pentagonal rope hole, round eye | Man Kim, 2007 | 81 | 108 | 79 | 20 | 166 | |
1214 | Mammut Bionic 8 | Forged, skelotonized, D-shaped rope hole, subrectangular eye | Mountain Gear, 2009 | 67 | 120 | 76 | 10 | 92 | |
1245 2556 |
Mammut Element 8 | Forged, soft anodized, round rope hole, oval eye, plastic logo |
|
97 | 137 | 74 | 14 | 142 | |
1174 | Mammut Owl | Forged, hard anodized, round rope hole, oval eye, plastic logo | Tony Brent, 2008 | 113 | 136 | 75 | 15 | 156 | |
489 | Manaraga, Version A | Milled, unfinished, pentagonal rope hole, oval eye, two manufacturing holes | John E. Weinel, Inc., 1994 | 111 | 134 | 74 | 12 | 119 | |
964 | Manaraga, Version B | Milled steel, painted, round rope hole & eye | Ural Sport, 2004 | 286 | 136 | 73 | 11 | 104 | |
3375 | Manaraga, Version C | Milled Al, mottled paint, round holes. | Artyom Babin (Артём Бабин), 2024 | 109 | 139 | 73 | 10 | 102 | |
909 | Metolius Version A | Forged, unfinished, subtriangular rope hole, round eye | gearexpress.com, 2002 | 102 | 129 | 72 | 15 | 134 | |
910 | Metolius Version B | Forged, soft anodized subtriangular rope hole, round eye | gearexpress.com, 2002 | 103 | 129 | 72 | 15 | 134 | |
3324 | Michael Oatney | Welded 9.5 mm SS rod, round hole, tall eye | Michael Oatney, 2023 | 235 | 163 | 82 | 11 | 152 | |
1419 | NAT | Forged, soft anodized, round holes | Jack Patterson, 2014 | 101 | 140 | 73 | 12 | 124 | |
1074 | Omega Pacific | Forged, soft anodized, round rope hole, oval eye | Omega Pacific, 2007 | 105 | 131 | 74 | 13 | 127 | |
2554 | Oumers | Forged, soft anodized, round holes | Sherri Drew, 2020 | 115 | 145 | 76 | 14 | 153 | |
3145 | PBI | Milled Al, hard anodized, pentagonal rope hole, oval eye | Wild Gear Deals, 2022 | 111 | 130 | 74 | 12 | 118 | |
1444 | Pellor | Forged, clear anodized, round holes | Amazon.com, 2015 | 128 | 145 | 76 | 15 | 164 | |
323 | Petzl D01 | Forged, soft anodized, finger tab, pentagonal rope hole, oval eye | KHS Sales, 1990 | 110 | 141 | 72 | 16 | 162 | |
