This page includes the following most miscellaneous items:
[ Cable Pullers | Guided Safeties | Lockjacks | Rope Jacks | Rope Wrenches | Termination Anchors | Zipline Trolleys | Everything Else ]
Image | ID | Device ↓ | Description | Acquired | Weight ↓ | Height ↓ | Width ↓ | Thickness ↓ | Std. volume ↓ |
---|---|---|---|---|---|---|---|---|---|
663 | Phil Winkler Foot Stirrup | Welded steel rod stirrup /w milled steel ascender mount | ca. 1983 | 246 | 166 | 129 | 42 | 899 | |
805 | Gossett Plate | Milled Al plate fpr attaching a Gossett Box | Gary Storrick, 2005 | 603 | 64 | 395 | 13 | 331 | |
882 | Rack Jack | Steel rod with cable keeper | Josh Babcock, 2007 | 23 | 152 | 6 | 5 | 4 | |
3742 | Storrick Gibbs Foot Adapter | Formed steel channel, three SS bolts, nylon bushing | Gary Storrick, ca. 1977 | 110 | 62 | 47 | 38 | 110 | |
1486 | Woods Brake Bar Latch, Version A | Al rod, milled hole & slot, spring | Gary Storrick, 2016 | 16 | 50 | 16 | 16 | 12 | |
1470 | Woods Brake Bar Latch, Version B | Plastic spring for BMS Rack bars | John Woods, 2015 | 2 | 50 | 15 | 3 | 2 |
[ Accessories & Add-ons | Guided Safeties | Lockjacks | Rope Jacks | Rope Wrenches | Termination Anchors | Zipline Trolleys | Everything Else ]
Image | ID | Device ↓ | Description | Acquired | Weight ↓ | Height ↓ | Width ↓ | Thickness ↓ | Std. volume ↓ |
---|---|---|---|---|---|---|---|---|---|
3753 | Crescent Tool Cable Puller | Steel, lever activated jaw, sliding arm, swinging safety catch. | Rick Banning, 1992 | 776 | 172 | 94 | 36 | 582 | |
2783 | Klein Cable Puller | Steel, lever activated jaw, sliding arm. | Gary Storrick, 2020 | 1121 | 213 | 92 | 39 | 755 | |
2664 | Klein Chicago® Grip | Steel, lever activated jaw, sliding arm, swinging safety catch. | Bob Thrun Collection, 2017 | 1184 | 225 | 86 | 41 | 788 |
[ Accessories & Add-ons | Cable Pullers | Lockjacks | Rope Jacks | Rope Wrenches | Termination Anchors | Zipline Trolleys | Everything Else ]
This is where I place fall arresters that run on a rigid guide such as a rail or a fixed pipe. Fall arrestors that run on a fixed cable are grouped with the rope grabs.
Image | ID | Device ↓ | Description | Acquired | Weight ↓ | Height ↓ | Width ↓ | Thickness ↓ | Std. volume ↓ |
---|---|---|---|---|---|---|---|---|---|
3758 | Air Space Devices Saf-T-climb |
Cast bronze device for notched pipe | John Murray, 1993 | 1870 | 245 | 100 | 62 | 1519 | |
2850 | MSA Dyna-Glide 506277 | Al body, cast SS cam, for guide track | James Earles, 2021 | 738 | 125 | 100 | 61 | 765 | |
1629 | North Safety Products Saf-T-Climb |
Cast bronze device for notched pipe | John Pfaff, 2009 | 1702 | 164 | 99 | 77 | 1251 |
[ Accessories & Add-ons | Cable Pullers | Guided Safeties | Rope Jacks | Rope Wrenches | Termination Anchors | Zipline Trolleys | Everything Else ]
Image | ID | Device ↓ | Description | Acquired | Weight ↓ | Height ↓ | Width ↓ | Thickness ↓ | Std. volume ↓ |
---|---|---|---|---|---|---|---|---|---|
829 2624 |
Advanced Ropeclimbing Technology Lockjack Sport, Version A | Al cylinder, pivoting attachment, wood knob on rope |
|
255 | 119 | 73 | 60 | 519 | |
2753 | Advanced Ropeclimbing Technology Lockjack Sport, Version B | Al cylinder, pivoting attachment, wood knob on rope | Daily Discounts & Pawn Shop, 2019 | 268 | 109 | 74 | 60 | 484 | |
2786 | Advanced Ropeclimbing Technology Lockjack Twin | Al cylinder, pivoting attachment, web sling, knotted cord | Chris Gehrke, 2020 | 363 | 106 | 49 | 61 | 315 | |
1653 | Advanced Ropeclimbing Technology SpiderJack | Al cylinder, pivoting attachment, wood brake block, release lever | WesSpur Tree Equipment, 2009 | 238 | 135 | 79 | 44 | 476 | |
2683 | Advanced Ropeclimbing Technology SpiderJack 2.1 | Al cylinder, pivoting attachment, wood brake block, release lever | WesSpur Tree Equipment, 2017 | 241 | 127 | 89 | 46 | 522 | |
2676 | Advanced Ropeclimbing Technology SpiderJack 3 | SS side plates, Al cylinder, pivoting body / friction clutch, wood brake block, release lever | A-OK Power Equipment, 2017 | 549 | 195 | 93 | 45 | 803 | |
825 | Buckingham Lockjack | Al cylinder, rope & control cord slots, circumferential load cord | GearMerchant, 2005 | About 350 | 64 | 77 | 61 | 298 |
[ Accessories & Add-ons | Cable Pullers | Guided Safeties | Lockjacks | Rope Wrenches | Termination Anchors | Zipline Trolleys | Everything Else ]
Image | ID | Device ↓ | Description | Acquired | Weight ↓ | Height ↓ | Width ↓ | Thickness ↓ | Std. volume ↓ |
---|---|---|---|---|---|---|---|---|---|
1790 | Arco Rescue Genie MkIII | Two ascenders mounted on flattened tube | Gordon Hawkins, 2012 | 1385 | 790 | 87 | 45 | 3128 | |
2681 | CMI Rope Jack | Two ascenders mounted on milled bar | Rock N Rescue, 2017 | 972 | 705 | 80 | 44 | 2483 |
[ Accessories & Add-ons | Cable Pullers | Guided Safeties | Lockjacks | Rope Jacks | Termination Anchors | Zipline Trolleys | Everything Else ]
Image | ID | Device ↓ | Description | Acquired | Weight ↓ | Height ↓ | Width ↓ | Thickness ↓ | Std. volume ↓ |
---|---|---|---|---|---|---|---|---|---|
3870 | I Climb (元鴻興有限公司) #660 Rope Wrench 9 mm. | Forged Al side plates, pulley sheave, steel bollard, slick pin | I Climb via Kevin M. Mai ZhongJie, 2023 | 154 | 105 | 55 | 39 | 224 | |
3871 | I Climb (元鴻興有限公司) #660 Rope Wrench 11-13 mm. | Forged Al side plates, pulley sheave, steel bollard, slick pin | I Climb via Kevin M. Mai ZhongJie, 2023 | 144 | 105 | 55 | 39 | 224 | |
3872 | I Climb Rope Wrench #660 Rope Wrench 11-13 mm /w Lov Tether & Lov | Kit with #660 11-13 mm. Rope Wrench, forged tether arm, #659B descender & carabiner | I Climb via Kevin M. Mai ZhongJie, 2023 | 781 | 345 | 55 | 39 | 740 | |
3873 | I Climb Rope Wrench #660 Rope Wrench 11-13 mm /w Lov Tether & Pulley | Kit with #660 11-13 mm. Rope Wrench, forged tether arm, pulley & carabiner | I Climb via Kevin M. Mai ZhongJie, 2023 | 475 | 345 | 55 | 39 | 740 | |
2778 | ISC Singing Tree Rope Wrench RP290AA | Pulley and Rope Wrench connected by Al arm | TreeStuff.com, 2019 | 458 | 273 | 52 | 45 | 636 | |
2829 | Krok Arbo-drag 1211.119 (Арбо-бугель) |
Stainless steel side plates, three bollards | Krok, 2021 | 189 | 124 | 54 | 45 | 300 | |
1722 | Singing Tree Rope Wrench ZK1 | Stainless steel side plates, three steel bollards | Luke Dunlevy, 2011 | 212 | 126 | 37 | 41 | 189 |
[ Accessories & Add-ons | Cable Pullers | Guided Safeties | Lockjacks | Rope Jacks | Rope Wrenches | Zipline Trolleys | Everything Else ]
Image | ID | Device ↓ | Description | Acquired | Weight ↓ | Height ↓ | Width ↓ | Thickness ↓ | Std. volume ↓ |
---|---|---|---|---|---|---|---|---|---|
1698 | Bee Access Termination Anchor | Milled & soft anodized Al plate, six 22 mm. holes, for 5/8" - 3/4" (16-19 mm.) rope. | Dale Baxter, 2010 | 252 | 257 | 51 | 9 | 120 | |
1751 | Big City Access Hold Me™ Termination Anchor | Milled & soft anodized Al plate, six 23 mm. holes, for 5/8" - 3/4 (16-19 mm.) rope. | Christie Baxter, 2012 | 254 | 257 | 51 | 9 | 118 | |
2810 | Guardian Fall Protection #01300 | Milled & soft anodized Al plate, six 22 mm. holes, for 5/8" - 3/4" (16-19 mm.) rope. | Onyx Enterprises Int'l Corp, 2021 | 267 | 254 | 51 | 10 | 129 | |
2716 | Mio Mechanical RCP–12, Version A | Milled & galvanized Al plate, one 25 mm. eye and five 16 mm. holes, for 7/16" - 1/2" (11-13 mm.) rope. | Roberta Gibson, 2021 | 313 | 244 | 50 | 13 | 156 | |
3718 | Mio Mechanical RCP–12, Version B | Milled & soft anodized Al plate, two 22 mm. eyes and four 16 mm. holes, for 7/16" - 1/2" (11-13 mm.) rope. | FSAS LLC, 2022 | 432 | 285 | 52 | 13 | 191 | |
3714 | MSA RIW1000 | Milled Al plate, six 22 mm. holes, for 5/8" (16 mm.) rope. | Chris Thomas, 2022 | 218 | 257 | 48 | 8 | 103 | |
3710 | MSA SRIW1000 | Milled & soft anodized Al plate, six 22 mm. holes, for 5/8" (16 mm.) rope. | Artifacts LLC, 2022 | 220 | 254 | 48 | 10 | 117 | |
2890 | Spider | Milled & soft anodized Al plate, six 23 mm. holes, for 5/8" (16 mm.) rope. | Darfene Pryne, 2021 | 229 | 257 | 48 | 9 | 112 | |
2680 | Tractel Splice-Safe V4260 | Milled & soft anodized Al plate, six 22 mm. holes, for 5/8 - 3/4" (16-19 mm.) laid or 7/16" - 1/2" (11-13mm.) kernmantle rope. | Roxie L Cannon, 2017 | 242 | 256 | 50 | 9 | 116 | |
3884 | Westfall Pro WF-7001 | Milled & soft anodized Al plate, six 22 mm. holes, for 7/16 - 3/4" (11-19 mm.) rope. | jerre_5323, 2023 | 239 | 254 | 50 | 9 | 115 |
[ Accessories & Add-ons | Cable Pullers | Guided Safeties | Lockjacks | Rope Jacks | Rope Wrenches | Termination Anchors | Everything Else ]
Image | ID | Device ↓ | Description | Acquired | Weight ↓ | Height ↓ | Width ↓ | Thickness ↓ | Std. volume ↓ |
---|---|---|---|---|---|---|---|---|---|
3906 | Bornack Track-Attack | Al side plates, 2 rollers, trigger-actuated gate, parking hook. | Ropes Course Gear and More, 2023 | 600 | 195 | 133 | 41 | 1061 | |
1614 | Brake Belay, Version A | SS channel, 2 pulleys, disc and inertia brakes, noncommercial | Dawn Kordek, 2008 | 3810 | 225 | 170 | 160 | 6120 | |
1615 | Brake Belay, Version B | SS channel, 2 pulleys, disc and inertia brakes, noncommercial | Dawn Kordek, 2008 | 4445 | 210 | 167 | 174 | 6095 | |
3837 | Koala Equipment Pouliz 3.1 | Zipline trolley, 2 rollers, locking gate, for 12-13 mm. wire rope | FSAS, LLC, 2023 | 804 | 157 | 101 | 43 | 683 | |
3942 | Petzl Trac Guide | Zipline trolley, 2 rollers, locking gate, Trac Guide carabiner, for 9–13 mm. line | Austin Rose, 2024 | 432 | 159 | 127 | 75 | 1507 | |
2793 | Unknown | Al side plates, Al brake cam, 2 rollers | E. M. Grillos, 2020 | 1361 | 203 | 200 | 72 | 2906 |
[ Accessories & Add-ons | Cable Pullers | Guided Safeties | Lockjacks | Rope Jacks | Rope Wrenches | Termination Anchors | Zipline Trolleys ]
Image | ID | Device ↓ | Description | Acquired | Weight ↓ | Height ↓ | Width ↓ | Thickness ↓ | Std. volume ↓ |
---|---|---|---|---|---|---|---|---|---|
767 | Beranek Lowering Device | Stainless steel, rotating spool in closed frame, spool guides, top ring, four top & two bottom ears. Weight listed is approximate. | Jerry Beranek, 2002 | 5000 | 268 | 172 | 112 | 5163 | |
3772 | Balance Community Alpine Weblock 5 | Hard anodized Al housing, QR pin, slackline anchor for 25 mm. webbing | Ryan Dumka, 2022 | 199 | 131 | 76 | 56 | 558 | |
3773 | Balance Community Linegrip G5 | Anodized Al frame & hooks, Al grips /w rubber pads, slackline anchor for 25 mm. webbing | Ryan Dumka, 2022 | 422 | 162 | 48 | 86 | 660 | |
3856 | Bassett Metal Studios Relief Hoist, Version A | Hand Crank for Patient Recovery | Bassett Metal Studios, 2023 | 1458 | 410 | 211 | 93 | 8041 | |
3857 | Bassett Metal Studios Relief Hoist, Version B | Geared Hand Crank for Patient Recovery | Bassett Metal Studios, 2023 | 2440 | 384 | 241 | 105 | 9708 | |
3860 | Bassett Metal Studios Snubbing Post | Welded Steel, square spool,five rope guides | Bassett Metal Studios, 2023 | 4590 | 312 | 152 | 139 | 6589 | |
2782 | CMC Multi-Purpose Device - 11 mm | Pulley, Descent Control, and Belay device | Joseph Pilato, 2020 | 1194 | 193 | 143 | 91 | 2509 | |
2767 | CMC Multi-Purpose Device - 13 mm | Pulley, Descent Control, and Belay device | W. Fernandez, 2019 | 1172 | 192 | 145 | 91 | 2519 | |
3830 | CMI Lock Pulley | Amilled-frame ascender /w pulley mounted on rear | CMI, 2023 | 332 | 135 | 77 | 51 | 536 | |
2622 | CMI Pro Knot | Two eccentric cam ascenders fastened back-to-back. | Bob Thrun Collection, 2017 | 448 | 80 | 80 | 29 | 184 | |
3705 | Imlay Canyon Gear FiddleSpoon | Polycarbonate retrievable anchor /w spoon | Canyoneering USA, 2022 | 67 | 228 | 25 | 9 | 52 | |
3704 | Imlay Canyon Gear FiddleStick | Polycarbonate retrievable anchor | Canyoneering USA, 2022 | 70 | 228 | 25 | 9 | 52 | |
2836 | International Safety Components (ISC) Keeloc SmartSnap Belay Rescue Device Ring Key | Two holes, key pin, for releasing ISC Keeloc SmartSnap | Brian Bell, 2021 | 130 | 116 | 65 | 8 | 61 | |
2893 | International Safety Components (ISC) Klipa RP410 | Inline connector for horizontal lifeline systems | Adventure Outdoors, 2021 | 416 | 121 | 108 | 37 | 484 | |
2828 | Krok R2D2 D8 Autoblocker 9006.11/1 (Автоблокант R2D2 D8) |
Al handle /w rubber grip, Al plate, steel spacers, for 8 mm. cord | Krok, 2021 | 107 | 110 | 51 | 19 | 108 | |
1646 | MSA Aptura LT12 | Self-retracting 3.7 m. webbing lanyard | Shelby D. Short, 2009 | 1705 | 218 | 134 | 76 | 2208 | |
3775 | Montana Cinch Tether Coupler - Large | Anodized Al, rope slot, round eye | Doug Anderson, 2022 | 70 | 74 | 101 | 10 | 71 | |
3776 | Montana Cinch Tether Coupler - Small | Anodized Al, rope slot, round eye | Doug Anderson, 2022 | 37 | 53 | 72 | 10 | 37 | |
3921 | Netzer - Bunker Foot Prusiker | Foot plate with 22 mm. coil prusik lifter. | Eric Stanley, 2024 | 326 | 123 | 182 | 50 | 1122 | |
3922 | Netzer - Bunker Knee Prusiker | Knee plate with 24 mm. coil prusik lifter, felt padding, leather straps. | Eric Stanley, 2024 | 425 | 155 | 75 | 89 | 1025 | |
3785 | New Alp Stopper | Cast Al plate, 2 spring-loaded plungers, 5 mm. pull cord. | Denis Pivot, 2022 | 49 | 76 | 51 | 16 | 61 | |
2766 | Notch Quickie | SS Clevis /w double-latch pin | Nick Bonner, Treestuff.com, 2019 | 126 | 59 | 64 | 22 | 84 | |
3796 | Petzl Maestro S | Unidirectional-pulley descent control device | On Rope 1, 2022 | 1103 | 203 | 137 | 75 | 2093 | |
3754 | Pierre Allain Décrocheur | Spring-loaded hook between Al side plates | Speleoshoppe, ca. 1980 | 154 | 208 | 55 | 22 | 248 | |
2724 | Rock Exotica TactiGrab RG20 | Milled anodized Al, shell & cover, springloaded cam, pulley eye | RubiconGear, 2018 | 101 | 59 | 98 | 29 | 165 | |
1724 | Rock Exotica UFO rigging plate | Milled Al, hard anodized, 3 intersecting perpendicular square plates /w 4 holes each | On Rope 1, 2011 | 469 | 88 | 88 | 88 | 681 | |
2801 | Rodcle Regulador 5 | Al plate, 3 holes, for 5 mm. cord | CanyonZone.com - Gertjan van Pelt, 2020 | 3 | 35 | 14 | 3 | 2 | |
1660 | Rook | Al plate rung hook | Gary Storrick, 2009 | 127 | 112 | 122 | 23 | 318 | |
777 | Servobrake | Boombrake | Joe Merichino, 2003 | 440 | 137 | 131 | 58 | 1048 | |
2768 | Skylotec Ringo | Stainless steel rope rope handling aid | Monarch Ropes, 2019 | 53 | 33 | 35 | 17 | 20 | |
3893 | Stonecrag Yomi | Stainless steel rope rope management aid | Stonecrag.com, 2023 | 98 | 45 | 38 | 73 | 125 | |
2897 | Storrick – Abakalov Decrocheur | Steel decrocheur | Gary Storrick, 2021 | 68 | 89 | 29 | 10 | 25 | |
1723 | Storrick Shoulder Pulley | Russ Anderson Pulley on Al side plates /w Shaft to fit Type 13 webbing | Gary Storrick, 1978 | 197 | 51 | 108 | 72 | 395 | |
2688 | Swiss-Roll | Rigging/lifting device with rotating directional drum on aluminum plate. Weight listed is approximate. | AJ's Super pawn, 2017 | 2700 | 217 | 120 | 85 | 2230 | |
3832 | Troll Rope Slider | Al plate, 2 14 mm. holes. For forming a quick looped anchor. | Equipment Outdoors, 2023 | 45 | 75 | 32 | 10 | 23 |
[ Accessories & Add-ons | Cable Pullers | Guided Safeties | Lockjacks | Rope Jacks | Rope Wrenches | Termination Anchors | Zipline Trolleys | Everything Else ]
For far more content, use a larger monitor and a full-width window.
Hundreds of cell phone users complained and asked me to for a simpler, mobile friendly site. In particular, they wanted me to limit each page to a small number of pictures and minimize my use of text. This new site provides what they asked for.