I like belay tubes. The rope runs smoothly, they dissipate heat, they wear well, they are small, and they don't cost very much. I used to prefer the Trango Pyramid (a Tuber) because it worked better on 9 mm. ropes than some of the other belay devices (it seems that everything works on 11 mm. ropes). When Trango introduced the Jaws, I’d found a new favorite belay device. The Jaws’ teeth significantly increase friction when needed. I no longer have nightmares about losing control while rappelling down my haul line. Still, these are belay devices, not long drop rappel devices. One of my former (now deceased) friends claimed that "there is more metal in a pop tab on a can of Miller;" probably an exaggeration, but it makes a point.
I use the following criteria to decide whether to call something a Belay Tube:
The example that I use for comparison when I consider placing a device into this category is the Black Diamond Air Traffic Controller. |
There are a lot of similarities between belay tubes. Two points that differentiate them are the slot length and the slot depth. The longer the slot length, the less friction the device has. The deeper the slot (up to a point), the less friction. There used to be a trend for devices with longer slots to have shallower slot depths, but this no longer seems to be the case. Slot width limits the size rope that one can use.
I define slot dimension is defined in the obvious way. My definition
for carabiner depth is more arbitrary, because it is based on
the carabiner chosen. I measured this as the depth from the top
of the slot to the top (outside) of a particular Omega oval. This
is not only arbitrary, but more difficult to measure accurately
than simple length or width (i.e., your mileage may vary).
In the ID field, I used a green background for notched belay tubes, a cyan background for plain belay tubes, and a magenta background for toys.
Image | ID ⇓ | Device ↓ | Description | Acquired | Weight ↓ | Height ↓ | Width ↓ | Thickness ↓ | Std. volume ↓ | Slot Length ↓ | Slot Width ↓ |
Slot Depth ↓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
753 2673 |
Advanced Base Camp ARC, Version A | Forged Al, hard anodized, 2 slots, plastic covered cable keeper |
|
60 | 53 | 46 | 101 | 244 | 33 | 14 | 16 | |
847 | Advanced Base Camp ARC, Version B | Forged Al, hard anodized, 2 slots, stiff plastic-covered cable keeper | Get Lost Adventures, 2007 | 62 | 53 | 46 | 84 | 204 | 33 | 14 | 15 | |
1862 | Advanced Base Camp ARC Rigid | Forged Al, soft anodized 2 slots, stiff plastic-covered cable keeper | SiteLead Inc., 2015 | 68 | 56 | 47 | 73 | 193 | 31 | 14 | 15 | |
754 | Advanced Base Camp Brakeman | Forged Al, hard anodized, 2 slots, Al rod keeper | Yucca Dune, 2001 | 51 | 57 | 48 | 85 | 232 | 32 | 15 | 13 | |
1832 | AL-NASR | Forged Al, soft anodized, 2 slots, ribbed V-grooves, carabiner eye, release hole, plastic-covered cable keeper | Gold Bucket, 2014 | 84 | 94 | 40 | 115 | 435 | 34 | 14 | 23 | |
2685 | Alpidex Aiolos | Forged Al, soft anodized, 2 slots, ribbed V grooves, plastic-covered cable keeper | David Wain, 2017 | 93 | 51 | 45 | 112 | 261 | 31 | 14 | 19 | |
2686 | Alpidex Silenos |
Forged Al, soft anodized, 2 slots, V-grooves, wire keeper | David Wain, 2017 | 75 | 60 | 48 | 117 | 336 | 34 | 15 | 14 | |
1688 | Anlo Mountain Five | Forged Al, soft anodized, 2 slots, ribbed V-grooves, twisted carabiner eye, release hook, plastic-covered cable keeper | Christoph Wendel, 2010 | 122 | 113 | 39 | 90 | 397 | 29 | 13 | 28 | |
2779 | Anpen | Forged Al, soft anodized, 2 slots, plastic-covered cable keeper | Rock Pursuit, 2019 | 53 | 55 | 47 | 89 | 230 | 35 | 16 | 10 | |
1817 | Apex Rock Mako Clymb |
Forged Al, soft anodized, 2 slots, V-grooves, plastic-covered cable keeper | Frank Hale, 2014 | 74 | 60 | 48 | 110 | 315 | 34 | 5 | 16 | |
2751 | Asol S.E.Peak | Forged Al, soft anodized, 2 slots, ribbed V grooves, carabiner eye, release hole, plastic-covered cable keeper | Bosity, 2019 | 88 | 99 | 41 | 97 | 391 | 37 | 14 | 21 | |
860 | AustriAlpin, Version A | Forged Al, soft anodized, 2 slots, plastic-covered cable keeper | AustriAlpin USA, 2007 | 58 | 53 | 46 | 102 | 247 | 33 | 14 | 16 | |
1821 | AustriAlpin, Version B | Forged Al, soft anodized, 2 slots, plastic-covered cable keeper | Contact Left Ltd., 2014 | 60 | 56 | 47 | 96 | 253 | 31 | 15 | 13 | |
2687 | Beal Air Force 1 | Forged Al, soft anodized, 1 slot, plain & ribbed V-grooves, plastic-covered cable keeper | Absolute Snow, 2017 | 45 | 58 | 24 | 99 | 135 | 40 | 16 | 21 | |
2705 | Beal Air Force 2 | Forged Al, soft anodized, 2 slots, plain & ribbed V grooves, plastic-covered cable keeper | Expé-Spelemat, 2017 | 75 | 55 | 45 | 101 | 247 | 28 | 16 | 19 | |
1890 | Beal Air Force 3 | Forged Al, soft anodized, 2 slots, V-grooves, plastic-covered cable keeper | Expé-Spelemat, 2016 | 91 | 101 | 44 | 90 | 405 | 40 | 16 | 21 | |
1632 | Black Diamond Air Traffic Controller, Version A | Forged Al, plain anodized, 2 slots, plastic covered cable keeper | Zachary Britner, 2009 | 51 | 56 | 47 | 100 | 264 | 31 | 14 | 15 | |
2678 | Black Diamond Air Traffic Controller, Version B | Forged Al, plain anodized, 2 slots, plastic covered cable keeper | Yinetyme (Nocogear), 2017 | 50 | 56 | 47 | 99 | 262 | 31 | 15 | 15 | |
3951 | Black Diamond Air Traffic Controller, Version C | Forged Al, plain anodized, 2 slots, plastic covered cable keeper | >Shafic Massis, 2024 | 50 | 56 | 47 | 103 | 273 | 32 | 14 | 13 | |
676 856 1781 3950 |
Black Diamond Air Traffic Controller, Version D | Forged Al, soft anodized, 2 slots, plastic-covered cable keeper |
|
55 | 57 | 48 | 99 | 267 | 31 | 14 | 13 | |
3787 3888 |
Black Diamond Air Traffic Controller, Version E | Forged Al, hard anodized, 2 slots, plastic covered cable keeper |
|
62 | 57 | 47 | 99 | 265 | 31 | 14 | 16 | |
1649 | Black Diamond Air Traffic Controller, Version F | Forged Al, soft anodized, 2 slots, plastic-covered cable keeper | Sheryle Bauer, 2009 | 60 | 56 | 47 | 98 | 260 | 31 | 14 | 14 | |
2813 | Black Diamond ATC-Alpine Guide | Forged Al, soft anodized, 2 slots, ribbed V-grooves, carabiner eye, release hole, plastic-covered cable keeper | backcountry.com, 2021 | 73 | 92 | 35 | 101 | 320 | 31 | 12 | 24 | |
835 | Black Diamond ATC-Guide, Version A | Forged Al, soft anodized, 2 slots, ribbed V-grooves, carabiner eye, release hole, plastic-covered cable keeper | Mountain Gear, 2006 | 98 | 94 | 42 | 102 | 406 | 36 | 14 | 12 | |
1714 | Black Diamond ATC-Guide, Version B | Forged Al, soft anodized, 2 slots, ribbed V-grooves, carabiner eye, release hole, plastic-covered cable keeper | Altrec.com, 2011 | 91 | 94 | 41 | 98 | 375 | 35 | 15 | 23 | |
2814 | Black Diamond ATC-Guide, Version C | Forged Al, soft anodized, 2 slots, ribbed V-grooves, carabiner eye, release hole, plastic-covered cable keeper | backcountry.com, 2021 | 81 | 95 | 43 | 101 | 416 | 36 | 14 | 26 | |
893 | Black Diamond ATC-Sport | Forged Al, soft anodized, 1 slot, ribbed V-grooves, plastic-covered cable keeper | Mountain Gear, 2008 | 59 | 57 | 26 | 57 | 83 | 31 | 15 | 17 | |
776 2815 |
Black Diamond ATC-XP, Version A | Forged Al, unfinished, 2 slots, ribbed V-grooves, plastic-covered cable keeper |
|
87 | 54 | 45 | 109 | 265 | 31 | 14 | 14 | |
2811 | Black Diamond ATC-XP, Version B | Forged Al, unfinished, 2 slots, ribbed V-grooves, plastic-covered cable keeper | Scott Conger, 2021 | 87 | 54 | 47 | 104 | 262 | 31 | 14 | 19 | |
2803 | Black Diamond ATC-XP, Version C | Forged Al, unfinished, 2 slots, ribbed V-grooves, plastic-covered cable keeper | Pauline Pool, 2021 | 88 | 54 | 48 | 108 | 281 | 31 | 14 | 19 | |
1683 2846 |
Black Diamond ATC-XP, Version D | Forged Al, unfinished, 2 slots, ribbed V-grooves, plastic-covered cable keeper |
|
95 | 54 | 46 | 112 | 281 | 31 | 15 | 20 | |
1745 1795 |
Black Diamond ATC-XP, Version E | Forged Al, soft anodized, 2 slots, ribbed V-grooves, plastic-covered cable keeper |
|
64 | 51 | 45 | 90 | 203 | 31 | 15 | 19 | |
869 | BlueWater | Forged Al, hard anodized, 2 slots, Al rod keeper | Mark McIntyre, 2007 | 49 | 57 | 48 | 83 | 225 | 32 | 15 | 13 | |
667 2818 |
BlueWater AirBrake, Version A | Forged Al, unfinished, 2 curved slots, cord keeper |
|
48 | 55 | 48 | 19 | 51 | 34 | 13 | 11 | |
857 | BlueWater AirBrake, Version B | Forged Al, hard anodized, 2 curved slots, cord keeper | Dan MacKinnon, 2007 | 46 | 55 | 48 | 19 | 50 | 33 | 13 | 11 | |
1788 | BlueWater Guardian | Forged Al, soft anodized 2 slots, ribbed V-grooves, plastic-covered cable keeper | JustRescue, 2012 | 91 | 52 | 46 | 117 | 275 | 30 | 14 | 19 | |
1789 | BlueWater Ranger | Forged Al, soft anodized 2 slots, ribbed V-grooves, carabiner eye, release hole, plastic-covered cable keeper | JustRescue, 2012 | 97 | 93 | 43 | 105 | 420 | 35 | 14 | 23 | |
1666 | Brasovia Lightweight | Forged Al. soft anodized, 2 slots, plastic-covered cable keeper | Brasovia, 2009 | 56 | 55 | 46 | 109 | 279 | 35 | 16 | 7 | |
1667 | Brasovia Notched | Forged Al, soft anodized, 2 slots, ribbed V-grooves, plastic-covered cable keeper | Brasovia, 2009 | 64 | 55 | 44 | 107 | 259 | 35 | 16 | 13 | |
1772 | Brasovia Wedgemount | Forged Al. soft anodized, 2 slots, plastic-covered cable keeper | Brasovia, 2012 | 61 | 52 | 46 | 99 | 235 | 33 | 14 | 16 | |
2758 | Camnal, Version A | Forged Al, soft anodized, 2 slots, ribbed V grooves, carabiner eye, release hole, plastic-covered cable keeper | Strade FarEast Ltd. (perfeclan), 2019 | 55 | 87 | 46 | 100 | 398 | 35 | 15 | 13 | |
2774 | Camnal, Version B | Forged Al, soft anodized, 2 slots, ribbed V grooves, carabiner eye, release hole, plastic-covered cable keeper | modeldeal88, 2019 | 55 | 88 | 46 | 100 | 405 | 35 | 15 | 13 | |
717 | Camp, Version A | Forged Al, hard anodized, 2 slots, cord keeper | Jeejo Climbing, 1999 | 46 | 53 | 46 | 101 | 245 | 33 | 14 | 15 | |
1691 | Camp, Version B | Forged Al, hard anodized, 2 slots, plastic-covered cable keeper | Chloe Reeder, 2010 | 59 | 53 | 46 | 106 | 255 | 33 | 14 | 16 | |
867 | Camp Lotus |
Forged Al, unfinished, 2 slots, double sided, double ribbed V-grooves, plastic-covered cable keeper | Walkhigh Mountaineering, 2007 | 103 | 65 | 47 | 107 | 326 | 34 | 13 | 23 | |
760 | Camp Shell, Version A | Forged Al, painted, 2 slots, cord keeper | K&R Adventure Gear, 2001 | 60 | 52 | 46 | 24 | 58 | 33 | 14 | 15 | |
2857 | Camp Shell, Version B | Forged Al, soft anodized, 2 slots, plastic-covered cable keeper | Moosejaw, 2021 | 59 | 53 | 46 | 106 | 255 | 34 | 15 | 16 | |
779 | Climb Axe Max | Forged Al. Soft anodized, 2 slots, plastic-covered cable keeper | Climb Max, 2003 | 51 | 56 | 47 | 100 | 259 | 34 | 16 | 7 | |
1669 | Climb Axe V-LOK | Forged Al, soft anodized, 2 slots, ribbed V-grooves, plastic-covered cable keeper | Climb Axe, 2010 | 63 | 55 | 45 | 95 | 235 | 35 | 16 | 16 | |
1798 | Climb Tech | Forged Al, soft anodized, 2 slots, ribbed V-grooves, plastic-covered cable keeper | Climb Tech, 2012 | 62 | 55 | 44 | 90 | 219 | 35 | 15 | 16 | |
1847 | Climb X Guide | Forged Al, soft anodized, 2 slots, ribbed V-grooves, carabiner eye, release hole, plastic-covered cable keeper | Climb X, 2015 | 100 | 94 | 43 | 107 | 430 | 33 | 15 | 14 | |
1849 | Climb X Mako |
Forged Al, soft anodized, 2 slots, V-grooves, wire keeper | Climb X, 2015 | 75 | 59 | 48 | 113 | 318 | 35 | 14 | 19 | |
1846 | Climb X Max-Air | Forged Al, soft anodized, 2 slots, plastic-covered cable keeper | Climb X, 2015 | 58 | 52 | 45 | 88 | 167 | 33 | 14 | 16 | |
1844 | Climb X V-Max | Forged Al, soft anodized, 2 slots, ribbed V-grooves, plastic-covered cable keeper | Kevin Liao, 2015 | 65 | 61 | 41 | 94 | 236 | 31 | 14 | 19 | |
2891 | Climb X, Version A | Forged Al, soft anodized, 2 slots, plastic-covered cable keeper | Adventure Outdoors, 2021 | 57 | 56 | 48 | 99 | 264 | 35 | 16 | 7 | |
1848 | Climb X XP | Forged Al, soft anodized, 2 slots, ribbed V-grooves, plastic-covered cable keeper | Climb X, 2015 | 93 | 54 | 45 | 117 | 288 | 36 | 15 | 19 | |
2725 | Climb X XTC Pro Guide | Forged Al, soft anodized, 2 slots, ribbed V grooves, 2 eyes, plastic-covered cable keeper | Climb X, 2018 | 109 | 103 | 42 | 97 | 418 | 37 | 14 | 24 | |
1872 | Climbing Technology Be↗Up | Forged & Folded Al, soft anodized, 2 slots, ribbed V-grooves, eye, plastic-covered cable keeper | Expé-Spelemat, 2015 | 86 | 80 | 41 | 90 | 289 | 33 | 13 | 36 | |
1838 | Climbing Technology Double | Forged Al, soft anodized, 2 slots, plastic-covered cable keeper | Lior Porian, 2015 | 62 | 56 | 47 | 96 | 252 | 31 | 15 | 14 | |
1839 | Climbing Technology Double V-Row |
Forged Al, soft anodized, 2 slots, ribbed V-grooves, plastic-covered cable keeper | Lior Porian, 2015 | 74 | 60 | 48 | 109 | 313 | 33 | 15 | 13 | |
1627 | Clog Flyer, Version A | Forged Al, soft anodized, 2 slots, V-grooves, rod keeper | Needle Sports, 2009 | 53 | 55 | 47 | 83 | 211 | 34 | 16 | 9 | |
1786 | Clog Flyer, Version B | Forged Al, polished, 2 slots, V-grooves, rod keeper | Fell and Mountain, 2012 | 52 | 55 | 47 | 82 | 210 | 34 | 16 | 9 | |
2787 | Conterra Delta V | Milled Al, hard anodized, 2 slots, V-grooves, 4 eyes, plastic-covered cable keeper | Lance Johnson, 2020 | 89 | 94 | 75 | 86 | 602 | 32 | 15 | 20 | |
1799 1807 |
Cypher XF | Forged Al, soft anodized 2 slots, ribbed V-grooves, plastic-covered cable keeper |
|
53 | 55 | 44 | 90 | 221 | 35 | 15 | 9 | |
2701 | Cypher Arc, Version A | Forged Al, soft anodized, 2 slots, plastic-covered cable keeper | Outdoor Shopping LLC, 2017 | 59 | 53 | 46 | 107 | 258 | 33 | 15 | 17 | |
2760 | Cypher Arc, Version B | Forged Al, soft anodized, 2 slots, plastic-covered cable keeper | Moosejaw, 2019 | 66 | 57 | 47 | 78 | 206 | 31 | 15 | 14 | |
2794 | DMM Beetle | Forged Al, soft anodized 2 slots, ribbed V-grooves, plastic-covered cable keeper | CampSaver.com, 2020 | 55 | 54 | 41 | 78 | 173 | 33 | 14 | 21 | |
687 | DMM Bug, Version A | Forged Al, unfinished, 2 curved slots, wire keeper | Exkursion, 1995 | 71 | 52 | 56 | 107 | 306 | 29 | 16 | 18 | |
846 | DMM Bug, Version B | Forged Al. hard anodized, 2 curved slots, plastic-covered cable keeper | Northern Mountain Supply, 2007 | 82 | 52 | 56 | 100 | 293 | 28 | 15 | 17 | |
1787 | DMM Bug, Version C | Forged Al. soft anodized, 2 slots, plastic-covered cable keeper | Fell and Mountain, 2012 | 75 | 52 | 56 | 89 | 257 | 28 | 15 | 11 | |
792 | DMM Bugette, Version A | Forged Al, unfinished, wedge shape, 2 D-shaped slots, wire keeper | Shoreline Mountain Products, 2004 | 24 | 42 | 41 | 77 | 131 | 28 | 12 | 9 | |
1825 | DMM Bugette, Version B | Forged Al, unfinished, wedge shape, 2 D slots, wire keeper | GearX.com/Amazon, 2013 | 27 | 42 | 41 | 76 | 130 | 28 | 12 | 9 | |
1885 | DMM Mantis | Forged Al, soft anodized 2 tapered slots, ribbed V-grooves, plastic-covered cable keeper | Absolute Snow, 2016 | 45 | 53 | 38 | 87 | 178 | 34 | 14 | 15 | |
1870 | DMM Pivot | Forged Al, soft anodized 2 slots, ribbed V-grooves, pivoting eye, plastic-covered cable keeper | Backcountry Gear, 2015 | 72 | 78 | 46 | 71 | 256 | 35 | 16 | 16 | |
888 | DMM V-Twin, Version A | Cast SS, unfinished, 2 slots, ribbed V-grooves, plastic-covered cable keeper | Backcountry Gear, 2008 | 89 | 56 | 42 | 100 | 235 | 35 | 16 | 16 | |
1684 1685 |
DMM V-Twin, Version B | Cast SS, unfinished, 2 slots, ribbed V-grooves, plastic-covered cable keeper |
|
90 | 56 | 43 | 100 | 241 | 35 | 16 | 16 | |
1665 | Edelrid Jul | Forged SS, solid plastic keeper, 1 slot | Mountain Gear, 2010 | 62 | 70 | 55 | 29 | 110 | 33 | 15 | 8 | |
1883 | Edelrid Jul2 | Forged SS, plastic-covered cable keeper, 1 slot | Backcountry Gear, 2016 | 101 | 91 | 23 | 75 | 157 | 32 | 15 | 9 | |
1735 | Edelrid Kilojul | Forged Al. soft anodized, 2 slots, plastic-covered cable keeper | Amazon.com, 2011 | 77 | 90 | 47 | 85 | 356 | 34 | 15 | 27 | |
866 | Edelrid Lotse |
Forged Al, hard anodized, 2 slots, V-grooves, plastic-covered cable keeper | Walkhigh Mountaineering, 2007 | 77 | 60 | 48 | 112 | 320 | 33 | 15 | 9 | |
1811 | Edelrid Megajul | Investment cast SS, 2 tapered slots, plastic-covered cable keeper with plastic cable arch | Caran Hite, 2013 | 65 | 96 | 39 | 92 | 345 | 34 | 13 | -2 | |
3633 | Edelrid Megajul II | Forged SS, 2 tapered slots, plastic-covered cable keeper with plastic cable arch | CanyonZone.com - Gertjan van Pelt, 2024 | 75 | 105 | 38 | 99 | 393 | 35 | 14 | -2 | |
2694 | Edelrid Megajul Sport | Investment cast SS, 2 slots, plastic-covered cable keeper with plastic cable arch | Backcountry Gear, 2017 | 88 | 100 | 42 | 81 | 342 | 31 | 16 | 0 | |
1815 | Edelrid Microjul | Investment cast SS, 2 tapered slots, plastic-covered cable keeper with plastic cable arch | Expé-Spelemat, 2013 | 61 | 109 | 90 | 30 | 296 | 32 | 11 | -3 | |
1815 | Edelrid Nanojul | Forged SS, 2 slots, plastic-covered cable keeper | Karst Sports / Amazon.com, 2024 | 78 | 78 | 32 | 84 | 210 | 34 | 12 | 24 | |
1802 | Edelweiss Guru Alpin | Forged Al, hard anodized, 2 slots, V-grooves, plastic-covered cable keeper | Banana Fingers, 2014 | 100 | 93 | 43 | 108 | 427 | 35 | 14 | 30 | |
1676 | Elliot | Forged Al, soft anodized, 2 slots, ribbed V-grooves, plastic-covered cable keeper | Harald Müller, 2010 | 63 | 54 | 45 | 92 | 225 | 34 | 16 | 16 | |
1682 | Ellis Brigham Climb | Forged Al, unfinished, 2 slots, V-grooves, rod keeper | Nicholas Renner, 2010 | 53 | 55 | 47 | 84 | 216 | 34 | 16 | 9 | |
2702 | Epic Peak | Forged Al, soft anodized, 2 slots, ribbed V grooves, plastic-covered cable keeper | Epic Peak Gear, 2017 | 64 | 55 | 45 | 38 | 93 | 34 | 16 | 16 | |
2896 | Fixe Descender (a.k.a. Miku V2) |
Forged Al, soft anodized, 2 slots, ribbed V-grooves, carabiner eye, release hole, plastic-covered cable keeper |
|
83 | 93 | 42 | 97 | 375 | 35 | 15 | 23 | |
895 | Fusion | Forged Al, soft anodized, 2 slots, plastic-covered cable keeper | Yi-tien Tuan, 2008 | 61 | 51 | 46 | 100 | 234 | 33 | 13 | 16 | |
1732 | Fusion Neo-Sat | Forged Al, soft anodized, 2 slots, V-grooves, plastic-covered cable keeper | Hanny Piltz, 2011 | 61 | 55 | 43 | 97 | 232 | 34 | 15 | 16 | |
2798 | Geelife | Forged Al, soft anodized, 2 slots, V-grooves, plastic-covered cable keeper | Corys LLC Lawn Care, 2020 | 68 | 54 | 45 | 94 | 224 | 35 | 16 | 16 | |
2833 | GM Climbing | Forged Al, soft anodized, 2 slots, V-grooves, plastic-covered cable keeper | Aaron Marcus, 2021 | 63 | 55 | 44 | 93 | 226 | 35 | 16 | 15 | |
1818 | Good Makings | Forged Al. soft anodized, 2 slots, plastic-covered cable keeper | Joyce Fabric, 2014 | 60 | 52 | 46 | 92 | 219 | 33 | 14 | 16 | |
1819 | Good Makings Notched | Forged Al, soft anodized, 2 slots, V-grooves, plastic-covered cable keeper | Joyce Fabric, 2014 | 65 | 55 | 46 | 94 | 236 | 34 | 15 | 16 | |
1840 | GrandWall | Forged Al, soft anodized, 2 slots, plastic-covered cable keeper | Zach Bullock, 2015 | 58 | 55 | 47 | 98 | 252 | 35 | 16 | 9 | |
1852 | GrandWall Wedgemount | Forged Al, soft anodized, 2 slots, plastic-covered cable keeper | GrandWall Equipment, 2015 | 60 | 52 | 45 | 92 | 218 | 33 | 14 | 17 | |
1894 | Grivel Master Mono, Version A | Forged Al, soft anodized, 1 slot, V-grooves, plastic-covered cable keeper | Sunny Sports, 2017 | 68 | 83 | 32 | 86 | 229 | 34 | 13 | 22 | |
2802 | Grivel Master Mono, Version B | Forged Al, soft anodized, 1 slot, V-grooves, plastic-covered cable keeper | Eastern Woods Outdoors, 2021 | 67 | 83 | 32 | 86 | 229 | 34 | 14 | 22 | |
1750 | Grivel Master Pro RTMAPB | Forged Al, soft anodized, 2 slots, eye, horns, V-grooves, plastic covered cable keeper | ExtremeGB Ltd., 2012 | 92 | 102 | 40 | 95 | 388 | 34 | 14 | 20 | |
1749 | Grivel Master RTMAB | Forged Al, soft anodized, 2 slots, V-grooves, plastic covered cable keeper | ExtremeGB Ltd., 2012 | 67 | 53 | 40 | 91 | 190 | 34 | 13 | 21 | |
1860 | Grivel Master RTMAB North Ridge | Forged Al, soft anodized, 2 slots, V-grooves, plastic-covered cable keeper | Andrius Jasinavicius, 2015 | 65 | 52 | 39 | 98 | 199 | 34 | 14 | 22 | |
744 873 |
HB Marshall | Forged Al, soft anodized, 2 slots, Al rod keeper |
|
49 | 47 | 38 | 82 | 146 | 33 | 11 | 17 | |
695 | HB Sheriff | Forged Al, hard anodized, 2 slots, soft plastic keeper | Guadalupe Mountain Outfitters, 1996 | 59 | 54 | 48 | 80 | 204 | 32 | 14 | 13 | |
699 3880 |
HB Sheriff Rigid, Version A | Forged Al, hard anodized, 2 slots, Al rod keeper |
|
65 | 54 | 47 | 78 | 198 | 32 | 11 | 18 | |
2816 3379 3881 |
HB Sheriff Rigid, Version B | Forged Al, hard anodized, 2 slots, Al rod keeper |
|
68 | 57 | 47 | 81 | 217 | 32 | 14 | 16 | |
1681 | HB Sheriff Rigid, Version C | Forged Al, hard anodized, 2 slots, Al rod keeper | Crystal Brocklehurst, 2010 | 66 | 56 | 47 | 80 | 213 | 32 | 15 | 16 | |
3862 | I Climb (元鴻興有限公司) #651 |
Forged Al, soft anodized, 1 slot, ribbed V-grooves, plastic-covered cable keeper | I Climb via Kevin M. Mai ZhongJie, 2023 | 55 | 58 | 26 | 114 | 170 | 31 | 15 | 25 | |
3861 | I Climb (元鴻興有限公司) #652 |
Forged Al, soft anodized, 2 slots, plastic-covered cable keeper | I Climb via Kevin M. Mai ZhongJie, 2023 | 57 | 56 | 47 | 101 | 264 | 35 | 16 | 7 | |
1694 | Kailas | Forged Al. soft anodized, 2 slots, plastic-covered cable keeper | Lucky Outdoor, 2010 | 56 | 56 | 47 | 101 | 265 | 33 | 14 | 16 | |
2756 | Kailas Alopias | Forged Al, soft anodized, 2 slots, ribbed V grooves, carabiner eye, release hole, plastic-covered cable keeper | Kailas / Amazon, 2019 | 72 | 91 | 42 | 84 | 319 | 34 | 13 | 22 | |
1699 | Kailas Kguard | Forged Al, soft anodized, 2 slots, V-grooves, plastic-covered cable keeper | Lucky Outdoor, 2010 | 94 | 51 | 46 | 108 | 251 | 33 | 14 | 16 | |
2755 | Kailas Spark | Forged Al, soft anodized, 2 slots, V-grooves, plastic-covered cable keeper | Kailas / Amazon, 2019 | 65 | 61 | 41 | 98 | 244 | 35 | 14 | 24 | |
863 | Kong Chuy #940 | Forged Al. soft anodized, 2 slots, plastic-covered cable keeper | Outdoor Outpost, 2007 | 58 | 56 | 47 | 98 | 258 | 35 | 16 | 7 | |
3882 | Kong Chuy #940000 | Forged Al, soft anodized, 2 slots, V-grooves, plastic-covered cable keeper | Miles Bradshaw, 2023 | 64 | 55 | 45 | 94 | 233 | 35 | 15 | 15 | |
1768 | LACD Evo Alpine, Version A | Forged Al, soft anodized, 2 slots, V-grooves, release eyes, plastic-covered cable keeper | Alpinsport Basis GmbH, 2012 | 92 | 94 | 40 | 114 | 431 | 34 | 15 | 20 | |
1864 | LACD Evo Alpine, Version B | Forged Al, soft anodized, 2 slots, ribbed V-grooves, carabiner eye, release hole, plastic-covered cable keeper | Alpinsport Basis GmbH, 2015 | 79 | 95 | 41 | 85 | 327 | 34 | 14 | 21 | |
743 | Liberty Mountain | Forged Al, soft anodized, 2 slots, Al rod keeper | Link Up Gear, 2000 | 51 | 57 | 48 | 83 | 226 | 32 | 15 | 13 | |
2838 | Lixada | Forged Al, soft anodized, 2 slots, V-grooves, plastic-covered cable keeper | Shenzhen Rosemi Fashion Co., Ltd. (深圳罗丝米时尚有限公司, miracdiam666), 2021 | 61 | 55 | 45 | 95 | 231 | 37 | 15 | 20 | |
1692 2733 |
Mad Rock Aviator | Forged Al, soft anodized, 2 slots, V-grooves, hook, 2 side eyes, feed spring, plastic-covered cable keeper |
|
100 | 98 | 51 | 100 | 499 | 37 | 15 | 20 | |
1635 | Mad Rock Max Air | Forged Al. soft anodized, 2 slots, plastic-covered cable keeper | Mad Rock, 2009 | 55 | 56 | 47 | 100 | 266 | 35 | 16 | 7 | |
838 | Mad Rock Paradox | Forged Al, unfinished, 2 slots, ribbed V-grooves, plastic-covered cable keeper | Jim L. Rott 2006 | 69 | 61 | 45 | 106 | 292 | 31 | 16 | 10 | |
1791 1792 |
Mad Rock Wingman | Forged Al, soft anodized, 2 slots, ribbed V-grooves, spring-wire, plastic-covered cable keeper |
|
74 | 58 | 51 | 98 | 293 | 37 | 15 | 16 | |
799 | Mammut | Forged Al, hard anodized, plastic-covered cable keeper | eBay, 2004 | 60 | 55 | 47 | 101 | 259 | 30 | 15 | 14 | |
1834 2799 |
Mammut Crag Light | Forged Al, soft anodized, 2 slots, V-grooves, plastic-covered cable keeper |
|
53 | 57 | 40 | 84 | 191 | 34 | 14 | 24 | |
845 | Mammut Fuse | Forged Al, hard anodized, plastic-covered cable keeper | Eastern Mountain Sports, 2007 | 42 | 46 | 47 | 75 | 163 | 30 | 16 | 10 | |
1687 | Mammut Vader Alpine | Forged Al, soft anodized, 2 slots, V-grooves, release eyes, plastic-covered cable keeper | Mountain Gear, 2010 | 66 | 96 | 40 | 97 | 376 | 36 | 15 | 19 | |
1686 | Mammut Vader Light | Forged Al, soft anodized, 2 slots, V-grooves, plastic-covered cable keeper | Mountain Gear, 2010 | 53 | 51 | 43 | 97 | 214 | 34 | 15 | 13 | |
1865 | Mammut Wall Alpine | Forged Al, soft anodized, 2 slots, V-grooves, plastic-covered cable keeper | Alpinsport Basis GmbH, 2015 | 67 | 95 | 39 | 92 | 341 | 35 | 14 | 21 | |
1812 | NAT | Forged Al, soft anodized, 2 slots, V-grooves, plastic-covered cable keeper | Xuefei Liu, 2013 | 63 | 55 | 45 | 86 | 210 | 35 | 15 | 15 | |
1828 | NTR | Forged Al, soft anodized, 2 slots, V-grooves, plastic-covered cable keeper | Gold Bucket, 2014 | 64 | 55 | 45 | 94 | 231 | 34 | 15 | 15 | |
1816 | Ocùn Ferry | Forged Al, soft anodized, 2 slots, V-grooves, release eyes, plastic-covered cable keeper | Expé-Spelemat, 2013 | 82 | 85 | 93 | 41 | 320 | 37 | 14 | 19 | |
