These are devices where the carabiner rides in a slot and the device rotates to provide an auto-block belay.
Image | ID | Device ↓ | Description | Acquired | Weight ↓ | Height ↓ | Width ↓ | Thickness ↓ | Std. volume ↓ |
---|---|---|---|---|---|---|---|---|---|
707 | Alptech A. B. S., Version A | Forged Al, hard anodized, rope V-groove, HMS slot | Eiselin Sport, 1997 | 84 | 94 | 47 | 30 | 133 | |
1650 | Alptech A. B. S., Version B | Forged Al, hard anodized, rope V-groove, HMS slot | Expé-Spelemat, 2009 | 102 | 104 | 48 | 31 | 152 | |
2830 | AustriAlpin Fish | Stamped frame, 2 bars, HMS slot, extended arm /w plastic grip, single rope, soft anodized | Outdoor-Climbing, 2021 | 69 | 119 | 54 | 29 | 183 | |
2720 | Black Diamond ATC-Pilot | Cast SS, plastic grip, 1 slot, smooth V groove | backcountry.com, 2017 | 92 | 95 | 78 | 24 | 177 | |
712 | Camp Yo-yo | Stamped frame, bollard, forged notch piece, HMS slots, single rope | Tejas Mountain Sports, 1999 | 107 | 117 | 53 | 25 | 155 | |
1767 | Climbing Technology Alpine↗Up | Stamped side & center plates, metal anvils, plastic spacers & handle | Alpinsport Basis GmbH, 2012 | 178 | 105 | 53 | 37 | 204 | |
1689 | Climbing Technology Click↗Up | Stamped side plates, metal anvils & plastic spacer | Expé-Spelemat, 2010 | 120 | 83 | 72 | 26 | 152 | |
2785 | Climbing Technology Click↗Up+ | Forged shell, steel guides &anvils, plastic body /w spring-loaded guides | Bart Ruggiero, 2020 | 110 | 102 | 74 | 32 | 242 | |
1634 | Mammut Smart | Stamped frame, 2 bars, HMS slot, extended arm /w plastic grip, single rope, soft anodized | Mountain Gear, 2009 | 81 | 123 | 58 | 22 | 157 | |
2730 2745 |
Mammut Smart 2.0 | Stamped frame, 2 bars, HMS slot, extended arm /w plastic grip, single rope, soft anodized |
|
80 | 67 | 116 | 22 | 169 | |
2746 on 2745 | Mammut Smart 2.0 with Smarter | Stamped frame, 2 bars, HMS slot, extended arm /w plastic grip, single rope, soft anodized, with Smarter attached | Shoe Annex, 2019 (Smarter) | 93 | 71 | 122 | 22 | 185 | |
1720 | Mammut Smart Alpine 7.5-9.5 | Stamped frame, 2 bars, HMS slot, extended arm /w plastic grip, double rope, soft anodized | Mountain Gear, 2011 | 118 | 60 | 121 | 35 | 257 | |
1721 | Mammut Smart Alpine 8.9-10.5 | Stamped frame, 2 bars, HMS slot, extended arm /w plastic grip, double rope, soft anodized | Mountain Gear, 2011 | 129 | 61 | 120 | 38 | 284 | |
682 | Salewa Antz, Version A | Forged frame, nylon roller, web sling, SS guide rod, HMS slot, single rope | Ragged Mountain Equipment, 1994 | 172 | 116 | 66 | 42 | 322 | |
2840 | Salewa Antz, Version B | Forged frame, nylon roller, SS guide rod, HMS slot, single rope | Marty Karabin, 2021 | 155 | 115 | 67 | 49 | 377 | |
2769 | Salewa Ergo | Stamped Al & plastic. 1 slot | Bike Sport Adventure, 2019 | 76 | 70 | 99 | 25 | 168 | |
2788 | Singing Rock Rama | Stamped Al & plastic. 1 slot | Absolute Snow, 2020 | 82 | 111 | 20 | 68 | 153 | |
659 | Wild Country Single Rope Controller, Version A | Stamped frame, 3 bars, HMS slot, single rope | Ragged Mountain Equipment, 1994 | 86 | 104 | 53 | 29 | 160 | |
3833 | Wild Country Single Rope Controller, Version B | Stamped frame, 3 bars, HMS slot, single rope, unfinished | Jameson Riser, 2023 | 89 | 105 | 63 | 30 | 197 | |
725 | Wild Country Single Rope Controller, Version C | Stamped frame, 3 bars, HMS slot, single rope, anodized, supplied /w HMS carabiner | Mountain Tools, 1999 | 87 | 105 | 64 | 29 | 195 |
For far more content, use a larger monitor and a full-width window.
Hundreds of cell phone users complained and asked me to for a simpler, mobile friendly site. In particular, they wanted me to limit each page to a small number of pictures and minimize my use of text. This new site provides what they asked for.