Rope Grabs (a.k.a. Fall Arrests) are industrial devices used to protect workers in high places. Their function is to ensure that the worker doesn't perform the big splat when falling from high places; however, they are often used with safety belts that can cause a slower and far less spectacular death by suffocation. This can't be blamed on the rope grab, its the fault of the uninformed user.
My interest in rope grabs is that they are similar to ascenders, and suggest alternate ideas for ascender design. I often discuss these in this context instead of the context of their intended use.
All of the rope grabs on this page have rocker arms similar to those found on Rocker-Arm Ascenders. Any of these can be used as an ascender; however, like the Rocker-Arm Ascenders, using any of these as an ascender results in considerable lost motion with each step, causing a substantial loss of efficiency.
Image | ID | Device ↓ | Description | Acquired | Weight ↓ | Height ↓ | Width ↓ | Thickness ↓ | Std. volume ↓ |
---|---|---|---|---|---|---|---|---|---|
1859 2369 |
Camp Goblin | Forged Al frame & swinging side plate, forged ss levers & anvil |
|
278 | 75 | 86 | 28 | 184 | |
1810 | Camp Goblin (prototype) | Forged Al frame & swinging side plate, forged ss levers & anvil, unmarked prototype | Denis Pivot, 2013 | 272 | 71 | 65 | 29 | 134 | |
1836 | Climbing Technology Easy Move, Version A | Aluminum side plates, spring-loaded pivot arm, fixed anvil, lever lock | Expé-Spelemat, 2014 | 202 | 69 | 81 | 24 | 134 | |
1837 | Climbing Technology Easy Move, Version B | Aluminum side plates, spring-loaded pivot arm, fixed anvil, lever lock | Lior Porian, 2015 | 202 | 69 | 81 | 24 | 134 | |
1863 | DMM Buddy BUD100 | Forged Al side plates, pivoting Al arm, fixed anvil, for 11-13 mm. rope | Arbor Tech Supply, 2012 | 200 | 64 | 103 | 28 | 186 | |
1777 2641 |
DMM Buddy BUD200 | Forged Al side plates, pivoting Al arm, fixed anvil |
|
200 | 64 | 103 | 28 | 186 | |
2892 | DMM Catch | Forged Al side plates, pivoting Al arm, fixed anvil, cable actuator /w handle, for 11 mm. rope | Adventure Outdoors, 2021 | 312 | 71 | 203 | 34 | 490 | |
3706 | heightec Quantum D26 | Stamped Al side plates, pivoting cast SS cam & anvil, plastic gate | eBay Seller, 2022 | 302 | 148 | 74 | 30 | 332 | |
1707 2636 |
heightec-PMI Vector D23A | Stamped Al side plates, pivoting cast steel cam, cast Al anvil |
|
219 | 69 | 101 | 29 | 198 | |
1858 | ISC Red | Stamped Al side plates, pivoting cams, anvil | Patroller Supply, 2015 | 209 | 104 | 97 | 30 | 295 | |
2637 | ISC Rocker | Aluminum side plates, spring-loaded pivot arm, fixed anvil, lever lock | Bob Thrun Collection, 2017 | 168 | 70 | 115 | 29 | 235 | |
1716 2650 |
Kong Back-Up | Stamped Al side plates, SS pivoting cams, SS anvil |
|
209 | 65 | 95 | 26 | 156 | |
1599 | Krok Drop Model 1 | Stamped Al side plates, steel pivoting cam, steel anvil | Krok (Alex Dniprovsky & Alex Kostromitinov), 2012 | 157 | 80 | 67 | 29 | 154 | |
221 | Krok Drop Model 2 | Stamped steel side plates, steel pivoting cam, steel anvil | PetrenkoWorld, 2007 | 225 | 83 | 66 | 29 | 158 | |
1775 | Krok Drop Model 3 | Aluminum side plates, pivoting steel arms, fixed anvils, double rope | Gear4Rocks, 2012 | 303 | 80 | 65 | 51 | 264 | |
1774 | Krok Drop Model 4 | Aluminum side plates, pivoting steel arm and Al actuator, fixed anvil, lever lock | Gear4Rocks, 2012 | 191 | 91 | 74 | 30 | 203 | |
1593 1598 |
Krok Drop Model 5 | Stamped steel side plates, steel pivoting cam, cam lock, & latch, steel anvil |
|
254 | 65 | 80 | 27 | 140 | |
2820 | Krok Drop "ST" (Капля "ST") |
Stamped steel side plates, steel pivoting cam, steel anvil | Krok, 2021 | 211 | 81 | 68 | 30 | 162 | |
1805 | Krok Drop-Roll | Stamped steel side plates, steel pivoting cam, steel anvil, steel pulley | Gear4Rocks, 2013 | 246 | 80 | 67 | 28 | 152 | |
2021 | Krok Drop-Roll (Капля-РОЛ) with Equilibrium Set (Набор "Эквилибр") |
Stamped Al side plates, Al pivoting cam, Al anvil, Al handle | Krok, 2021 | 309 | 154 | 145 | 28 | 621 | |
2706 | NTR Rocker | Aluminum side plates, spring-loaded pivot arm, fixed anvil, lever lock | Andy (China), 2017 | 173 | 114 | 69 | 29 | 229 | |
2888 | Orion-Alp Drop (Орион-Альп Зажим Капля) | Stamped steel side plates, milled steel pivoting cam, turned steel anvil | Artyom Babin (Артём Бабин), 2021 | 304 | 100 | 69 | 31 | 213 | |
784 | Protecta International AC400 Viper | Steel, spring-loaded pivot arm, fixed anvil | Inner Mountain Outfitters, 2003 | 439 | 93 | 110 | 27 | 280 | |
1874 | Proverti AC080 | Aluminum side plates, spring-loaded pivot arm, fixed anvil, lever lock | Ondřej Belica, 2015 | 193 | 66 | 120 | 29 | 230 | |
1875 | Proverti AC081 | SS side plates, spring-loaded pivot arm, fixed anvil, lever lock | Ondřej Belica, 2015 | 333 | 68 | 111 | 26 | 192 | |
3902 | Rock Empire Catch | Stamped Al side plates, pivoting cast SS cam, fixed cast SS anvil, plastic lock | Ondřej Belica / Climbing CZ sro, 2023 | 232 | 82 | 118 | 28 | 271 | |
3903 | Rock Empire Roper | Stamped Al side plates, pivoting Al cam, fixed Al anvil, plastic lock | Ondřej Belica / Climbing CZ sro, 2023 | 163 | 78 | 117 | 29 | 258 | |
3885 | Safewaze Easy Move | Aluminum side plates, spring-loaded pivot arm, fixed anvil, lever lock | Olivia Brooke and Company, 2023 | 200 | 69 | 81 | 24 | 134 | |
3879 | SAR Rocker | Aluminum side plates, spring-loaded pivot arm, fixed anvil, lever lock | Miles Bradshaw, 2023 | 167 | 112 | 65 | 29 | 213 | |
1754 | Singing Rock Rocker | Aluminum side plates, spring-loaded pivot arm, fixed anvil, lever lock | Outdoors Etc., 2012 | 174 | 118 | 68 | 29 | 231 | |
2703 | SOB Grab | Forged Al frame & swinging side plate, forged ss levers & anvil | Suntek, 2017 | 184 | 65 | 98 | 23 | 149 | |
2806 | Tractel Stopfor B | Steel plates, steel rocker arm, latch pin & lever, for 5/8" rope | Windows101, 2021 | 370 | 113 | 71 | 35 | 281 | |
742 | Troll Rocker, Version A | Al side plates, spring-loaded pivot arm, fixed anvil | Troll, 2000 | 162 | 113 | 65 | 30 | 216 | |
2776 | Troll Rocker, Version B | Aluminum side plates, spring-loaded pivot arm, fixed anvil, lever lock | Adventure Outdoors, 2019 | 167 | 114 | 65 | 29 | 215 | |
2763 | Vento (Венто) Rocker | Aluminum side plates, spring-loaded pivot arm, fixed anvil, lever lock | Artyom Babin (Артём Бабин), 2019 | 179 | 113 | 65 | 30 | 219 | |
3736 | Vertical (Вертикаль) Rocker ver 0115 | Aluminum side plates, spring-loaded pivot arm, fixed anvil, lever lock | Vertical (Вертикаль) via Artyom Babin (Артём Бабин), 2022 | 168 | 109 | 65 | 31 | 217 | |
1830 | Xinda Rocker | Aluminum side plates, spring-loaded pivot arm, fixed anvil, lever lock | Gold Bucket, 2014 | 168 | 114 | 64 | 29 | 214 | |
778 | Yates Rocker | Al side plates, spring-loaded pivot arm, fixed anvil, lever lock | Mountain Gear, 2003 | 163 | 115 | 65 | 29 | 219 | |
2764 | Z&W Rocker | Aluminum side plates, spring-loaded pivot arm, fixed anvil, lever lock | Accessories Mall, 2019 | 177 | 116 | 66 | 30 | 227 |
For far more content, use a larger monitor and a full-width window.
Hundreds of cell phone users complained and asked me to for a simpler, mobile friendly site. In particular, they wanted me to limit each page to a small number of pictures and minimize my use of text. This new site provides what they asked for.