This section includes mechanical ascenders consisting of a shell or frame and an eccentric cam assembly attached to the shell/frame at a single pivot point. The shell/frame is open on one side to allow admittance of the standing rope. No sling attachment points are provided on the cam. No handle is provided.
I split the Handleless Eccentric Cam Ascenders into these three groups:
Chest ascenders are specialized for people who prefer to climb with the Frog System, or are required to do so because of where they live. Almost all chest ascenders are left-handed, reflecting the bigoted views that normal people are right-handed and right-handed froggers need left-handed chest ascenders. Proverti is one manufacturer that does not express those views with their product line.
In the ID column and chart, I use a red background for hand ascenders, green for chest ascenders, and blue for emergency ascenders.
[ More about Eccentric Cam Ascenders | Eccentric Cam Classification ]
Image | ID | Device ↓ | Description | Acquired | Weight ↓ | Height ↓ | Width ↓ | Thickness ↓ | Std. volume ↓ | Channel Diameter ↓ | Cam Angle ↓ | Tooth Pattern ↓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
225 2137 |
Advanced Base Camp, Version A | LH chest, stamped frame, oval top hole, large oval bottom hole, hybrid cam /w sloping teeth, large loop safety with pivot on side of cam |
|
141 | 103 | 75 | 37 | 285 | 15.3 | 31 | (3.2.4)(1H1.2)^3(3.2) | |
244 2138 |
Advanced Base Camp, Version B | LH chest, stamped frame, oval top hole, large oval bottom hole, hybrid cam /w sloping teeth, double-pin safety with pivot on side of cam |
|
143 | 102 | 75 | 38 | 291 | 15.3 | 31 | (3.2.4)(1H1.2)^3(3.2) | |
278 2138 |
Advanced Base Camp, Version C | LH chest, stamped frame, oval top hole, large oval bottom hole, hybrid cam /w sloping teeth, small loop safety with pivot on side of cam |
|
143 | 101 | 74 | 38 | 291 | 15.3 | 31 | (3.2.4)(1H1.2)^3(3.2) | |
2928 | Alpidex Olymp | LH chest, stamped frame, irregular holes, stamped cam stop, braced cam /w straight teeth, tab safety below cam | ShoppingMadeEasy2, 2019 | 149 | 100 | 78 | 33 | 261 | 16.2 | 31 | (3)(4.H)^2(3.H)^2(3.2.2) | |
2933 | Al’turs (Альтурс), Version A | LH, chest, stamped frame, oval top & bottom holes, pin cam stop, hybrid cam /w straight teeth, D-loop safety below cam | Artyom Babin (Артём Бабин), 2019 | 152 | 115 | 79 | 38 | 342 | 15.9 | 25 | (3.4)(2S2.1S1)^2(2.2.3) | |
3518 | Al’turs (Альтурс), Version B | LH, chest, stamped frame, oval top & bottom holes, pin cam stop, hybrid cam /w straight teeth, D-loop safety below cam | Artyom Babin (Артём Бабин), 2022 | 146 | 113 | 79 | 43 | 382 | 15.7 | 25 | (3.4)(2S2.1S1)^2(2.2.3) | |
2143 | Al’turs (Альтурс), Version C | LH chest, stamped frame, oval top hole, large oval bottom hole, pin cam stop, hybrid cam /w sloping teeth, knob safety below cam | Bob Thrun Collection, 2017 | 142 | 115 | 78 | 40 | 361 | 15.3 | 28 | (2.2)(2S2.1S1)^2(1S1)^3(1.2) | |
2150 | Anthron AC-30, Version A | LH chest, stamped frame, round top hole, oval bottom hole, braced cam /w sloping teeth, pin safety below cam | Bob Thrun Collection, 2017 | 144 | 119 | 79 | 33 | 315 | 15.1 | 27 | (3.2)^2(1.2)^2(B) | |
2149 | Anthron AC-30, Version B | LH chest, stamped frame, round top hole, oval bottom hole, plated braced cam /w sloping teeth, pin safety below cam | Bob Thrun Collection, 2017 | 144 | 119 | 79 | 33 | 315 | 14.3 | 27 | (3.2)^2(1.2)^2(B) | |
294 | Anthron AC-30, Version C | LH chest, stamped frame, round top hole, oval bottom hole, braced cam /w sloping teeth, pin safety below cam | Rescue Technology, 2009 | 140 | 119 | 80 | 33 | 291 | 15.0 | 27 | (3.2)^2(1.2)^2(B) | |
2053 | Beal Hold Up | LH chest, stamped frame, round top hole /w slot, rear hole, hybrid cam /w sloping teeth, knob safety below cam | Expé-Spelemat, 2016 | 156 | 82 | 72 | 59 | 347 | 15.5 | 33 | (3.4)(1S1.2S2)^2(3.2.1)(BB) | |
3450 | Camnal Ascension | LH, chest, stamped frame, oval top & bottom holes, semi-web cam /w sloping teeth, plastic safety below cam | beautylover_uk, 2021 | 117 | 110 | 69 | 39 | 296 | 14.3 | 31 | (3.4)(1S1)(2S2)^2(1S1.2S2)(3.4.3) | |
1987 2086 |
Camp Turbochest | LH chest, stamped frame /w 2 Al rollers, subtriangular top hole, drooped cam /w sloping teeth, tab safety /w pull cord below cam |
|
110 | 92 | 57 | 38 | 199 | 14.5 | 28 | (2)(1S1)^7(1) | |
1974 | CIC | LH, chest, stamped frame, oval top & bottom holes, open-web cam /w sloping teeth, tab safety below cam | Gold Bucket, 2014 | 158 | 117 | 79 | 35 | 319 | 18.0 | 27 | (3)^3(1S1)^5(3)^2 | |
1938 1971 2144 |
Climb Tech | LH chest, stamped frame, oval top & bottom holes, open-web cam /w sloping teeth, tab safety below cam |
|
158 | 118 | 79 | 33 | 302 | 15.8 | 27 | (3)^3(1S1)^5(3)^2 | |
2003 2009 |
Climbing Technology Chest Ascender Evo | LH chest, stamped frame, oval top hole, large oval bottom hole, hybrid cam /w sloping teeth, small loop safety with pivot on side of cam |
|
145 | 107 | 77 | 37 | 307 | 15.2 | 31 | (3.2.4)(1H1.2)^3(3.2) | |
2981 | Climbing Technology Chest Ascender HC | LH chest, hardcoat stamped frame, oval top hole, large oval bottom hole, hybrid cam /w sloping teeth, small loop safety with pivot on side of cam | Hector Avelianeda, 2021 | 148 | 107 | 77 | 36 | 292 | 15.2 | 31 | (3.2.4)(1H1.2)^3(3.2) | |
2989 | Climbing Technology Chest Ascender + | LH chest, stamped frame, oval top hole, large oval bottom hole, hybrid cam /w sloping teeth, small loop safety with pivot on side of cam | Canyon Store, 2021 | 146 | 107 | 76 | 34 | 275 | 15.5 | 31 | (3.2.4)(1H1.2)^3(3.2) | |
2953 | Cypher Evo | LH chest, stamped frame, oval top hole, large oval bottom hole, hybrid cam /w sloping teeth, small loop safety with pivot on side of cam | Boardparadise, 2019 | 146 | 107 | 77 | 37 | 307 | 15.2 | 31 | (3.2.4)(1H1.2)^3(3.2) | |
3532 | Edelrid Chest Ascender Kit | LH, stamped frame, web strap /w top ring & bottom carabiner, stamped cam stop, braced cam /w straight teeth, tab safety below cam | Amanda Keast, 2022 | 337 | 113 | 76 | 39 | 331 | 15.9 | 31 | (3)(4.H)^2(3.H)^2(3.2.2) | |
3058 | Edelrid Chest Cruiser | LH, stamped frame, back plate /w web strap, pin cam stop, open cam /w sloping teeth, plastic safety below cam | CanyonZone.com - Gertjan van Pelt, 2022 | 162 | 80 | 65 | 40 | 209 | 15.4 | 31 | (3.2)(2.1H1)^3(2.3.2) | |
3575 | Edelrid Uni Cruiser | LH, stamped frame, back plate, pin cam stop, open cam /w sloping teeth, plastic safety below cam | CanyonZone.com - Gertjan van Pelt, 2022 | 124 | 106 | 65 | 32 | 222 | 15.4 | 31 | (3.2)(2.1H1)^3(2.3.2) | |
2384 | Edelrid Windup | LH chest, stamped frame, oval top hole, large oval bottom hole, hybrid cam /w sloping teeth, small loop safety with pivot on side of cam | Amazon.com, 2019 | 147 | 107 | 76 | 37 | 296 | 15.1 | 31 | (3.2.4)(1H1.2)^3(3.2) | |
2312 | Edelweiss TB16 | LH chest, stamped frame, round top hole /w slot, rear hole, hybrid cam /w sloping teeth, knob safety below cam | Buffalo Gap Outfitters, 2017 | 157 | 78 | 72 | 36 | 203 | 15.5 | 33 | (3.4)(1S1.2S2)^2(3.2.1)(BB) | |
203 | Emilsa | LH chest, stamped frame, unfinished, oval top hole, steel-lined oval bottom hole, open cam /w sloping teeth, shell-mounted safety /w hook | Luc Bourguignon, 2005 | 174 | 126 | 87 | 38 | 413 | 15.2 | 22 | (2.3)(4.3)^5(2.3) | |
2329 | Epic Peak | LH, chest, stamped frame, oval top & bottom holes, open-web cam /w sloping teeth, tab safety below cam | Epic Peak Gear, 2017 | 159 | 118 | 81 | 35 | 335 | 16.5 | 28 | (3)^3(1S1)^5(3)^2 | |
3498 | Fixe | LH, chest, stamped frame, oval top & bottom holes, asymmetrical open-web cam /w sloping teeth, tab safety below cam | Barrabés.com, 2021 | 166 | 116 | 78 | 39 | 351 | 14.8 | 28 | (3)^3(2)(1S1)^4(3)^2 | |
2330 | GM Climbing | LH, chest, stamped frame, oval top & bottom holes, open-web cam /w sloping teeth, tab safety below cam | Emma Xiao, 2017 | 159 | 118 | 81 | 35 | 335 | 16.5 | 28 | (3)^3(1S1)^5(3)^2 | |
3546 | Goracon | 2 LH, chest, stamped frame, subtriangular top & D-shaped bottom hole, hybrid cam /w sloping teeth, tab safety below cam | Bobby Smith, 2022 | 136 | 111 | 74 | 33 | 269 | 16.1 | 30 | (2.4)(1S1.2S2)^2(1S1)(2.3) | |
3500 | heightec Sync D44 | LH, chest, stamped frame, open top & closed bottom slots, stamped cam stop, open-web cam /w straight teeth, plastic safety below cam | heightec, 2022 | 145 | 96 | 75 | 35 | 256 | 15.2 | 31 | (2)(1.2)^8(B) | |
3501 | heightec Twist D42 | LH chest, stamped frame, oval top hole, distorted bottom hole, stamped cam stop, open-web cam /w straight teeth, plastic safety below cam | heightec, 2022 | 149 | 107 | 71 | 34 | 258 | 15.8 | 31 | (2)(1.2)^8(B) | |
268 2140 |
heightec-PMI Twist D42A, Version A | LH chest, stamped frame, oval top hole, distorted bottom hole, open-web cam /w straight teeth, pin safety below cam |
|
142 | 107 | 71 | 31 | 229 | 15.8 | 25 | (1.2^3)^2(1.2)^2(B) | |
1502 2141 |
heightec-PMI Twist D42A, Version B | LH chest, stamped frame, oval top hole, distorted bottom hole, open-web cam /w straight teeth, plastic safety below cam |
|
145 | 103 | 73 | 38 | 229 | 16.1 | 25 | (1.2^3)^2(1.2)^2(B) | |
3609/3610 | I Climb (元鴻興有限公司) #672 |
LH & RH chest, forged frame, round top hole, D bottom hole, drooped cam /w straight teeth, tab safety below cam | I Climb via Kevin M. Mai ZhongJie, 2023 | 128 | 110 | 60 | 36 | 240 | 16.7 | 36 | ((2)(1H1)(2.3))^3(1) | |
3611 | I Climb (元鴻興有限公司) #674 |
LH & RH chest, forged frame, top slot, D bottom hole, drooped cam /w straight teeth, tab safety below cam | I Climb via Kevin M. Mai ZhongJie, 2023 | 122 | 98 | 60 | 37 | 213 | 16.7 | 36 | ((2)(1H1)(2.3))^3(1) | |
2313 | International Safety Components RP229 | LH, chest, stamped frame, oval top & bottom holes, asymmetrical open-web cam /w sloping teeth, tab safety below cam | F R Jones and Son, 2017 | 163 | 117 | 77 | 40 | 354 | 14.5 | 28 | (3)^3(2)(1S1)^4(3)^2 | |
2941 | Ito-Rocky | LH chest, stamped frame, oval holes, stamped cam stop, braced cam /w straight teeth, tab safety below cam | Ito Rocky Direct, 2019 | 163 | 115 | 77 | 41 | 355 | 15.6 | 31 | (3)(4.H)^2(3.H)^2(3.2.2) | |
2915 | Kailas Chest-Up | LH chest, milled frame, oval top and irregular bottom hole, drooped cam /w cutouts & straight teeth, plastic safety below cam | Kailas / Amazon, 2019 | 107 | 97 | 65 | 30 | 191 | 15.0 | 30 | (3.4)(1S1.2S2)^2(2.2.3) | |
2916 | Kaunas Polytechnic Institute | LH Chest, milled AL shell, drilled plate cam /w "Z" teeth, push-button safety on shell | Gintautas Švedas, 2019 | 184 | 100 | 60 | 25 | 149 | 15.1 | 27 | (4Z)^9 | |
9 | Kong-Bonaiti Cam-Clean, Version A | LH chest, stamped frame, oval top hole, large oval bottom hole, asymmetrical open-web cam /w sloping teeth, pin safety below cam | Bob & Bob, 1987 | 155 | 117 | 77 | 40 | 360 | 15.8 | 34 | (3.4)(H.3)^3(H.2.1) | |
2145 | Kong-Bonaiti Cam-Clean, Version B | LH chest, stamped frame, oval top hole, large oval bottom hole, asymmetrical open-web cam /w sloping teeth, pin safety below cam | Bob Thrun Collection, 2017 | 149 | 115 | 80 | 39 | 362 | 14.8 | 30 | (3)(4.H)^2(3.H)^2(2.2.1) | |
3429 | Kong-Bonaiti Cam-Clean, Version C | LH chest, stamped frame, oval top hole, large oval bottom hole, asymmetrical open-web cam /w sloping teeth, pin safety below cam | Kristen Ongoy, 2021 | 149 | 115 | 80 | 39 | 362 | 14.8 | 30 | (3)(4.H)^2(3.H)^2(2.2.1) | |
2146 | Kong-Bonaiti Cam-Clean, Version D | LH chest, stamped frame, oval top hole, large oval bottom hole, asymmetrical open-web cam /w sloping teeth, pin safety below cam | Bob Thrun Collection, 2017 | 154 | 115 | 80 | 40 | 362 | 15.7 | 30 | (3)(4.H)^2(3.H)^2(2.2.1) | |
2018 | Kong Cam-Clean | LH chest, stamped frame, oval top hole, large oval bottom hole, asymmetrical open-web cam /w sloping teeth, tab safety below cam | Outdoor Shopping LLC, 2015 | 152 | 115 | 76 | 40 | 354 | 13.7 | 30 | (3)(4.H)^2(3.H)^2(3.2.2) | |
1537 2152 |
Kong Futura Body | LH, extruded, milled & bent Al shell, pin cam stop, open cam /w sloping teeth, tab safety /w pull cord below cam |
|
82 | 82 | 48 | 35 | 139 | 13.9 | 32 | (4)(5.2H2)^2(4.2) | |
1582 | Krok Chest Strap | LH, stamped & painted Al shell, hybrid cam /w straight teeth, double-pin safety with pivot on side of cam | Gear4Rocks, 2012 | 147 | 114 | 69 | 31 | 245 | 15.2 | 32 | (3.2)(2.2.H)^3(2.2.3.2) | |
2991 | Krok Krol | LH, stamped & painted steel shell, hybrid cam /w straight teeth, small loop safety with pivot on side of cam | Krok, 2021 | 217 | 109 | 72 | 30 | 233 | 16.7 | 31 | (3.2.2)(1H1.2)^3(2.3.2) | |
2335 | Magideal, Version A | LH chest, stamped frame, subtriangular top hole, oval bottom hole, drooped cam /w sloping teeth, tab safety /w pull cord below cam | Suntek, 2017 | 97 | 102 | 60 | 32 | 196 | 15.0 | 33 | (3.4.H.4.2.3.H.2.2.1)(1H1)(4.3) | |
2333 | Magideal, Version B | LH chest, stamped frame /w 2 Al rollers, subtriangular top hole, oval bottom hole, drooped cam /w sloping teeth, tab safety /w pull cord below cam | Suntek, 2017 | 107 | 90 | 58 | 38 | 198 | 15.0 | 33 | (3.4.H.4.2.3.H.2.2.1)(1H1)(4.3) | |
3428 | NewDoar, Version A | LH, chest, stamped frame, subtriangular top & D-shaped bottom hole, hybrid cam /w sloping teeth, tab safety below cam | FSAS LLC, 2021 | 138 | 111 | 74 | 35 | 285 | 15.6 | 30 | (2.4)(1S1.2S2)^2(1S1)(2.3) | |
3427 | NewDoar, Version B | LH chest, stamped frame, oval holes, stamped cam stop, braced cam /w straight teeth, tab safety below cam | Meituo / Amazon.com, 2021 | 160 | 116 | 78 | 31 | 278 | 15.6 | 31 | (3)(4.H)^2(3.H)^2(3.2.2) | |
2015 | NTR, Version A | LH, chest, stamped frame, oval top & bottom holes, open-web cam /w sloping teeth, tab safety below cam | Linko Chen 训连 陈, 2015 | 160 | 117 | 82 | 35 | 333 | 14.9 | 27 | (3)^3(1S1)^5(3)^2 | |
2085 | NTR, Version B | RH, chest, stamped frame, subtriangular top & D-shaped bottom hole, hybrid cam /w sloping teeth, tab safety below cam | Bob Thrun Collection, 2017 | 134 | 110 | 74 | 34 | 278 | 14.9 | 30 | (2.4)(1S1.2S2)^2(1S1)(2.3) | |
1960 2148 |
Petzl Croll, Version A | LH chest, stamped frame, oval top hole, large oval bottom hole, semi-open web cam /w sloping teeth, knob safety below cam |
|
135 | 117 | 75 | 36 | 317 | 13.7 | 25 | (F)(3.4)^3(3.2)^2(3) | |
10 | Petzl Croll, Version B | LH chest, stamped frame, oval top hole, large oval bottom hole, semi-open web cam /w sloping teeth, pin safety below cam | Speleoshoppe, 1979 | 137 | 117 | 76 | 38 | 338 | 17.1 | 25 | (F)(3.4)^3(3.2)^2(3) | |
295 | Petzl Croll, Version C | LH chest, stamped frame, oval top hole, large oval bottom hole, semi-open web cam /w sloping teeth, pin safety below cam | Bruce Ellison, 2009 | 136 | 119 | 76 | 37 | 338 | 14.5 | 24 | (3.4)^2(3.2)^2(1.2) | |
11 2147 |
Petzl Croll, Version D | LH chest, stamped frame, oval top hole, large oval bottom hole, pin cam stop, hybrid cam /w sloping teeth, D-loop safety below cam |
|
138 | 119 | 76 | 39 | 353 | 15.9 | 25 | (2.3)(2S2.1S1)^2(1S1)^3(1.2) | |
3517 | Petzl Croll, Version E | LH chest, stamped frame, oval top hole, large oval bottom hole, pin cam stop, hybrid cam /w sloping teeth, D-loop safety below cam | Josep Guarro, 2022 | 145 | 119 | 76 | 36 | 327 | 15.1 | 25 | (2.3)(2S2.1S1)^2(1S1)^3(1.2) | |
214 | Petzl Croll, Version F | LH chest, stamped frame, large top hole, large oval bottom hole, pin cam stop, hybrid cam /w sloping teeth, D-loop safety below cam | Andy Dopson, 2007 | 142 | 119 | 77 | 37 | 339 | 14.8 | 26 | (2.3)(2S2.1S1)^2(1S1)^3(1.2) | |
3613 | Petzl Croll, Version G | LH chest, stamped frame, large top hole, large oval bottom hole, pin cam stop, hybrid cam /w sloping teeth, D-loop safety below cam | Cheryl Clementi, 2023 | 146 | 119 | 78 | 38 | 354 | 15.1 | 29 | (2.3)(2S2.1S1)^2(1S1)^3(1.2) | |
215 | Petzl Croll, Version H | LH chest, stamped frame, large top hole, large oval bottom hole, pin cam stop, hybrid cam /w sloping teeth, D-loop safety below cam | Andy Dopson, 2007 | 142 | 119 | 78 | 38 | 352 | 14.8 | 26 | (2.3)(2S2.1S1)^2(1S1)^3(1.2) | |
237 3466 |
Petzl Croll, Version I | LH chest, stamped frame, large top hole, large oval bottom hole, pin cam stop, hybrid cam /w sloping teeth, D-loop safety below cam |
|
144 | 119 | 81 | 38 | 364 | 16.3 | 26 | (2.3)(2S2.1S1)^2(1S1)^3(1.2) | |
126 2081 |
Petzl Croll, Version J | LH chest, stamped frame, large top hole, large oval bottom hole, stamped cam stop, semi-open web cam /w sloping teeth, plastic safety below cam |
|
130 | 103 | 70 | 38 | 274 | 14.2 | 32 | (3.4)(1S1.2S1)^2(1S1.2.3) | |
193 | Petzl Croll, Version K | LH chest, stamped frame, oval top hole, large oval bottom hole, stamped cam stop, semi-open web cam /w sloping teeth, plastic safety below cam | Bob & Bob, 1997 | 133 | 109 | 75 | 37 | 304 | 14.2 | 32 | (3.1.4)(1S1.1S0.2S1)^2(1S1.2.3) | |
2080 | Petzl Croll, Version L | LH chest, stamped frame, oval top hole, large oval bottom hole, stamped cam stop, semi-open web cam /w sloping teeth, plastic safety below cam | Bob Thrun Collection, 2017 | 132 | 109 | 75 | 37 | 305 | 14.2 | 32 | (3.1.4)(1S1.1S0.2S1)^2(1S1.2.3) | |
2371 | Petzl Croll, Version M | LH chest, stamped frame, top slot with webbing to D-ring, large oval bottom hole, stamped cam stop, semi-open web cam /w sloping teeth, plastic safety below cam | Stacey Sims, Leather and Lacy Acres (stacsim-6), 2018 | 238 | 109 | 78 | 37 | 315 | 15.3 | 32 | (3.4)(1S1.2S2)^2(1S1.2.3) | |
1965 2064 |
Petzl Croll, Version N | LH chest, stamped frame /w SS insert, large oval top & bottom holes, stamped cam stop, semi-web cam /w sloping teeth, plastic safety below cam |
|
83 | 97 | 58 | 30 | 169 | 13.2 | 38 | (3.4)((1S1)^2.2S2)^2(3.4.3) | |
2372 | Petzl Croll, Version O | LH chest, stamped frame, oval top hole, irregular bottom hole, semi-web cam /w sloping teeth, plastic safety below cam | On Rope 1, 2018 | 138 | 110 | 79 | 41 | 359 | 15.6 | 32 | (3.4)(1S1)^2(2S2)(1S1)^4(3.4.3) | |
2020 | Proverti CD 201L | RH, stamped frame, pear top hole, D bottom hole, hybrid cam /w sloping teeth, tab safety below cam | Ondřej Belica, 2015 | 137 | 110 | 74 | 33 | 269 | 16.3 | 39 | (2.4)(1S1.2S2)^2(1S1)(2.3) | |
2035 | Proverti CD 202L | LH, stamped frame, pear top hole, D bottom hole, hybrid cam /w sloping teeth, tab safety below cam | Ondřej Belica, 2015 | 137 | 110 | 74 | 33 | 269 | 16.3 | 39 | (2.4)(1S1.2S2)^2(1S1)(2.3) | |
247 | Repetto Cirano | LH chest, stamped frame, oval top hole, large oval bottom hole, hybrid cam /w sloping teeth, small loop safety with pivot on side of cam | Expé-Spelemat, 2008 | 145 | 103 | 76 | 39 | 306 | 15.4 | 31 | (3.2.4)(1H1.2)^3(3.2) | |
2356 | Rock Empire | LH, chest, stamped frame, oval top & bottom holes, open-web cam /w sloping teeth, plastic-covered tab safety below cam | Ondřej Belica / Climbing CZ sro, 2017 | 163 | 118 | 78 | 33 | 298 | 16.5 | 28 | (3)^3(1S1)^5(3)^2 | |
2963 | Rock Empire Chest Up | LH, chest, stamped frame, oval top hole, bottom swivel eye, semi-web cam /w sloping teeth, plastic safety below cam | Ondřej Belica / Climbing CZ sro, 2020 | 118 | 98 | 62 | 31 | 189 | 13.2 | 37 | (2)^3(1S1.2S2.1S1)(2)^3(4^2) | |
3641 | S.E.Peak SA-208 | LH, stamped frame, subtriangular top and subtrapezoidal bottom hole,, semi-web cam /w straight teeth, plastic safety below cam | copelandmacd-11, 2024 | 137 | 106 | 77 | 35 | 286 | 15.5 | 31 | (3.4)(1S1)^2(2S2)(1S1^2)(2.3.4.3) | |
3608 | Singing Rock, Version A | LH chest, stamped frame, oval top hole, large oval bottom hole, hybrid cam /w sloping teeth, double-pin safety with pivot on side of cam | Raquel Salinas, 2023 | 148 | 104 | 76 | 39 | 304 | 15.2 | 31 | (3.2.4)(1H1.2)^3(3.2) | |
2023 | Singing Rock, Version B | LH chest, stamped frame, oval top hole, large oval bottom hole, hybrid cam /w sloping teeth, small loop safety with pivot on side of cam | Over the Ground, 2015 | 146 | 106 | 77 | 35 | 286 | 15.0 | 31 | (3.2.4)(1H1.2)^3(3.2) | |
2962 3570 |
Singing Rock, Version C | LH chest, stamped frame, oval top hole, large oval bottom hole, braced cam /w sloping teeth, plastic safety below cam |
|
127 | 101 | 77 | 35 | 271 | 14.5 | 33 | (3)(4.1H1)^3(2.2.3.3) | |
19 2155 |
Single Rope Technique Equipment A1 811 | LH chest, extruded frame, round top & bottom holes, semi-web cam /w straight teeth, pin safety below cam |
|
225 | 113 | 76 | 39 | 335 | 14.3 | 25 | (3.4)^2(5.4)^2(3.4)^2(F) | |
148 | Single Rope Technique Equipment A4 816 L | LH chest, 16 mm. rope, extruded frame, round top & bottom holes, semi-web cam /w straight teeth, pin safety below cam | Single Rope Technique Equipment, 2000 | 292 | 116 | 80 | 43 | 398 | 17.9 | 29 | (3.4)^2(5.4)^2(3.4)^2(F) | |
17 2153 |
Single Rope Technique Equipment A4 816, Version A | LH chest, extruded frame, round top & bottom holes, semi-web cam /w straight teeth, pin safety below cam |
|
279 | 118 | 81 | 46 | 438 | 17.7 | 27 | (4.5)^3, (4.3)^2(4) | |
2154 | Single Rope Technique Equipment A4 816, Version B | LH chest, extruded frame, round top & bottom holes, semi-web cam /w straight teeth, pin safety below cam | Bob Thrun Collection, 2017 | 292 | 115 | 80 | 43 | 393 | 17.7 | 27 | (4.5)^3, (4.3)^2(4) | |
1959 2098 |
Single Rope Technique Equipment / Rollgliss / DBI Sala Rescue Explorer | LH chest, extruded frame, top slot & oval bottom holes, semi-web cam /w straight teeth, pin safety below cam |
|
178 | 102 | 65 | 24 | 162 | 14.4 | 22 | (4.5)^3, (4.3)^2(4) | |
1961 2151 |
SOB RB16 AAA | LH chest, stamped frame, large top hole, large oval bottom hole, hybrid cam /w sloping teeth, tab safety below cam |
|
140 | 114 | 82 | 34 | 318 | 16.8 | 33 | (4)(1S1.2S2.1S1)(4)(1S1)^4(4) | |
2912 | SOB, Version B | LH chest, stamped frame, long oval top hole, large oval bottom hole, stamped cam stop, hybrid cam /w sloping teeth, tab safety below cam | Strade FarEast Ltd. (perfeclan), 2019 | 138 | 107 | 80 | 30 | 259 | 15.6 | 30 | (4.2)(2S2.1S1)(4)(1S1)^3(2.4) | |
1958 | Spent Prsní, nožní | LH chest, stamped frame, round holes, pin cam stop, Al plate cam /w hard insert teeth, pin safety below cam | Ondřej Belica, 2013 | 165 | 127 | 81 | 37 | 381 | 15.2 | 22 | (3.2)^5 | |
2908 | SunniMix | LH chest, stamped frame, pear top and round bottom hole, drooped cam /w sloping teeth, tab safety /w pull cord below cam | motorpartsvalue, 2019 | 99 | 102 | 60 | 34 | 209 | 14.6 | 35 | (3.4)(1H1)(2.3)(1H1)(2.3)(H)(4.3) | |
2334 | SUT | LH chest, stamped frame, oval holes, stamped cam stop, braced cam /w straight teeth, tab safety below cam | Suntek, 2017 | 160 | 116 | 80 | 39 | 368 | 14.7 | 31 | (3)(4.H)^2(3.H)^2(3.2.2) | |
2913 2914 |
Tupa | LH, chest, stamped frame, subtriangular top & oval bottom hole, hybrid cam /w straight teeth, tab safety below cam | Ling Rukuan, Yuanyiguang Technology (colorsleaf), 2019 | 145 | 114 | 79 | 33 | 293 | 15.5 | 25 | (3.4)(1S1.1S1)(4)(1S1)^3(2.3.2.2.3) | |
140 | VauDe AC-30 | LH chest, stamped frame, oval top hole, large oval bottom hole, braced cam /w sloping teeth, pin safety below cam | Inner Mountain Outfitters, 1999 | 147 | 109 | 76 | 33 | 273 | 15 | 24 | (3.2)^2(1.2)^2(B) | |
2377 | Vento (Венто) | LH, chest, stamped frame, oval top & bottom holes, asymmetrical open-web cam /w sloping teeth, tab safety below cam | Artyom Babin (Артём Бабин), 2019 | 164 | 116 | 76 | 40 | 350 | 14.8 | 28 | (3)^3(2)(1S1)^4(3)^2 | |
2378 | Vertical (Вертикаль), Version A | LH, chest, stamped frame, oval top & bottom holes, pin cam stop, semi-web cam /w straight teeth, cast Al safety below cam | Artyom Babin (Артём Бабин), 2019 | 141 | 107 | 73 | 38 | 293 | 15.4 | 32 | (3.4)(1S1.2S2)^3(3) | |
2379 | Vertical (Вертикаль), Version B | LH, chest, stamped frame, oval top & bottom holes, pin cam stop, semi-web cam /w straight teeth, cast Al safety below cam | Artyom Babin (Артём Бабин), 2019 | 143 | 107 | 73 | 40 | 309 | 15.4 | 32 | (3.4)(1S1.2S2)^3(3) | |
2930 | Vertical (Вертикаль), Version C | LH, chest, stamped frame, oval top & bottom holes, pin cam stop, semi-web cam /w straight teeth, plastic safety below cam | Artyom Babin (Артём Бабин), 2019 | 133 | 109 | 76 | 38 | 316 | 15.5 | 32 | (3.4)(1S1.2S2)^3(3) | |
2975 | Vertical (Вертикаль), Version D | LH, chest, stamped frame, oval top & bottom holes, pin cam stop, semi-web cam /w straight teeth, plastic safety below cam | Artyom Babin (Артём Бабин), 2020 | 138 | 108 | 75 | 38 | 309 | 15.4 | 30 | (3.4)(1S1.2S2)^2(1S1)^2(3) | |
20 | Walkosz i Spółka Chest, Version A | LH, chest, stamped frame, round top & bottom holes, semi-open web cam /w sloping teeth, knob safety below cam | John E. Weinel, Inc. | 144 | 115 | 79 | 37 | 336 | 15.5 | 23 | (3.2)^2(4)(3.2)^2(1.2) | |
2141 | Walkosz i Spółka Chest, Version B | LH, chest, stamped frame, round top & bottom holes, pin cam stop, hybrid cam /w sloping teeth, pin safety below cam | Bob Thrun Collection, 2017 | 158 | 118 | 77 | 37 | 340 | 15.2 | 24 | (1S1.2S2)^2(1S1)^4(2) | |
