A vertical spool is a device where the rope follows a helical path and the axis of the helix is vertical. There are a number of other devices that also fit this description (various carabiner wraps and certain hooks come to mind), so I rather arbitrarily decided that if the diameter of the helix was 20 mm. or more, the device would be discussed here. I also included the Miller descenders because of their similarity to the Sky Genie and Frost Rope Rider (not to be confused with the Forrest Rope Riders, which are horizontal spools).
Some large-diameter (say, 8 to 10 rope diameters) vertical spools can provide smooth control that is similar to the horizontal spools, but they contribute more rope twisting without providing any compensatory benefit. Others are simply horrid. The small-diameter spools function more like Patten’s Hook, and can cause severe spinning under adverse conditions.
Image | ID | Device ↓ | Description | Acquired | Weight ↓ | Height ↓ | Width ↓ | Thickness ↓ | Std. volume ↓ |
---|---|---|---|---|---|---|---|---|---|
3085 | Capewell Descender |
Al, vertical rod /w V slot, spring loaded slot engager, sheet metal cover tube /w abrasive grip | Shannon Gardiner, 2021 | 734 | 283 | 64 | 59 | 1061 | |
421 | Don Mulholland | Galvanized pipe, top & bottom guide rods, side rope guides | Don Shofstall, 1990 | 880 | 190 | 83 | 56 | 883 | |
1119 | Elk River Descendor™ | Forged Al rod /w end eyes, sheet metal cover tube | Franklin T Finley, 2007 | 701 | 240 | 24 | 24 | 137 | |
417 | Forrest Escape Line | Al spool, slotted end plates, eye bolt, for 4 mm. Kevlar cord, emergency use only | John E. Weinel, Inc., 1985 | 264 | 118 | 64 | 52 | 393 | |
558 |
Frost Rope Rider I |
Al, vertical rod /w V slot, spring loaded slot engager, cover tube /w knurled grip, for 8 mm. rope. | International Safety Equipment, 1999 | 258 | 178 | 43 | 42 | 321 | |
429 | Frost Rope Rider II |
Al, vertical rod /w V slot, spring loaded slot engager, sheet metal cover tube /w abrasive grip | John E. Weinel, Inc., 1992 | 743 | 248 | 59 | 57 | 834 | |
1414 | Holthausen | Steel rod /w rope grooves & end eyes, two cut eyebolt horns, sheet metal cover tube | Álvaro Gomes da Fonseca, 2014 | 1325 | 209 | 120 | 48 | 1208 | |
466 | Miller Descent Device (Large) | Forged Al rod /w rope grooves & end eyes (one /w horn), sheet metal cover tube | Safety Supply, 1991 | 771 | 263 | 82 | 60 | 1294 | |
465 | Miller Descent Device (Small) | Forged Al rod /w rope grooves & end eyes (one /w horn), sheet metal cover tube | Rob Beightol, 1991 | 508 | 224 | 71 | 52 | 827 | |
1067 | Mio Mechanical MIO–D | Forged Al rod /w end discs, lever actuated brake cam, overspeed control, sheet metal cover tube, clevis eye | CWC Supply, 2007 | 1998 | 305 | 151 | 87 | 3996 | |
1056 | Mio Mechanical MIO–D2 | Forged Al rod /w end discs, lever actuated brake cam, sheet metal cover tube, clevis eye | CWC Supply, 2007 | 1230 | 216 | 147 | 98 | 3123 | |
3180 | Preaux Rappelestein | Al tube, carabiner welded to side, welded bottom | Brian Preaux, 2022 | 964 | 154 | 174 | 114 | 3032 | |
3339 | Rappelestein | Al tube, locking carabiner welded to side, glued plastic bottom | Laura Demarest, 2023 | 821 | 266 | 120 | 73 | 2321 | |
3182 | Sky Genie 8G0/DS–S | Forged Al rod /w end eyes, sheet metal cover tube | Associated Scaffolding, 2022 | 163 | 140 | 49 | 38 | 262 | |
930 | Sky Genie DT2, Version A | Forged Al rod /w end eyes, sheet metal cover tube | Peter La Plante, 2003 | 358 | 225 | 53 | 52 | 621 | |
3181 | Sky Genie DT2, Version B | Forged Al rod /w end eyes, sheet metal cover tube | Sandia Deals, 2022 | 382 | 229 | 53 | 51 | 622 | |
3002 | Sky Genie DT2, Version C (a.k.a. DS–M) |
Forged Al rod /w end eyes, sheet metal cover tube | Planet Surplus, 2021 | 431 | 229 | 59 | 48 | 647 | |
467 1236 1312 |
Sky Genie DT2&3 | Forged Al rod /w end eyes, sheet metal cover tube |
|
555 | 246 | 66 | 62 | 1007 | |
3086 | Sky Genie 14G–0, Version A | Forged Al rod /w end eyes, sheet metal cover tube, rope sling /w 2 snap hooks | John David, 2021 | 556 | 247 | 62 | 70 | 1066 | |
3174 | Sky Genie 14G–0, Version B | Forged & plated Al rod /w end eyes, sheet metal cover tube | Rock Solid Estate, 2022 | 556 | 248 | 62 | 66 | 1020 | |
3184 | Sky Genie DS-L | Forged & plated Al rod /w end eyes, sheet metal cover tube | Windows 101 USA, 2022 | 537 | 248 | 69 | 62 | 1055 | |
426 | Spiral Brake | Galv. pipe /w steel carabiners bolted to each end | Gary Storrick, 1991 | 1387 | 360 | 70 | 70 | 1764 | |
425 | Storrick Rappelestein, Version A | Al tube, carabiner welded to side, welded bottom | Robert W. Storrick, 1979 | 948 | 150 | 140 | 89 | 1869 | |
3067 | Storrick Rappelestein, Version B | Al tube, carabiner welded to side, welded bottom | Gary Storrick & Amy Skowronski, 2021 | 738 | 154 | 148 | 89 | 2018 | |
3288 | Storrick – Rea Rappelestein | Al tube, locking carabiner welded to side, Lexan & resin bottom | Gary Storrick & Amy Skowronski, 2023 | 902 | 272 | 123 | 73 | 2443 | |
3287 | Storrick – Shofstall Rappelestein | Al tube, carabiner welded to side, Lexan & resin bottom | Gary Storrick & Amy Skowronski, 2023 | 890 | 272 | 121 | 73 | 2394 | |
1433 | Capewell Descender |
Al, vertical rod /w V slot, spring loaded slot engager, sheet metal cover tube /w abrasive grip | Recyclingit Inc, 2015 | 742 | 283 | 57 | 53 | 852 | |
3078 | Tech Safety Lines RopeRider |
Al, vertical rod /w V slot, spring loaded slot engager, sheet metal cover tube /w abrasive grip | Michael Record, 2021 | 732 | 283 | 60 | 59 | 992 | |
428 | Vertical Spool |
Galv. pipe /w two welded guide bollards | Gary Storrick, 1991 | 1298 | 254 | 87 | 64 | 1414 |
For far more content, use a larger monitor and a full-width window.
Hundreds of cell phone users complained and asked me to for a simpler, mobile friendly site. In particular, they wanted me to limit each page to a small number of pictures and minimize my use of text. This new site provides what they asked for.