These are similar to Belay Tubes, but not meeting the criteria that I used there (i.e., rope channels defined by a single piece of metal and no moving parts). The ones that I placed here may have rope channels defined by multiple pieces of metal like the original Petzl Reverso, or they may have moving parts like the Simond Toucan.
Just because these items don't fit anywhere else in the classification scheme doesn't mean that they should be ignored. There are several excellent devices in these table sthat you should not overlook.
Image | ID | Device ↓ | Description | Acquired | Weight ↓ | Height ↓ | Width ↓ | Thickness ↓ | Std. volume ↓ |
---|---|---|---|---|---|---|---|---|---|
2741 | Edelrid Gigajul | Stamped Al plates, cast ss inserts, 2 slots, ribbed grooves, plastic-covered cable keeper | Got Your Gear, 2019 | 124 | 108 | 37 | 44 | 175 | |
1658 | Mad Rock Mad Lock (8.4-9.7 mm.) | Stamped Al body & keeper, 2 slots, 2 eyes, reducing rod installed | Mad Rock, 2009 | 90 | 83 | 86 | 46 | 328 | |
1659 | Mad Rock Mad Lock (9.8-11 mm.) | Stamped Al body & keeper, 2 slots, 2 eyes | Mad Rock, 2009 | 79 | 83 | 86 | 45 | 319 | |
2677 | Mammut Bionic Alpine Belay | Stamped Al plates and cast SS notches & crosspiece riveted together | CampSaver.com, 2017 | 76 | 88 | 38 | 71 | 236 | |
793 | Petzl Reversino | Stamped Al body & keeper, 2 slots, 2 eyes | Mountain Gear, 2004 | 57 | 93 | 68 | 33 | 207 | |
761 | Petzl Reverso, Version A | Stamped Al body & keeper, 2 slots, 2 eyes | Inner Mountain Outfitters, 2001 | 84 | 99 | 73 | 42 | 301 | |
3745 | Petzl Reverso, Version B | Stamped Al body & keeper, 2 slots, ribbed brake block, 2 eyes | Goodholm Living Inc., 2022 | 82 | 95 | 78 | 41 | 303 | |
1603 | Raveltik Reflex | 3 Al plates joined by r pairs of U-groove bollards | Au Vieux Campeur, 2008 | 82 | 83 | 67 | 44 | 247 | |
836 2732 |
Simond Toucan | Forged Al blocks riveted to stamped frame, stamped pivoting keeper/release arm |
|
109 | 86 | 107 | 46 | 427 |
For far more content, use a larger monitor and a full-width window.
Hundreds of cell phone users complained and asked me to for a simpler, mobile friendly site. In particular, they wanted me to limit each page to a small number of pictures and minimize my use of text. This new site provides what they asked for.