This page is not suitable for tiny viewports. Please choose a larger screen and/or expand the window.
Most of the eights on this page conform to a common
basic size and shape. Many people call these "rescue eights."
I use this name only for semantic, nomenclatural reasons.
I do not want to imply that I think other eights are not
suitable for rescue, and I certainly do not want
to imply that I think that any eights are.
Image | ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
Aux Height |
Aux Width |
Ear #1 |
Ear #2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2466 | Asol, Version B | 169 | 170 | 16 | 64 | 72 | 12 | 47 | 40 | 37 | 41 | 31 | 16 | 35 | - | ||
552 | BlueWater Rescue 8, Version A | 171 | 149 | 16 | 60 | 76 | 13 | 67 | 39 | 19 | 30 | 18 | 21 | 25 | - | ||
3126 | BlueWater Rescue 8, Version B | 172 | 152 | 16 | 60 | 76 | 13 | 67 | 39 | 18 | 30 | 18 | 20 | 24 | - | ||
3126 | BlueWater Rescue 8, Version C | 172 | 152 | 16 | 60 | 76 | 13 | 67 | 39 | 19 | 30 | 18 | 21 | 22 | - | ||
3131 | C-Wildyfield Wings 8 | 170 | 170 | 18 | 60 | 72 | 14 | 46 | 40 | 36 | 41 | 34 | 17 | 35 | - | ||
1303 | Climb Right, Version A | 171 | 172 | 17 | 64 | 72 | 14 | 48 | 40 | 36 | 40 | 32 | 16 | 35 | - | ||
1437 | Climb X Rescue 8 With Ears | 170 | 170 | 16 | 63 | 71 | 14 | 48 | 42 | 36 | 40 | 32 | 16 | 36 | - | ||
1158 | Climbing Technology Ltd. 2D617 | 172 | 172 | 16 | 66 | 76 | 13 | 47 | 41 | 34 | 40 | 31 | 15 | 34 | - | ||
314 | CMI Rescue 8, Versiion A | 167 | 151 | 17 | 61 | 76 | 14 | 68 | 37 | 17 | 30 | 16 | 21 | 25 | - | ||
3127 | CMI Rescue 8, Versiion B | 172 | 152 | 16 | 60 | 76 | 13 | 66 | 39 | 21 | 32 | 17 | 20 | 23 | - | ||
3127 | CMI Rescue 8, Versiion C | 171 | 152 | 16 | 62 | 77 | 13 | 65 | 38 | 20 | 33 | 17 | 21 | 24 | - | ||
3138 | Edelrid Rescue 8 | 172 | 171 | 15 | 65 | 76 | 12 | 47 | 41 | 34 | 40 | 30 | 15 | 35 | - | ||
1172 | Eiger RP100 | 172 | 150 | 13 | 71 | 74 | 13 | 65 | 39 | 21 | 31 | 19 | 19 | 24 | - | ||
2463 | Epic Peak | 170 | 169 | 16 | 62 | 71 | 13 | 47 | 42 | 36 | 40 | 32 | 16 | 33 | - | ||
1140 | Fusion | 171 | 171 | 16 | 63 | 72 | 13 | 48 | 41 | 35 | 40 | 32 | 16 | 36 | - | ||
1256 | Fusion Terminal Rappel 8 | 170 | 170 | 16 | 63 | 71 | 13 | 48 | 41 | 35 | 40 | 32 | 16 | 36 | - | ||
1409 | Good Makings, Version A | 170 | 170 | 16 | 63 | 71 | 14 | 48 | 41 | 35 | 40 | 32 | 16 | 35 | - | ||
3315 | I Climb (元鴻興有限公司) #633 | 170 | 170 | 16 | 65 | 71 | 14 | 47 | 41 | 35 | 40 | 32 | 16 | 36 | - | ||
563 | Kong Big "8" (805.06) | 171 | 170 | 17 | 63 | 71 | 13 | 49 | 40 | 35 | 39 | 31 | 15 | 36 | - | ||
1370 | Mad Rock Rescue 8 | 171 | 171 | 16 | 65 | 72 | 13 | 48 | 41 | 37 | 40 | 32 | 16 | 33 | - | ||
3136 | NewDoar | 170 | 170 | 16 | 62 | 77 | 16 | 48 | 42 | 35 | 40 | 32 | 18 | 35 | - | ||
3140 | NLNTL | 170 | 170 | 17 | 61 | 71 | 15 | 45 | 42 | 36 | 40 | 32 | 17 | 35 | - | ||
1453 | NTR | 169 | 168 | 16 | 64 | 71 | 13 | 47 | 41 | 38 | 40 | 32 | 16 | 35 | - | ||
3230 | Orbsoul | 171 | 170 | 16 | 63 | 71 | 16 | 49 | 42 | 36 | 40 | 32 | 17 | 34 | - | ||
3266 | S.E.Peak, SE–224 | 170 | 170 | 18 | 60 | 72 | 14 | 46 | 41 | 36 | 41 | 33 | 17 | 35 | - | ||
3130 | Trango | 172 | 171 | 15 | 67 | 76 | 12 | 47 | 41 | 34 | 40 | 31 | 15 | 34 | - | ||
3116 | U.S. Rigging Supply Proclimb USR-835-AU |
170 | 170 | 17 | 62 | 71 | 14 | 47 | 40 | 38 | 41 | 33 | 17 | 35 | - | ||
1316 | Yoke N506 | 171 | 152 | 16 | 60 | 79 | 13 | 66 | 42 | 2 | 33 | 15 | 22 | 20 | - |
Image | ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
Aux Height |
Aux Width |
Ear #1 |
Ear #2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1141 | Advanced Base Camp | 174 | 171 | 13 | 75 | 75 | 13 | 52 | 44 | 21 | 30 | 19 | 19 | 34 | - | |
3393 | Aircraft Materials Ltd., Version A | 175 | 124 | 12 | 57 | 57 | 12 | 62 | 29 | 3 | 23 | - | - | 18 | - | |
936 | Aircraft Materials Ltd., Version B | 173 | 122 | 13 | 57 | 57 | 12 | 62 | 29 | 23 | 23 | - | - | 17 | - | |
1149 | ASR Rescue 8 | 162 | 162 | 13 | 43 | 74 | 13 | 18 | - | 67 | 44 | - | - | 27 | - | |
1317 | CMC Rescue 8, Version E | 171 | 171 | 13 | 76 | 76 | 13 | 25 | 51 | 44 | 245 | - | - | 33 | - | |
1317 | CMC Rescue 8, Version F | 171 | 171 | 13 | 77 | 76 | 13 | 25 | 51 | 45 | 26 | - | - | 32 | - | |
1317 | CMC Rescue 8, Version G | 170 | 172 | 13 | 75 | 76 | 13 | 25 | 51 | 44 | 25 | - | - | 33 | - | |
2442 | Climb Right, Version B | 149 | 150 | 12 | 55 | 71 | 12 | 43 | 41 | 31 | 37 | 31 | 15 | 24 | - | |
933 | ISC RP 100 | 170 | 147 | 13 | 61 | 74 | 13 | 65 | 39 | 20 | 32 | 15 | 19 | 26 | - | |
326 | Rock & Rescue | 174 | 169 | 13 | 75 | 75 | 13 | 54 | 44 | 21 | 30 | 19 | 19 | 34 | - | |
1159 | Russ Anderson, Version J | 180 | 163 | 13 | 81 | 79 | 13 | 37 | 40 | 37 | 38 | - | - | 26 | - | |
531 | SBCI Banditt | 180 | 173 | 13 | 44 | 76 | 13 | 55 | 51 | 21 | 30 | 15 | 36 | 33 | - | |
569 | Single Rope Technique Equipment R8La | 176 | 159 | 17 | 68 | 73 | 16 | 57 | 44 | 25 | 30 | 36 | 16 | 28 | - | |
344 | Smith Safety Products, Version A | 168 | 150 | 13 | 77 | 77 | 13 | 39 | 41 | 27 | 27 | - | - | 25 | 7 | |
3073 | Smith Safety Products, Version B | 168 | 154 | 13 | 77 | 76 | 13 | 40 | 40 | 27 | 27 | - | - | 25 | 7 | |
1123 | Smith Safety Products, Version C | 168 | 154 | 13 | 76 | 76 | 13 | 40 | 41 | 27 | 27 | - | - | 25 | - | |
3043 | Smith Safety Products, Version D | 168 | 154 | 13 | 76 | 76 | 13 | 39 | 41 | 27 | 27 | - | - | 25 | - | |
1490 | Smith Safety Products, Version H | 183 | 174 | 13 | 46 | 75 | 13 | 55 | 51 | 21 | 30 | 15 | 36 | 33 | - | |
3395 | Unknown #2 | 178 | 139 | 19 | 64 | 64 | 13 | 52 | 30 | 38 | 38 | - | - | 21 | - | |
3396 | Unknown #3 | 176 | 161 | 17 | 64 | 64 | 13 | 52 | 39 | 32 | 32 | - | - | 36 | - | |
3397 | Unknown #4 | 202 | 159 | 13 | 74 | 75 | 13 | 55 | 30 | 39 | 38 | - | - | 32 | - |
Image | ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
Aux Height |
Aux Width |
Ear #1 |
Ear #2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1170 | Climbing Technology Ltd. 2D617 | 171 | 160 | 12 | 66 | 75 | 12 | 47 | 48 | 36 | 44 | 28 | 29 | 30 | - | |
4016 | ISC RP101 | 171 | 149 | 13 | 61 | 73 | 13 | 64 | 38 | 20 | 31 | 19 | 19 | 21 | - | |
561 | Kong Big "8"(805.04) | 171 | 170 | 17 | 63 | 72 | 14 | 49 | 40 | 35 | 40 | 31 | 16 | 36 | - | |
562 | Kong Big "8"(805.05) | 171 | 170 | 17 | 63 | 72 | 14 | 49 | 40 | 35 | 40 | 31 | 16 | 36 | - | |
1396 | Pensafe | 166 | 152 | 19 | 57 | 76 | 12 | 55 | 43 | 28 | 28 | 24 | 16 | 24 | - | |
551 | Rescue Systems Inc. | 162 | 149 | 19 | 57 | 76 | 12 | 55 | 43 | 28 | 28 | 25 | 16 | 23 | - | |
1426 | U.S. Rigging Supply USR-850-S |
169 | 168 | 17 | 61 | 71 | 13 | 48 | 40 | 36 | 39 | 32 | 16 | 35 | - |
Image | ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
Aux Height |
Aux Width |
Ear #1 |
Ear #2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
310 | CMC Rescue 8, Version A | 168 | 167 | 14 | 76 | 76 | 14 | 24 | 51 | 44 | 25 | - | - | 32 | - | |
309 | CMC Rescue 8, Version B | 168 | 167 | 14 | 76 | 77 | 14 | 23 | 51 | 44 | 25 | - | - | 32 | - | |
310 | CMC Rescue 8, Version C | 171 | 170 | 12 | 75 | 76 | 11 | 25 | 50 | 44 | 26 | - | - | 31 | - | |
1021 | PMI Steel Rescue 8 | 170 | 158 | 13 | 76 | 76 | 13 | 23 | 46 | 47 | 32 | - | - | 27 | - | |
336 | Russ Anderson, Version H | 180 | 161 | 13 | 81 | 79 | 13 | 38 | 40 | 36 | 37 | - | - | 30 | - | |
958 | Smith Safety Products, Version E | 166 | 152 | 13 | 77 | 77 | 13 | 39 | 41 | 28 | 28 | - | - | 24 | - | |
1040 | Smith Safety Products, Version F | 167 | 155 | 12 | 76 | 76 | 12 | 40 | 41 | 27 | 27 | - | - | 25 | - |
For far more content, use a larger monitor and a full-width window.
Hundreds of cell phone users complained and asked me to for a simpler, mobile friendly site. In particular, they wanted me to limit each page to a small number of pictures and minimize my use of text. This new site provides what they asked for.