This page is not suitable for tiny viewports. Please choose a larger screen and/or expand the window.
Image | ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
Aux Height |
Aux Width |
Ear #1 |
Ear #2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2575 | AustriAlpin Nemo AF09B | 102 | 69 | 8 | 30 | 34 | 8 | 20 | 18 | 28 | 18 | - | - | 22 | 19 | |
2576 | AustriAlpin Nemo Fix AF09B-X-F | 102 | 69 | 8 | 30 | 34 | 8 | 20 | 18 | 14 | 14 | - | - | 22 | 19 | |
1467 | AustriAlpin NO.MAD | 127 | 89 | 10 | 45 | 40 | 10 | 44 | 24 | 14 | 14 | - | - | 28 | 23 | |
2577 | AustriAlpin RopeX Guide 8, Version A | 128 | 129 | 12 | 58 | 58 | 12 | 24 | 30 | 22 | 30 | - | - | 35 | 39 | |
3065 | AustriAlpin RopeX Guide 8, Version B | 128 | 129 | 12 | 58 | 58 | 12 | 24 | 30 | 22 | 30 | - | - | 35 | 39 | |
1157 | Blitz Safety 8 | 179 | 101 | 13 | 75 | 48 | 13 | 13 | 40 | 66 | 19 | - | - | 33 | 43 | |
3030 | Canyoning Equipment 4 You Axe-8 | 147 | 82 | 10 | 48 | 63 | 10 | 42 | 13 | 14 | 14 | - | - | 28 | 22 | |
2578 | CanyonZone Zone 8 | 132 | 93 | 10 | 42 | 57 | 10 | 41 | 12 | 14 | 14 | 46 | 13 | 21 | 28 | |
2509 | Chinese Model A | 153 | 119 | 11 | 65 | 52 | 11 | 44 | 30 | 23 | 24 | 23 | 8 | 25 | 32 | |
3248 | Gallis | 108 | 83 | 10 | 59 | 35 | 10 | 11 | 32 | 15 | 15 | - | - | 30 | 26 | |
1007 | Hugh Banner | 123 | 116 | 13 | 44 | 44 | 12 | 43 | 33 | 16 | 16 | 18 | 18 | 26 | 29 | |
2455 | Ice Rock Duckling | 126 | 105 | 11 | 35 | 57 | 11 | 34 | 24 | 12 | 12 | - | - | 21 | 25 | |
2591 | Kailas Canyon | 126 | 93 | 13 | 44 | 61 | 12 | 29 | 25 | 14 | 14 | 28 | 14 | 24 | 19 | |
3365 | Kaluga | 171 | 86 | 8 | 96 | 33 | 8 | 2 | 58 | 12 | 12 | - | - | 83 | 64 | |
1411 | Kong Oka (805.08.B) | 137 | 94 | 11 | 52 | 55 | 11 | 38 | 17 | 21 | 21 | 43 | 17 | 23 | 25 | |
3380 | Kong Oka-X | 137 | 93 | 11 | 49 | 54 | 11 | 38 | 16 | 21 | 21 | - | - | - | - | |
3005 | Krok 6021_0745.9 | 123 | 138 | 10 | 64 | 64 | 10 | 13 | 37 | 14 | 14 | - | - | 38 | 39 | |
3006 | Krok 6013_0745.6 | 154 | 152 | 10 | 80 | 80 | 10 | 32 | 26 | 20 | 20 | - | - | 44 | 44 | |
1108 | Krok 8 Ear | 151 | 99 | 10 | 48 | 48 | 10 | 41 | 28 | 25 | 25 | - | - | 34 | 29 | |
1109 | Krok Invar Aluminum | 132 | 109 | 10 | 58 | 58 | 10 | 12 | 44 | 18 | 18 | - | - | 38 | 38 | |
1110 | Krok Invar Steel, Version A | 149 | 108 | 10 | 67 | 69 | 10 | 24 | 20 | 21 | 20 | - | - | 42 | 36 | |
1334 | Krok Invar Steel, Version B | 120 | 138 | 10 | 63 | 63 | 10 | 14 | 38 | 14 | 14.1. | - | - | 39 | 38 | |
1144 | Krok SQU-EAR | 118 | 99 | 9 | 48 | 50 | 9 | 25 | 29 | 20 | 20 | - | - | 34 | 26 | |
3384 | Lev Petrovich Karepin | 113 | 77 | 13 | 38 | 36 | 12 | 25 | 21 | 17 | 16 | - | - | 39 | 38 | |
1422 | Mammut Nano Eight | 84 | 72 | 9 | 24 | 34 | 9 | 29 | 21 | 18 | 14 | - | - | 15 | 13 | |
967 | Manaraga, Version C | 98 | 85 | 10 | 40 | 40 | 10 | 11 | 32 | 18 | 18 | - | - | 30 | 31 | |
965 | Manaraga, Version D | 135 | 105 | 10 | 61 | 61 | 10 | 15 | 33 | 18 | 18 | - | - | 40 | 40 | |
342 | Manaraga, Version E | 134 | 108 | 12 | 60 | 60 | 12 | 10 | 39 | 16 | 16 | 6 | 6 | 45 | 39 | |
3221 | Manaraga, Version F | 131 | 110 | 10 | 60 | 60 | 10 | 10 | 36 | 16 | 16 | - | - | 43 | 39 | |
3378 | Manaraga, Version G | 130 | 110 | 10 | 59 | 59 | 10 | 11 | 35 | 16 | 16 | - | - | 42 | 42 | |
968 | Manaraga, Version H | 94 | 81 | 10 | 40 | 40 | 10 | 11 | 32 | 18 | 18 | - | - | 27 | 27 | |
969 | Manaraga, Version I | 132 | 109 | 10 | 60 | 60 | 10 | 11 | 32 | 17 | 16 | 6 | 6 | 46 | 43 | |
1097 | Mizo Jet Man Big, Versiion A | 122 | 116 | 13 | 45 | 45 | 13 | 42 | 39 | 16 | 16 | 20 | 20 | 26 | 32 | |
3259 | Mizo Jet Man Big, Versiion B | 123 | 116 | 12 | 45 | 45 | 12 | 42 | 39 | 16 | 16 | 18 | 18 | 27 | 30 | |
1098 | Mizo Jet Man Small | 114 | 110 | 10 | 40 | 40 | 10 | 42 | 40 | 15 | 15 | 15 | 15 | 25 | 32 | |
1099 | Mizo Jet Man Sus | 136 | 121 | 14 | 44 | 48 | 13 | 43 | 26 | 24 | 24 | - | - | 32 | 31 | |
1412 | NH | 145 | 124 | 10 | 81 | 82 | 10 | 25 | 28 | 20 | 20 | - | - | 42 | 42 | |
966 | Orion-Alp, Version A | 147 | 125 | 10 | 80 | 80 | 10 | 25 | 29 | 20 | 20 | - | - | 42 | 42 | |
3379 | Orion-Alp, Version B | 140 | 111 | 11 | 58 | 58 | 11 | 13 | 44 | 18 | 18 | - | - | 41 | 42 | |
3107 | Orion-Alp Steel Combo | 149 | 126 | 10 | 80 | 81 | 10 | 25 | 29 | 20 | 20 | - | - | 42 | 43 | |
3106 | Orion-Alp Steel Horned | 162 | 120 | 10 | 70 | 70 | 10 | 27 | 42 | 35 | 35 | - | - | 38 | 39 | |
3105 | Orion-Alp Two-Horned Steel | 127 | 136 | 10 | 61 | 61 | 10 | 20 | 35 | 20 | 20 | - | - | 36 | 36 | |
2508 | Perfeclan | 170 | 155 | 11 | 84 | 67 | 11 | 35 | 36 | 29 | 31 | 15 | 13 | 19 | 19 | |
1449 | Rescue Q, Version A | 190 | 114 | 13 | 69 | 68 | 13 | 63 | 40 | 25 | 29 | 38 | 16 | 38 | 37 | |
3082 | Rescue Q, Version B | 191 | 114 | 13 | 69 | 69 | 13 | 63 | 40 | 25 | 29 | 38 | 16 | 38 | 37 | |
3381 | Rescue Q, Version C | 195 | 117 | 13 | 69 | 69 | 13 | 63 | 40 | 25 | 29 | 40 | 16 | 37 | 45 | |
2498 | Rescue Q, Version D | 195 | 117 | 13 | 69 | 68 | 13 | 64 | 40 | 25 | 29 | 40 | 16 | 37 | 42 | |
1132 | Rescue Q, Version E | 194 | 120 | 13 | 69 | 69 | 13 | 63 | 40 | 25 | 28 | 38 | 16 | 38 | 37 | |
1132 | Rescue Q, Version F | 193 | 115 | 13 | 68 | 68 | 13 | 63 | 40 | 25 | 29 | 38 | 16 | 38 | 37 | |
3262 | Rescue Q, Version G (FE2121N) | 99 | 64 | 10 | 35 | 35 | 10 | 29 | 211 | 17 | 17 | - | - | 21 | 23 | |
2507 | Rescue Q Mini, Version A | 100 | 65 | 9 | 35 | 35 | 9 | 29 | 21 | 17 | 17 | - | - | 22 | 23 | |
3263 | Rescue Q Mini, Version B (FE2122N) | 193 | 117 | 13 | 68 | 68 | 13 | 64 | 40 | 26 | 29 | 40 | 16 | 37 | 42 | |
1280 | Rock Exotica Micro Eight | 75 | 78 | 9 | 31 | 41 | 9 | 18 | 22 | 14 | 14 | - | - | 28 | 25 | |
1254 | Rock Exotica Mini Eight | 92 | 82 | 10 | 32 | 44 | 10 | 33 | 22 | 14 | 14 | 26 | 11 | 27 | 28 | |
473 | Russian, Version A | 98 | 82 | 11 | 41 | 41 | 10 | 19 | 39 | 22 | 20 | - | - | 25 | 23 | |
3371 | Russian, Version B | 86 | 80 | 10 | 41 | 41 | 10 | 8 | 33 | 19 | 19 | - | - | 23 | 30 | |
492 | Russian, Version C | 85 | 79 | 11 | 40 | 40 | 10 | 8 | 34 | 18 | 18 | - | - | 19 | 22 | |
3256 | Russian, Version D | 128 | 115 | 10 | 66 | 66 | 10 | 22 | 28 | 18 | 18 | - | - | 45 | 52 | |
971 | Russian, Version E | 155 | 115 | 15 | 50 | 66 | 14 | 43 | 34 | 20 | 20 | - | - | 37 | 36 | |
3222 | Russian, Version F | 149 | 92 | 10 | 83 | 38 | 10 | 24 | 34 | 15 | 15 | - | - | 42 | 36 | |
3257 | Russian, Version G | 140 | 121 | 10 | 66 | 65 | 10 | 9 | - | 15 | 15 | - | - | 44 | 46 | |
3258 | Russian, Version H | 185 | 126 | 13 | 85 | 54 | 13 | 15 | - | 16 | 16 | - | - | 64 | 66 | |
523 | Russian, Version I | 118 | 101 | 8 | 40 | 43 | 8 | 41 | 16 | 16 | 16 | - | - | 52 | 49 | |
902 | SBCI Sidewinder | 194 | 108 | 13 | 75 | 49 | 13 | 23 | 46 | 66 | 19 | - | - | 34 | 39 | |
970 | Turin, Version A | 153 | 98 | 13 | 50 | 50 | 13 | 40 | 30 | 31 | 31 | - | - | 32 | 32 | |
2540 | Turin, Version B | 136 | 106 | 9 | 59 | 59 | 9 | 16 | 29 | 18 | 17 | - | - | 33 | 34 | |
1031 | Unknown | 176 | 100 | 13 | 69 | 49 | 13 | 66 | 40 | 19 | 19 | 40 | 15 | 34 | 43 | |
1387 | Vento (Венто) | 145 | 125 | 11 | 80 | 80 | 11 | 26 | 28 | 19 | 19 | - | - | 41 | 42 | |
2506 | Vertical (Вертикаль) | 118 | 107 | 12 | 58 | 58 | 12 | 13 | 42 | 20 | 20 | - | - | 34 | 35 | |
2500 | YQ Model C | 170 | 156 | 11 | 85 | 67 | 11 | 35 | 36 | 29 | 31 | 15 | 13 | 18 | 18 |
Image | ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
Aux Height |
Aux Width |
Ear #1 |
Ear #2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
949 | Single Rope Technique Equipment R8B | 172 | 92 | 17 | 51 | 51 | 16 | 66 | 28 | 28 | 28 | - | - | 24 | - | |
570 | Single Rope Technique Equipment R8Ba | 172 | 92 | 16 | 53 | 53 | 16 | 65 | 30 | 28 | 28 | - | - | 24 | - | |
343 | Spelean Harpoon | 168 | 89 | 17 | 53 | 53 | 16 | 66 | 28 | 21 | 21 | - | - | 21 | - |
Image | ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
Aux Height |
Aux Width |
Ear #1 |
Ear #2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
320 | Bob Handley Cool 8, Thick-walled | 126 | 141 | 19 | 60 | 78 | 19 | 10 | 59 | 39 | 41 | - | - | 23 | - | |
319 | Bob Handley Cool 8, Thin-walled | 158 | 164 | 19 | 66 | 80 | 18 | 10 | 59 | 37 | 41 | - | - | 34 | - | |
3325 | Michael Oatney, Version A | 158 | 130 | 10 | 61 | 62 | 9 | 10 | 43 | 69 | 32 | - | - | - | - | |
3326 | Michael Oatney, Version B | 182 | 20 | 124 | 85 | 58 | 19 | 21 | 13 | 59 | 34 | - | - | - | - | |
3164 | Russian, Version J | 223 | 168 | 12 | 134 | 105 | 10 | 21 | 19 | 35 | 28 | 107 | 88 | 74 | 64 | |
916 | Ural Alp (20.01) | 123 | 90 | 10 | 46 | 38 | 10 | 37 | 10 | 22 | 18 | - | - | 63 | - | |
948 | Ural Alp (20.03) | 123 | 117 | 10 | 41 | 36 | 10 | 45 | 10 | 20 | 18 | - | - | 57 | 20 | |
987 | Ural-Alp (20.05) | 148 | 80 | 10 | 35 | 44 | 10 | 45 | 10 | 16 | 20 | - | - | 54 | 33 | |
3297 | Vertical Supply Prototype, Version A | 98 | 124 | 11 | 31 | 47 | 11 | 14 | 29 | 32 | 16 | - | - | 27 | - | |
3298 | Vertical Supply Prototype, Version B | 123 | 126 | 11 | 49 | 54 | 11 | 14 | 31 | 39 | 17 | - | - | 25 | - | |
3299 | Vertical Supply Prototype, Version C | 134 | 135 | 11 | 53 | 61 | 11 | 11 | 36 | 49 | 24 | - | - | 25 | - |
Image | ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
Aux Height |
Aux Width |
Ear #1 |
Ear #2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3031 | Canyoning Equipment 4 You Devil-8, Version A | 135 | 80 | 10 | 43 | 50 | 10 | 31 | 17 | 15 | 15 | - | - | 28 | 28 | |
3201 | Canyoning Equipment 4 You Devil-8, Version B | 135 | 80 | 10 | 43 | 50 | 10 | 32 | 17 | 14 | 14 | - | - | 28 | 29 | |
4000 | Canyoning Equipment 4 You Devil-8 Mini Stainless Steel | 119 | 71 | 10 | 38 | 47 | 10 | 26 | 15 | 14 | 14 | - | - | 22 | 25 | |
1457 | Canyon Werks CRITR | 124 | 99 | 11 | 38 | 46 | 11 | 51 | 30 | 14 | 14 | 36 | 13 | 38 | 31 | |
1480 | Canyon Werks CRITR2 | 138 | 100 | 11 | 45 | 46 | 11 | 51 | 30 | 13 | 13 | 36 | 13 | 39 | 32 | |
1441 | CMI El Diablo | 140 | 92 | 9 | 34 | 55 | 9 | 47 | 33 | 20 | 24 | 321 | 17 | 21 | 25 | |
3382 | CTRA Bat Descender | 130 | 100 | 11 | 40 | 46 | 11 | 29 | 16 | 14 | 14 | - | - | 18 | 25 | |
316 | DMM Anka, Version A | 142 | 84 | 47 | 39 | 51 | 11 | 54 | 17 | 25 | 25 | - | - | 18 | - | |
1446 | DMM Anka, Version B | 144 | 85 | 47 | 38 | 51 | 9 | 54 | 19 | 26 | 25 | - | - | 17 | - | |
2456 | Edelrid Hannibal | 131 | 74 | 13 | 46 | 50 | 11 | 31 | 31 | 15 | 15 | - | - | 14 | 7 | |
2579 | Edelrid Mago | 106 | 70 | 8 | 30 | 43 | 8 | 36 | 28 | 17 | 18 | 28 | 8 | 10 | 14 | |
317 | Famau, Version A | 154 | 79 | 41 | 42 | 59 | 9 | 85 | 20 | 15 | 15 | - | - | 32 | 37 | |
1061 | Famau, Version B | 153 | 80 | 46 | 42 | 59 | 10 | 85 | 20 | 15 | 15 | - | - | 32 | 37 | |
1385 | Famau, Version C | 156 | 80 | 46 | 42 | 59 | 11 | 86 | 20 | 15 | 15 | - | - | 33 | 36 | |
3308 | Glacier Black Axol | 131 | 93 | 10 | 40 | 45 | 10 | 59 | 38 | 14 | 14 | 38 | 10 | 15 | 25 | |
3092 | Glacier Black PaliKoa Element, Version A | 130 | 106 | 10 | 45 | 45 | 10 | 56 | 30 | 14 | 14 | 32 | 14 | 25 | 19 | |
3199 | Glacier Black PaliKoa Element, Version B | 130 | 106 | 9 | 45 | 45 | 9 | 56 | 30 | 14 | 14 | 32 | 14 | 25 | 19 | |
3093 | Glacier Black PaliKoa Pivot, Version A | 130 | 101 | 10 | 45 | 45 | 10 | 56 | 30 | 14 | 14 | 32 | 14 | 16 | 19 | |
3200 | Glacier Black PaliKoa Pivot, Version B | 130 | 101 | 9 | 45 | 45 | 10 | 56 | 30 | 14 | 14 | 32 | 14 | 16 | 19 | |
1481 | Hoodoo | 159 | 100 | 10 | 30 | 44 | 10 | 62 | 30 | 12 | 12 | 45 | 12 | 40 | 40 | |
2491 | Hoodoo SL | 125 | 94 | 9 | 30 | 42 | 9 | 52 | 28 | 14 | 14 | 36 | 12 | 36 | 37 | |
3316 | I Climb (元鴻興有限公司) #648 | 139 | 99 | 11 | 43 | 43 | 11 | 53 | 28 | 14 | 14 | 36 | 13 | 40 | 34 | |
3317 | I Climb (元鴻興有限公司) #649 | 146 | 93 | 10 | 35 | 53 | 10 | 54 | 27 | 14 | 14 | 38 | 13 | 25 | 31 | |
3318 | I Climb (元鴻興有限公司) #650B | 110 | 79 | 12 | 50 | 50 | 12 | 25 | 21 | 14 | 14 | - | - | 23 | - | |
3246 | Imlay Canyon Gear CRITR3 | 138 | 100 | 11 | 46 | 46 | 11 | 51 | 30 | 14 | 14 | 36 | 13 | 39 | 32 | |
564 | Interalp/Camp Job, Version A | 171 | 100 | 34 | 37 | 67 | 12 | 95 | 39 | 25 | 25 | 74 | 36 | 23 | 22 | |
1103 | Interalp/Camp Job, Version B | 174 | 100 | 34 | 36 | 67 | 12 | 96 | 39 | 24 | 24 | 74 | 36 | 23 | 21 | |
1238 | ISC RP120 Mini 8 | 88 | 55 | 8 | 12 | 40 | 8 | 24 | 12 | 16 | 12 | 10 | 30 | 15 | - | |
3003 | ISC RP130 Figure 9 | 192 | 159 | 42 | 69 | 73 | 11 | 45 | 26 | 36 | 22 | - | - | 29 | 18 | |
972 | Madagaskar | 123 | 77 | 10 | 51 | 46 | 10 | 25 | 25 | 15 | 12 | - | - | 15 | 26 | |
322 | Munter Egg Mark 3 | 181 | 124 | 10 | 73 | 101 | 10 | 39 | 66 | 49 | 28 | 17 | 17 | 8 | - | |
583 | New England Micro Rappel Device | 92 | 52 | 10 | 23 | 23 | 9 | 34 | 32 | 18 | 16 | 18 | 16 | 7 | 6 | |
1427 | New England Micro Rappel Device - Eric Thunberg Copy | 91 | 52 | 10 | 23 | 23 | 10 | 34 | 32 | 19 | 16 | 19 | 16 | 7 | 6 | |
3104 | Orion-Alp Hummingbird | 111 | 90 | 10 | 47 | 45 | 10 | 11 | 34 | 23 | 14 | - | - | 26 | 41 | |
904 | Petzl Pirana, Version A | 115 | 76 | 15 | 53 | 48 | 11 | 28 | 24 | 11 | 12 | - | - | 14 | 25 | |
1298 | Petzl Pirana, Version B | 115 | 77 | 14 | 53 | 48 | 11 | 28 | 24 | 11 | 12 | - | - | 14 | 25 | |
3188 |
Petzl Pirana, Version C | 115 | 89 | 25 | 55 | 47 | 11 | 27 | 24 | 12 | 13 | - | - | 30 | 32 | |
2551 | Petzl Pirana, Version D | 115 | 89 | 25 | 55 | 47 | 11 | 27 | 24 | 12 | 13 | - | - | 30 | 32 | |
3189 | Petzl Pirana Club, Version A | 115 | 77 | 15 | 55 | 44 | 11 | 24 | 27 | 12 | 13 | - | - | 23 | 25 | |
3190 | Petzl Pirana Club, Version B | 115 | 77 | 15 | 55 | 44 | 11 | 24 | 27 | 12 | 13 | - | - | 23 | 25 | |
3361 | Petzl Pirana Guide | 116 | 89 | 24 | 53 | 44 | 11 | 27 | 24 | 12 | 12 | - | - | 33 | 31 | |
1250 | Radeberger Haken, Version A | 176 | 153 | 28 | 46 | 48 | 21 | 75 | 38 | 24 | 13 | 29 | 13 | 46 | 39 | |
1283 | Radeberger Haken, Version B | 265 | 213 | 37 | 66 | 77 | 15 | 113 | 42 | 42 | 17 | 48 | 24 | 58 | 52 | |
1350 | Radeberger Haken, Version C | 287 | 205 | 34 | 66 | 75 | 15 | 113 | 42 | 41 | 18 | 48 | 23 | 91 | 51 | |
1314 | Radeberger Haken, Version D | 290 | 205 | 26 | 73 | 76 | 8 | 112 | 40 | 40 | 16 | 45 | 20 | 93 | 53 | |
1400 | Radeberger Haken, Version E | 288 | 207 | 39 | 74 | 75 | 16 | 102 | 40 | 41 | 17 | 45 | 21 | 89 | 50 | |
935 | Rappel Rescue Systems Pro-Pak, Version A | 191 | 86 | 16 | 42 | 60 | 12 | 46 | 23 | 41 | 42 | 24 | 52 | 31 | - | |
1212 | Rappel Rescue Systems Pro-Pak, Version B | 189 | 84 | 17 | 42 | 61 | 13 | 45 | 22 | 42 | 42 | 24 | 52 | 30 | - | |
514 | Rappel Wheel, Version A | 150 | 150 | 16 | 46 | 65 | 16 | 28 | 29 | 46 | 65 | - | - | 39 | 34 | |
515 | Rappel Wheel, Version B | 150 | 150 | 16 | 46 | 65 | 16 | 29 | 28 | 46 | 65 | - | - | 67 | - | |
2574 | Resonator 3000 | 140 | 125 | 9 | 42 | 51 | 9 | 56 | 48 | 14 | 14 | 40 | 14 | 27 | 36 | |
4010 | Tashkent Aviation Plant | 111 | 91 | 10 | 61 | 59 | 10 | 9 | 43 | 23 | 22 | - | - | 23 | 22 | |
961 | Ural-Alp Self-Braking Descender/Belay Device, Version B |
137 | 70 | 27 | 40 | 45 | 26 | 44 | 18 | 16 | 16 | - | - | 4 | 7 | |
2499 | YQ Model B | 153 | 119 | 11 | 65 | 52 | 11 | 44 | 30 | 23 | 24 | 23 | 8 | 25 | 32 |
For far more content, use a larger monitor and a full-width window.
Hundreds of cell phone users complained and asked me to for a simpler, mobile friendly site. In particular, they wanted me to limit each page to a small number of pictures and minimize my use of text. This new site provides what they asked for.