Next Return Previous

Figure Eights with Ears Table Set 1

Full Size and Smaller

This page is not suitable for tiny viewports. Please choose a larger screen and/or expand the window.

 

Table 1: Full Size Figure Eights with Ears

Image ID Device Total
Height
Total
Width
Maximum
Thickness
Rope
Hole
Height
Rope
Hole
Width
Thickness
at Top
Shaft
Length
Minimum
Shaft
Width
Eye
Height
Eye
Width
Aux
Height
Aux
Width
Ear
#1
Ear
#2
CMC Rescue 8, Version D 1318 CMC Rescue 8, Version D 151 159 13 63 63 13 21 51 42 25 - - 33 -
Calma Antibloc, Version A 3239 Calma Antibloc, Version A 153 108 16 50 50 13 45 30 34 34 - - 23 -
Calma Antibloc, Version B 925 Calma Antibloc, Version B 151 109 15 53 53 11 43 30 36 36 21 11 23 -
DWP 3394 DWP 175 132 12 56 55 12 61 30 24 12 - - 18 -
Rock Exotica 1389 Rock Exotica RescueEight 151 159 12 58 69 12 30 46 36 25 - - 31 -
Russ Anderson, Version A 3392 Russ Anderson, Version A 161 137 13 60 61 13 49 31 28 28 - - 23 -
Russ Anderson, Version A 328 Russ Anderson, Version B 159 135 13 61 61 13 49 31 28 28 - - 23 -
Russ Anderson, Version B 329 Russ Anderson, Version C 159 135 13 61 61 13 49 31 28 28 35 13 23 -
Russ Anderson, Version C 334 Russ Anderson, VersionD 155 133 13 60 60 13 52 31 20 30 - - 24 -
Russ Anderson, Version E 3363 Russ Anderson, Version E 157 136 13 60 60 13 52 31 20 30 - - 24 -
Russ Anderson, Version E 335 Russ Anderson, Version F 155 133 13 60 60 13 52 39 20 29 20 20 23 -
Russ Anderson, Version F 1142 Russ Anderson, Version G 156 133 13 60 60 13 52 38 21 30 20 20 23 -
Russ Anderson, Version G 3273 Russ Anderson, Version H 157 133 13 60 60 13 52 39 21 30 20 20 21 -
Smith Safety Products, Version G 1199 Smith Safety Products, Version G 160 136 13 61 61 13 48 30 28 28 - - 23 -
Sterling HWR8 2511 Sterling SR R8 151 159 12 58 68 12 30 46 38 25 - - 31 -

 

Table 2: "Midi" Size Figure Eights with Ears

Image ID Device Total
Height
Total
Width
Maximum
Thickness
Rope
Hole
Height
Rope
Hole
Width
Thickness
at Top
Shaft
Length
Minimum
Shaft
Width
Eye
Height
Eye
Width
Aux
Height
Aux
Width
Ear
#1
Ear
#2
TZ eight 347 Bob Handley TZ eight 128 88 14 38 63 13 10 32 56 16 - - 42 -
CMC Rappel 8, Version A 311 CMC Rappel 8, Version A 132 140 13 57 57 13 14 51 39 29 - - 29 -
CMC Rappel 8, Version B 3225 CMC Rappel 8, Version B 137 144 13 57 57 13 16 51 38 25 - - 26 -
CMC Rappel 8, Version C 1308 CMC Rappel 8, Version C 135 140 13 51 51 13 21 51 37 25 - - 30 -
Hugh Banner Safety "8,"Version A 595 Hugh Banner Safety "8,"Version A 145 108 13 48 48 12 68 28 6 21 - - 20 -
Hugh Banner Safety "8,"Version B 1325 Hugh Banner Safety "8,"Version B 144 108 13 48 49 12 49 28 25 22 - - 19 -
Hugh Banner Safety "8,"Version B copy 1032 Hugh Banner Safety "8,"Version B copy 141 109 13 48 48 12 68 28 16 21 - - 20 -
Kong 1022 Kong 140 129 16 49 49 13 46 26 25 25 27 10 29 -
Morph 8 532 Morph 8 146 65 13 78 30 13 37 25 25 17 - - 24 -
Morph 8 Prototype 952 Morph 8 Prototype 146 67 13 78 29 13 38 22 25 13 - - 21 -
Singing Rock, Version A 1491 Singing Rock, Version A 143 131 16 50 49 13 46 25 26 25 28 11 28 -
Singing Rock, Version B 2482 Singing Rock, Version B 142 130 159 49 48 13 45 25 26 26 27 10 29 -
Single Rope Technique R8Sa 568 Single Rope Technique Equipment R8Sa 135 119 12 47 53 12 44 36 20 25 8 8 22 -

 

Table 3: "Mini" Size Figure Eights with Ears

Image ID Device Total
Height
Total
Width
Maximum
Thickness
Rope
Hole
Height
Rope
Hole
Width
Thickness
at Top
Shaft
Length
Minimum
Shaft
Width
Eye
Height
Eye
Width
Aux
Height
Aux
Width
Ear
#1
Ear
#2
Ace 1225 Ace 109 80 19 35 53 11 35 25 20 25 - - 14 -
AMP Outdoor 8 1408 AMP Outdoor 8 110 80 18 35 54 11 37 25 20 25 - - 9 -
AMP Outdoor 8 2453 Asol 100 99 12 36 53 12 17 38 27 27 - - 15 -
AustriAlpin Eight Special 922 AustriAlpin Eight Special 114 95 10 38 52 10 37 25 20 25 - - 14 -
Climb X Mini Rescue 8 With Ears 1438 Climb X Mini Rescue 8 109 80 19 35 53 11 35 25 20 25 - - 14 -
AustriAlpin Eight Special 4008 Eyolf Turtle D20 102 72 11 39 43 11 21 23 16 16 - - 13 14
Faders Ballet 927 Faders Ballet 108 80 19 35 53 10 35 25 20 25 - - 12 -
Fusion (Good Makings) Compact Bent 8 1410 Fusion (Good Makings) Compact Bent 8 111 79 11 35 53 11 27 25 20 25 - - 12 -
Good Makings, Version B 962 Good Makings, Version B 110 80 18 35 54 11 37 25 20 25 - - 12 -
Kailas Multi 8 2582 Kailas Multi 8 113 80 10 34 54 10 36 26 22 27 - - 13 -
Lazy 8 981 Lazy 8 104 72 10 66 27 10 16 39 36 26 - - 19 21
Mad Rock Small Rescue 8 1205 Mad Rock Small Rescue 8 109 80 19 35 53 11 35 25 20 25 - - 13 -
Manaraga 1246 Manaraga, Version A 112 84 11 35 58 11 33 27 20 20 - - 19 -
Manaraga 3070 Manaraga, Version B 112 83 12 36 58 12 32 28 20 20 - - 9 -
Provertii CD 302 1475 Proverti CD 302 108 79 18 35 53 11 35 25 20 25 - - 12 -
Quechua 1114 Quechua 122 75 10 41 53 10 38 26 20 23 - - 2 -
S.E.Peak SE–225 3223 S.E.Peak SE–225 100 99 12 35 52 11 18 38 27 27 - - 15 -
SBCI Amigo Bailout 8 586 SBCI Amigo Bailout 8 120 92 13 37 55 13 35 30 21 26 - - - -
Stubai 507 Stubai, Version A 114 95 10 38 52 10 37 24 20 25 - - 14 -
Stubai, Version B 1416 Stubai, Version B 114 92 10 38 53 10 37 25 20 25 - - 14 -
Z&W 3052 Z&W 109 80 18 35 53 11 35 25 20 25 - - 11 -

 

Table 4: "Micro" Size Figure Eights with Ears

Image ID Device Total
Height
Total
Width
Maximum
Thickness
Rope
Hole
Height
Rope
Hole
Width
Thickness
at Top
Shaft
Length
Minimum
Shaft
Width
Eye
Height
Eye
Width
Aux
Height
Aux
Width
Ear
#1
Ear
#2
BlueWater Mini Rescue 8 1265 BlueWater Mini Rescue 8 72 69 10 24 41 10 16 22 16 17 - - - -
CMC Survivor 8 1027 CMC Survivor 8 73 71 10 32 32 10 5 35 20 20 - - 8 -
SMC Personal Escape 8 585 SMC Personal Escape 8, Version A 72 70 10 24 42 10 16 22 17 17 - - 13 -
SMC Personal Escape 8 2447 SMC Personal Escape 8, Version B 72 70 10 24 42 10 16 22 17 17 - - 13 -

For far more content, use a larger monitor and a full-width window.

Hundreds of cell phone users complained and asked me to for a simpler, mobile friendly site. In particular, they wanted me to limit each page to a small number of pictures and minimize my use of text. This new site provides what they asked for.