This page is not suitable for tiny viewports. Please choose a larger screen and/or expand the window.
Image | ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | C.A.M.P./Lowe Fungo | 122 | 90 | 19 | 61 | 40 | 10 | 40 | 26 | 23 | 23 | |
303 | Chouinard, Version A | 107 | 74 | 17 | 35 | 54 | 11 | 26 | 30 | 26 | 26 | |
510 | DMM Cardiac Arrester, Version A | 143 | 82 | 20 | 52 | 58 | 11 | 36 | 26 | 30 | 21 | |
1051 | DMM Cardiac Arrester, Version B | 144 | 84 | 20 | 52 | 58 | 12 | 36 | 27 | 30 | 21 | |
3359 | Edelrid Bund | 108 | 79 | 20 | 36 | 59 | 11 | 27 | 30 | 25 | 25 | |
544 | Faders, Version A | 104 | 80 | 19 | 41 | 63 | 10 | 27 | 24 | 21 | 21 | |
1364 | Faders, Version B | 106 | 82 | 19 | 41 | 63 | 10 | 27 | 24 | 20 | 21 | |
3096 | Faders, Version C | 107 | 74 | 18 | 35 | 54 | 11 | 26 | 30 | 26 | 26 | |
533 | Frendo, Version B | 107 | 74 | 17 | 35 | 54 | 10 | 26 | 30 | 26 | 26 | |
1341 | Grivel 2 X 8 | 100 | 72 | 15 | 35 | 49 | 7 | 30 | 21 | 18 | 32 | |
1186 | KWO | 106 | 79 | 20 | 35 | 58 | 11 | 26 | 30 | 25 | 26 | |
1037 | Lucky Face | 108 | 79 | 19 | 36 | 59 | 11 | 27 | 30 | 25 | 25 | |
1130 | Mammut, Version F | 108 | 79 | 20 | 36 | 59 | 11 | 27 | 30 | 25 | 25 | |
1134 | Singing Rock | 107 | 79 | 19 | 36 | 59 | 11 | 27 | 30 | 25 | 25 | |
524 | Trango Penta | 107 | 79 | 20 | 36 | 59 | 11 | 27 | 30 | 25 | 25 | |
1145 | Unknown #1 | 106 | 82 | 18 | 41 | 63 | 10 | 27 | 25 | 21 | 21 |
Image | ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|
591 | Advanced Base Camp Friction 8 | 128 | 74 | 14 | 69 | 51 | 11 | 13 | 25 | 24 | 28 | |
1055 | Advanced Base Camp Friction 8 (Notch) | 128 | 73 | 13 | 69 | 51 | 11 | 27 | 26 | 11 | 11 | |
1302 | Edelrid Terence | 120 | 72 | 10 | 74 | 50 | 7 | - | 26 | 10 | 8 | |
503 | Trango Belay 8, Version A | 125 | 71 | 10 | 68 | 50 | 10 | 27 | 24 | 11 | 11 | |
346 | Trango Belay 8, Version B | 125 | 71 | 10 | 68 | 50 | 10 | 27 | 24 | 11 | 11 | |
1270 | Trango Belay 8, Version C | 127 | 72 | 11 | 68 | 50 | 10 | 14 | 24 | 24 | 27 | |
1326 | Troll Belay 8, Version A | 128 | 73 | 14 | 69 | 51 | 11 | 13 | 25 | 24 | 28 | |
1327 | Troll Belay 8, Version B | 128 | 73 | 14 | 69 | 51 | 11 | 13 | 25 | 10 | 9 |
Image | ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1175 | Blacks, Version A | 141 | 59 | 8 | 53 | 45 | 7 | 35 | 13 | 39 | 34 | |
1176 | Blacks, Version B | 139 | 63 | 7 | 58 | 51 | 6 | 39 | 12 | 29 | 26 | |
982 | Fisher, Version A | 138 | 59 | 9 | 53 | 46 | 6 | 36 | 12 | 38 | 33 | |
3329 | Fisher, Version A, Chrome Plated | 141 | 59 | 9 | 51 | 45 | 7 | 38 | 14 | 37 | 33 | |
1011 | Fisher, Version C | 128 | 130 | 10 | 38 | 114 | 9 | 58 | 16 | 20 | 20 | |
1135 | Kirnoz | 119 | 77 | 11 | 59 | 55 | 11 | 20 | 22 | 19 | 14 | |
3324 | Michael Oatney | 163 | 82 | 11 | 64 | 63 | 9 | 9 | 42 | 71 | 29 | |
3383 | Russian, Version B | 118 | 93 | 8 | 77 | 7 | 8 | 10 | 26 | 16 | 17 | |
2510 | Schuster (ASMü), Version A | 141 | 62 | 7 | 59 | 49 | 7 | 22 | 14 | 45 | 35 | |
2547 | Schuster (ASMü), Version B | 141 | 62 | 7 | 57 | 48 | 7 | 26 | 14 | 44 | 38 | |
3084 | Schuster (ASMü), Version C | 141 | 63 | 7 | 62 | 49 | 7 | 20 | 15 | 45 | 35 | |
340 | SMC Descent-Control Eight | 126 | 90 | 10 | 38 | 73 | 9 | 47 | 30 | 20 | 29 | |
345 | Storrick Stainless | 164 | 73 | 12 | 71 | 51 | 9 | 49 | 19 | 24 | 23 | |
2554 | Unknown #5 | 150 | 79 | 46 | 63 | 57 | 11 | 37 | 11 | 32 | 24 | |
3293 | Vertical Supply / Bassett Metal Studios Offset 8 Prototype, Version A | 168 | 89 | 14 | 57 | 62 | 14 | 44 | 16 | 41 | 25 | |
3294 | Vertical Supply / Bassett Metal Studios Offset 8 Prototype, Version B | 217 | 86 | 13 | 73 | 61 | 13 | 75 | 13 | 52 | 30 | |
1191 | Vertical Supply / Bassett Metal Studios Offset 8 | 166 | 72 | 11 | 61 | 49 | 11 | 43 | 11 | 45 | 24 | |
348 | Vertical Supply / Bassett Metal Studios Offset 8 LS, Version A | 164 | 71 | 17 | 62 | 51 | 11 | 36 | 11 | 46 | 25 | |
3289 | Vertical Supply / Bassett Metal Studios Offset 8 LS, Version B | 169 | 72 | 17 | 62 | 50 | 11 | 47 | 11 | 45 | 24 | |
349 | Vertical Supply / Bassett Metal Studios Offset 8 LT, Version A | 164 | 71 | 17 | 61 | 51 | 11 | 45 | 11 | 42 | 25 | |
3291 | Vertical Supply / Bassett Metal Studios Offset 8 LT, Version B | 166 | 72 | 47 | 62 | 50 | 11 | 49 | 11 | 39 | 24 | |
3295 | Vertical Supply / Bassett Metal Studios Offset 8 RS Prototype, Version A | 213 | 89 | 25 | 73 | 60 | 14 | 73 | 14 | 48 | 25 | |
3296 | Vertical Supply / Bassett Metal Studios Offset 8 RS Prototype, Version B | 225 | 103 | 25 | 90 | 74 | 14 | 68 | 14 | 51 | 26 | |
3290 | Vertical Supply / Bassett Metal Studios Offset 8 RS | 167 | 72 | 22 | 32 | 50 | 11 | 43 | 11 | 46 | 25 | |
3292 | Vertical Supply / Bassett Metal Studios Offset 8 RT | 160 | 73 | 47 | 63 | 52 | 11 | 40 | 11 | 43 | 24 |
As always, there are a few unique ones:
Image | ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3360 | Chinese | 142 | 85 | 49 | 72 | 60 | 13 | 23 | 14 | 22 | 22 | |
983 | Fisher, Version B | 107 | 73 | 9 | 36 | 58 | 9 | 35 | 16 | 19 | 19 | |
325 | Pierre Allain | 149 | 79 | 19 | 39 | 51 | 19 | 68 | 17 | 19 | 19 | |
327 | Rocksport | 166 | 80 | 17 | 55 | 55 | 16 | 63 | 27 | 21 | 21 | |
3163 | Russian, Version B | 109 | 69 | 9 | 49 | 49 | 9 | 10 | 40 | 30 | 30 | |
1088 | Simond Krokro | 143 | 74 | 15 | 50 | 50 | 12 | 48 | 27 | 25 | 25 | |
1229 | Spool Eight | 205 | 107 | 145 | n/a | 76 | n/a | 158 | 25 | 13 | 13 | |
2486 | Unknown #3 | 143 | 76 | 16 | 48 | 48 | 13 | 45 | 35 | 22 | 23 | |
2487 | Unknown #4 | 134 | 75 | 16 | 48 | 51 | 12 | 39 | 25 | 25 | 25 | |
2547 | Unknown #7 | 166 | 80 | 16 | 52 | 51 | 17 | 63 | 28 | 21 | 21 | |
944 | Ural-Alp Self-Braking Descender/Belay Device, Version A |
130 | 65 | 29 | 33 | 41 | 28 | 44 | 15 | 16 | 16 |
For far more content, use a larger monitor and a full-width window.
Hundreds of cell phone users complained and asked me to for a simpler, mobile friendly site. In particular, they wanted me to limit each page to a small number of pictures and minimize my use of text. This new site provides what they asked for.