Previous Return

Figure Eight Table Set 4

Unusual and Special Purpose Eights

This page is not suitable for tiny viewports. Please choose a larger screen and/or expand the window.

 

Table 13: Bent, Odd Shaped Rope Hole Eights

Image ID Device Total
Height
Total
Width
Maximum
Thickness
Rope
Hole
Height
Rope
Hole
Width
Thickness
at Top
Shaft
Length
Minimum
Shaft
Width
Eye
Height
Eye
Width
C.A.M.P./Lowe Fungo 301 C.A.M.P./Lowe Fungo 122 90 19 61 40 10 40 26 23 23
Chouinard, Version A 303 Chouinard, Version A 107 74 17 35 54 11 26 30 26 26
DMM Cardiac Arrester, Version A 510 DMM Cardiac Arrester, Version A 143 82 20 52 58 11 36 26 30 21
DMM Cardiac Arrester, Version B 1051 DMM Cardiac Arrester, Version B 144 84 20 52 58 12 36 27 30 21
DMM Cardiac Arrester, Version B 3359 Edelrid Bund 108 79 20 36 59 11 27 30 25 25
Faders, Version A 544 Faders, Version A 104 80 19 41 63 10 27 24 21 21
Faders, Version B 1364 Faders, Version B 106 82 19 41 63 10 27 24 20 21
Faders, Version C 3096 Faders, Version C 107 74 18 35 54 11 26 30 26 26
Frendo, Version B 533 Frendo, Version B 107 74 17 35 54 10 26 30 26 26
Grivel 2 X 8 1341 Grivel 2 X 8 100 72 15 35 49 7 30 21 18 32
KWO 1186 KWO 106 79 20 35 58 11 26 30 25 26
Lucky Face 1037 Lucky Face 108 79 19 36 59 11 27 30 25 25
Mammut, Version F 1130 Mammut, Version F 108 79 20 36 59 11 27 30 25 25
Singing Rock 1134 Singing Rock 107 79 19 36 59 11 27 30 25 25
Trango Penta 524 Trango Penta 107 79 20 36 59 11 27 30 25 25
Unknown 1145 Unknown #1 106 82 18 41 63 10 27 25 21 21

 

Table 14: Belay Eights

Image ID Device Total
Height
Total
Width
Maximum
Thickness
Rope
Hole
Height
Rope
Hole
Width
Thickness
at Top
Shaft
Length
Minimum
Shaft
Width
Eye
Height
Eye
Width
Advanced Base Camp Friction 8 591 Advanced Base Camp Friction 8 128 74 14 69 51 11 13 25 24 28
Advanced Base Camp Friction 8 (Notch) 1055 Advanced Base Camp Friction 8 (Notch) 128 73 13 69 51 11 27 26 11 11
Edelrid Terence 1302 Edelrid Terence 120 72 10 74 50 7 - 26 10 8
Trango Belay 8, Version A 503 Trango Belay 8, Version A 125 71 10 68 50 10 27 24 11 11
Trango Belay 8, Version B 346 Trango Belay 8, Version B 125 71 10 68 50 10 27 24 11 11
Trango Belay 8, Version C 1270 Trango Belay 8, Version C 127 72 11 68 50 10 14 24 24 27
Troll, Version B 1326 Troll Belay 8, Version A 128 73 14 69 51 11 13 25 24 28
Troll, Version C 1327 Troll Belay 8, Version B 128 73 14 69 51 11 13 25 10 9

 

Table 15: Welded Steel Rod Eights

Image ID Device Total
Height
Total
Width
Maximum
Thickness
Rope
Hole
Height
Rope
Hole
Width
Thickness
at Top
Shaft
Length
Minimum
Shaft
Width
Eye
Height
Eye
Width
Blacks, Version A 1175 Blacks, Version A 141 59 8 53 45 7 35 13 39 34
Blacks, Version A 1176 Blacks, Version B 139 63 7 58 51 6 39 12 29 26
Fisher, Version A 982 Fisher, Version A 138 59 9 53 46 6 36 12 38 33
Fisher, Version A, Chrome Plated 3329 Fisher, Version A, Chrome Plated 141 59 9 51 45 7 38 14 37 33
Fisher, Version C 1011 Fisher, Version C 128 130 10 38 114 9 58 16 20 20
Kirnoz 1135 Kirnoz 119 77 11 59 55 11 20 22 19 14
Michael Oatney 3324 Michael Oatney 163 82 11 64 63 9 9 42 71 29
Russian, Version C 3383 Russian, Version B 118 93 8 77 7 8 10 26 16 17
Schuster (ASMü) 2510 Schuster (ASMü), Version A 141 62 7 59 49 7 22 14 45 35
Schuster (ASMü), Version B 2547 Schuster (ASMü), Version B 141 62 7 57 48 7 26 14 44 38
Schuster (ASMü), Version C 3084 Schuster (ASMü), Version C 141 63 7 62 49 7 20 15 45 35
SMC Descent-Control Eight 340 SMC Descent-Control Eight 126 90 10 38 73 9 47 30 20 29
Storrick Stainless 345 Storrick Stainless 164 73 12 71 51 9 49 19 24 23
Vertical Supply / Bassett Metal Studios Offset 8 2554 Unknown #5 150 79 46 63 57 11 37 11 32 24
Vertical Supply / Bassett Metal Studios Offset 8 Large Prototype, Version A 3293 Vertical Supply / Bassett Metal Studios Offset 8 Prototype, Version A 168 89 14 57 62 14 44 16 41 25
Vertical Supply / Bassett Metal Studios Offset 8 Large Prototype, Version B 3294 Vertical Supply / Bassett Metal Studios Offset 8 Prototype, Version B 217 86 13 73 61 13 75 13 52 30
Vertical Supply / Bassett Metal Studios Offset 8 1191 Vertical Supply / Bassett Metal Studios Offset 8 166 72 11 61 49 11 43 11 45 24
Vertical Supply / Bassett Metal Studios Offset 8 LS, Version A 348 Vertical Supply / Bassett Metal Studios Offset 8 LS, Version A 164 71 17 62 51 11 36 11 46 25
Vertical Supply / Bassett Metal Studios Offset 8 LS, Version B 3289 Vertical Supply / Bassett Metal Studios Offset 8 LS, Version B 169 72 17 62 50 11 47 11 45 24
Vertical Supply / Bassett Metal Studios Offset 8 LT, Version A 349 Vertical Supply / Bassett Metal Studios Offset 8 LT, Version A 164 71 17 61 51 11 45 11 42 25
Vertical Supply / Bassett Metal Studios Offset 8 LT, Version B 3291 Vertical Supply / Bassett Metal Studios Offset 8 LT, Version B 166 72 47 62 50 11 49 11 39 24
Vertical Supply / Bassett Metal Studios Offset 8 RS Large Prototype, Version B 3295 Vertical Supply / Bassett Metal Studios Offset 8 RS Prototype, Version A 213 89 25 73 60 14 73 14 48 25
Vertical Supply / Bassett Metal Studios Offset 8 RS Large Prototype, Version B 3296 Vertical Supply / Bassett Metal Studios Offset 8 RS Prototype, Version B 225 103 25 90 74 14 68 14 51 26
Vertical Supply / Bassett Metal Studios Offset 8 RS 3290 Vertical Supply / Bassett Metal Studios Offset 8 RS 167 72 22 32 50 11 43 11 46 25
Vertical Supply / Bassett Metal Studios Offset 8 RT 3292 Vertical Supply / Bassett Metal Studios Offset 8 RT 160 73 47 63 52 11 40 11 43 24

 

Table 15: Other Eights

As always, there are a few unique ones:

Image ID Device Total
Height
Total
Width
Maximum
Thickness
Rope
Hole
Height
Rope
Hole
Width
Thickness
at Top
Shaft
Length
Minimum
Shaft
Width
Eye
Height
Eye
Width
Chouinard, Version A 3360 Chinese 142 85 49 72 60 13 23 14 22 22
Fisher, Version B 983 Fisher, Version B 107 73 9 36 58 9 35 16 19 19
Pierre Allain 325 Pierre Allain 149 79 19 39 51 19 68 17 19 19
Rocksport 327 Rocksport 166 80 17 55 55 16 63 27 21 21
Russian, Version B 3163 Russian, Version B 109 69 9 49 49 9 10 40 30 30
Simond Krokro 1088 Simond Krokro 143 74 15 50 50 12 48 27 25 25
Spool Eight 1229 Spool Eight 205 107 145 n/a 76 n/a 158 25 13 13
Unknown #3 2486 Unknown #3 143 76 16 48 48 13 45 35 22 23
Unknown #4 2487 Unknown #4 134 75 16 48 51 12 39 25 25 25
Unknown #7 2547 Unknown #7 166 80 16 52 51 17 63 28 21 21
Ural-Alp Self-Braking Descender/Belay Device, Version A 944 Ural-Alp Self-Braking
Descender/Belay Device, Version A
130 65 29 33 41 28 44 15 16 16

For far more content, use a larger monitor and a full-width window.

Hundreds of cell phone users complained and asked me to for a simpler, mobile friendly site. In particular, they wanted me to limit each page to a small number of pictures and minimize my use of text. This new site provides what they asked for.