This page is not suitable for tiny viewports. Please choose a larger screen and/or expand the window.
All of the eights in Tables 1 through 3
that have the same finish type are,
for practical rappelling purposes,
interchangeable.
Image | ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2449 | Alpidex Harmonia | 145 | 75 | 16 | 52 | 52 | 13 | 45 | 25 | 26 | 26 | |
1307 | AMP Tiny 8 | 145 | 76 | 15 | 51 | 51 | 12 | 45 | 26 | 26 | 26 | |
2479 | ArcherGear / SOB | 136 | 75 | 15 | 52 | 52 | 10 | 30 | 27 | 32 | 23 | |
1405 | Axis | 144 | 75 | 16 | 52 | 52 | 13 | 45 | 26 | 26 | 26 | |
1445 | Beal Air Force 8 | 145 | 75 | 16 | 52 | 51 | 13 | 45 | 25 | 26 | 26 | |
1340 | Brasovia Standard | 145 | 75 | 16 | 52 | 52 | 11 | 45 | 27 | 26 | 26 | |
3255 | Camnal | 149 | 78 | 15 | 52 | 52 | 13 | 45 | 28 | 27 | 27 | |
1089 | C.A.M.P. 548.00/01 (Otto Large) | 146 | 76 | 16 | 51 | 51 | 12 | 45 | 26 | 26 | 26 | |
1069 | Cassin, Version D | 139 | 77 | 14 | 41 | 47 | 13 | 48 | 27 | 23 | 23 | |
932 | Cassin, Version E | 136 | 77 | 13 | 42 | 48 | 12 | 48 | 26 | 23 | 23 | |
1128 | Cassin, Version F | 138 | 70 | 15 | 41 | 48 | 13 | 50 | 26 | 24 | 24 | |
520 | Cassin, Version G | 135 | 69 | 15 | 41 | 47 | 13 | 50 | 26 | 24 | 24 | |
1285 | Cassin, Version H | 137 | 66 | 15 | 41 | 48 | 13 | 50 | 26 | 24 | 24 | |
1382 | Climb Tech | 145 | 76 | 16 | 51 | 51 | 13 | 45 | 27 | 26 | 26 | |
1439 | Climb X Classic, Version A | 145 | 75 | 16 | 51 | 51 | 13 | 45 | 26 | 26 | 26 | |
1443 | Climb X Classic, Version B | 145 | 76 | 16 | 51 | 51 | 12 | 45 | 26 | 26 | 26 | |
307 | Clog Small, Version A | 144 | 75 | 15 | 51 | 51 | 12 | 45 | 27 | 25 | 24 | |
3143 | Clog Small, Version B | 146 | 77 | 17 | 50 | 50 | 12 | 47 | 27 | 25 | 25 | |
308 | Clog Small, Version C | 144 | 75 | 17 | 50 | 50 | 12 | 47 | 26 | 25 | 25 | |
1224 | Clog Small, Version D | 146 | 77 | 16 | 51 | 51 | 12 | 46 | 26 | 26 | 26 | |
3232 | Clog Small, Version E | 147 | 77 | 17 | 51 | 51 | 12 | 46 | 26 | 26 | 26 | |
1224 | Clog Small, Version F | 145 | 76 | 18 | 50 | 50 | 13 | 47 | 27 | 25 | 25 | |
312 | CMI Standard, Version A | 136 | 73 | 16 | 45 | 51 | 11 | 46 | 25 | 26 | 25 | |
313 | CMI Standard, Version B | 137 | 72 | 17 | 44 | 51 | 12 | 47 | 25 | 25 | 25 | |
1062 | CMI Standard, Version C | 136 | 73 | 16 | 45 | 51 | 11 | 46 | 25 | 26 | 26 | |
1464 | CMI Standard, Version D | 138 | 73 | 16 | 45 | 51 | 11 | 46 | 25 | 25 | 25 | |
914 | CMI Standard, Version E | 138 | 73 | 16 | 45 | 51 | 11 | 46 | 25 | 26 | 26 | |
1124 | CMI Standard, Version F | 138 | 73 | 16 | 45 | 51 | 12 | 46 | 26 | 25 | 25 | |
1190 | CMI Standard, Version G | 138 | 73 | 16 | 45 | 51 | 12 | 46 | 26 | 25 | 25 | |
1372 | CMI Standard, Version H | 139 | 73 | 16 | 45 | 51 | 11 | 46 | 26 | 25 | 25 | |
3042 | CMI Standard, Version I | 138 | 74 | 16 | 45 | 50 | 12 | 46 | 25 | 25 | 25 | |
984 | DMM Standard, Version A | 144 | 77 | 17 | 51 | 51 | 12 | 46 | 25 | 26 | 26 | |
513 | DMM Standard, Version B | 141 | 74 | 14 | 49 | 49 | 11 | 46 | 25 | 26 | 26 | |
1461 | DMM Standard, Version C | 143 | 74 | 14 | 49 | 49 | 11 | 46 | 25 | 26 | 26 | |
1091 | Edelrid Petit-8, Version B | 146 | 76 | 16 | 51 | 51 | 12 | 46 | 26 | 26 | 26 | |
1202 | Edelrid Petit-8, Version C | 146 | 76 | 16 | 52 | 51 | 12 | 46 | 26 | 26 | 26 | |
2461 | Epic Peak | 145 | 76 | 15 | 51 | 51 | 12 | 45 | 26 | 27 | 27 | |
1178 | Field & Trek | 146 | 76 | 16 | 51 | 51 | 12 | 46 | 26 | 26 | 26 | |
1273 | Forester 8 | 144 | 75 | 15 | 51 | 51 | 11 | 46 | 25 | 26 | 29 | |
537 | Frendo, Version C | 135 | 74 | 16 | 47 | 52 | 10 | 44 | 25 | 26 | 26 | |
1033 | Fusion Tiny 8, Version A | 143 | 76 | 16 | 51 | 51 | 12 | 45 | 26 | 26 | 26 | |
1269 | Fusion Tiny 8, Version B | 145 | 76 | 16 | 51 | 51 | 12 | 46 | 26 | 26 | 26 | |
3340 | Glacier Black | 145 | 76 | 15 | 51 | 51 | 13 | 45 | 27 | 26 | 26 | |
1403 | Good Makings | 145 | 75 | 16 | 51 | 51 | 13 | 45 | 26 | 26 | 26 | |
1034 | Hugh Banner, Version A | 146 | 76 | 16 | 51 | 51 | 12 | 46 | 26 | 26 | 26 | |
1039 | Hugh Banner, Version B | 146 | 76 | 16 | 51 | 51 | 12 | 46 | 26 | 26 | 26 | |
1203 | Hugh Banner, Version C | 146 | 76 | 16 | 51 | 51 | 12 | 46 | 26 | 26 | 26 | |
1447 | Hugh Banner, Version D | 146 | 76 | 16 | 51 | 51 | 12 | 46 | 26 | 26 | 26 | |
3314 | I Climb (元鴻興有限公司) #632 | 145 | 76 | 15 | 51 | 51 | 12 | 45 | 26 | 27 | 27 | |
560 | Kong "8" Classic (805.03) | 144 | 74 | 16 | 49 | 49 | 13 | 46 | 26 | 25 | 25 | |
1452 | Kratos | 144 | 74 | 16 | 51 | 51 | 13 | 45 | 26 | 25 | 25 | |
3128 | Lixada | 145 | 75 | 16 | 52 | 52 | 14 | 44 | 25 | 27 | 27 | |
923 | Lucky Ecos | 144 | 76 | 16 | 51 | 51 | 12 | 46 | 26 | 26 | 26 | |
534 | Mammut, Version A | 146 | 77 | 16 | 51 | 51 | 12 | 46 | 26 | 26 | 26 | |
1245 | Mammut Element 8 | 137 | 74 | 14 | 52 | 52 | 9 | 30 | 27 | 33 | 25 | |
1174 | Mammut Owl | 136 | 75 | 15 | 52 | 52 | 10 | 31 | 27 | 31 | 22 | |
2554 | Oumers | 145 | 76 | 14 | 51 | 51 | 12 | 45 | 26 | 27 | 27 | |
1444 | Pellor | 145 | 76 | 15 | 51 | 51 | 13 | 45 | 26 | 27 | 27 | |
1295 | Rescue Tech, Version A | 139 | 73 | 12 | 49 | 49 | 12 | 42 | 24 | 24 | 24 | |
1296 | Rescue Tech, Version B | 139 | 73 | 12 | 49 | 49 | 12 | 42 | 24 | 24 | 24 | |
1407 | S&L | 144 | 75 | 16 | 52 | 52 | 13 | 45 | 25 | 26 | 26 | |
3266 | S.E.Peak | 149 | 78 | 15 | 52 | 52 | 13 | 44 | 28 | 27 | 27 | |
3017 | Salic, Version B | 138 | 74 | 16 | 44 | 51 | 11 | 45 | 25 | 27 | 27 | |
341 | SMK, Version A | 145 | 75 | 19 | 51 | 51 | 13 | 45 | 28 | 26 | 26 | |
1399 | SMK, Version B | 147 | 77 | 18 | 51 | 52 | 13 | 44 | 28 | 26 | 27 | |
3242 | Singing Rock 8 L | 145 | 76 | 16 | 53 | 53 | 12 | 44 | 26 | 27 | 27 | |
577 | Stubai, Version A | 139 | 74 | 12 | 49 | 49 | 12 | 44 | 26 | 24 | 24 | |
1189 | Stubai, Version C | 147 | 77 | 18 | 51 | 51 | 13 | 44 | 28 | 26 | 27 | |
1466 | Stubai, Version D | 145 | 75 | 16 | 53 | 53 | 12 | 44 | 26 | 27 | 27 | |
3139 | SUT | 145 | 75 | 17 | 53 | 52 | 14 | 44 | 25 | 27 | 27 | |
504 | Trango, Version A | 146 | 77 | 16 | 52 | 51 | 12 | 46 | 26 | 26 | 26 | |
505 | Trango, Version B | 146 | 77 | 16 | 52 | 52 | 12 | 46 | 26 | 26 | 26 | |
1060 | Trillium Health + Fitness | 146 | 76 | 16 | 51 | 51 | 12 | 45 | 26 | 27 | 27 | |
1049 | Troll, Version A | 146 | 76 | 17 | 51 | 51 | 13 | 46 | 27 | 26 | 26 | |
3328 | Troll, Version B | 146 | 76 | 16 | 52 | 51 | 12 | 47 | 26 | 27 | 27 | |
3000 | Viking, Version C | 144 | 74 | 12 | 50 | 49 | 12 | 46 | 25 | 26 | 26 | |
1197 | Wild Country | 146 | 76 | 16 | 52 | 51 | 13 | 46 | 26 | 26 | 26 | |
2504 | Xinda | 145 | 76 | 16 | 52 | 52 | 12 | 46 | 26 | 24 | 24 | |
1420 | Z&W, Version A | 144 | 84 | 26 | 63 | 63 | 23 | 55 | 35 | 27 | 27 | |
2534 | Z&W, Version B | 145 | 75 | 17 | 52 | 52 | 14 | 45 | 26 | 27 | 27 |
Image | ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3323 | C.A.M.P., Version G | 143 | 74 | 15 | 50 | 50 | 12 | 45 | 26 | 26 | 26 | |
497 | Cassin, Version A | 136 | 76 | 16 | 42 | 48 | 13 | 49 | 26 | 22 | 22 | |
1192 | Cassin, Version B | 140 | 77 | 16 | 42 | 48 | 14 | 49 | 26 | 22 | 22 | |
3333 | Cassin, Version C | 138 | 76 | 16 | 42 | 48 | 14 | 48 | 26 | 23 | 22 | |
302 | Chouinard, Version B | 136 | 76 | 16 | 42 | 48 | 14 | 48 | 26 | 22 | 22 | |
1217 | Chouinard, Version C | 140 | 76 | 16 | 42 | 48 | 14 | 49 | 26 | 22 | 22 | |
499 | Climb High, Version A | 137 | 74 | 17 | 42 | 48 | 13 | 49 | 26 | 22 | 22 | |
500 | Climb High, Version B | 136 | 76 | 16 | 42 | 48 | 13 | 49 | 26 | 22 | 22 | |
318 | Frendo, Version A | 141 | 72 | 16 | 49 | 49 | 13 | 45 | 27 | 25 | 25 | |
988 | Frendo, Version D | 140 | 73 | 17 | 49 | 48 | 12 | 46 | 26 | 23 | 23 | |
1012 | Gravity Equipment | 137 | 77 | 16 | 42 | 48 | 13 | 49 | 26 | 22 | 22 | |
1086 | Kong | 143 | 74 | 15 | 50 | 50 | 12 | 45 | 25 | 26 | 25 | |
947 | Kong "8" Classic, Version A | 144 | 75 | 16 | 50 | 50 | 12 | 45 | 26 | 26 | 26 | |
1044 | Kong "8" Classic, Version B | 144 | 74 | 14 | 50 | 50 | 12 | 46 | 26 | 26 | 25 | |
321 | Kong-Bonaiti Classic | 136 | 76 | 16 | 44 | 50 | 13 | 46 | 26 | 24 | 24 | |
1204 | Salewa, Version B | 144 | 75 | 16 | 50 | 50 | 13 | 46 | 26 | 25 | 25 | |
1258 | Yuil | 139 | 72 | 15 | 48 | 47 | 12 | 44 | 23 | 25 | 25 |
Image | ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|
496 | BlueWater, Version A | 142 | 72 | 15 | 50 | 50 | 13 | 45 | 26 | 26 | 26 | |
1068 | BlueWater, Version B | 144 | 74 | 15 | 50 | 50 | 12 | 45 | 26 | 25 | 25 | |
3179 | BlueWater, Version C | 144 | 74 | 15 | 50 | 50 | 12 | 45 | 26 | 26 | 26 | |
582 | Edelrid Petit-8, Version A | 136 | 75 | 16 | 45 | 51 | 11 | 45 | 25 | 26 | 26 | |
3313 | I I Climb (元鴻興有限公司) #631 | 139 | 72 | 12 | 50 | 50 | 12 | 43 | 24 | 24 | 24 | |
1125 | Kong Classic, Version A | 139 | 73 | 12 | 49 | 49 | 12 | 42 | 24 | 24 | 24 | |
2451 | Kong Classic, Version B | 139 | 73 | 12 | 49 | 49 | 12 | 42 | 25 | 24 | 24 | |
3027 | Kong Classic, Version C 40th Anniversary Edition |
139 | 72 | 12 | 49 | 49 | 12 | 42 | 24 | 24 | 24 | |
1419 | NAT | 140 | 73 | 12 | 49 | 50 | 12 | 43 | 24 | 24 | 24 | |
1338 | Rock Empire, Version A | 140 | 73 | 12 | 49 | 49 | 12 | 43 | 24 | 24 | 24 | |
2452 | Rock Empire, Version B | 139 | 72 | 12 | 50 | 49 | 12 | 44 | 24 | 24 | 24 | |
3083 | Simond 2500 | 143 | 74 | 15 | 51 | 51 | 12 | 44 | 26 | 26 | 26 | |
557 | Simond 3000 | 142 | 74 | 15 | 49 | 50 | 12 | 45 | 26 | 26 | 25 | |
3271 | Treehog | 140 | 73 | 12 | 49 | 49 | 12 | 44 | 24 | 24 | 24 | |
963 | Turin, Version A | 144 | 75 | 14 | 47 | 47 | 13 | 42 | 30 | 30 | 29 | |
3377 | Turin, Version B | 145 | 74 | 13 | 48 | 48 | 13 | 42 | 30 | 30 | 30 | |
1125 | U. S. Rigging Supply USR-835-A | 140 | 73 | 12 | 49 | 49 | 11 | 43 | 25 | 24 | 24 | |
1311 | Yoke, Version A | 145 | 75 | 12 | 50 | 50 | 12 | 45 | 26 | 26 | 26 | |
1386 | Yoke, Version B | 140 | 73 | 12 | 49 | 49 | 12 | 43 | 24 | 24 | 24 |
For far more content, use a larger monitor and a full-width window.
Hundreds of cell phone users complained and asked me to for a simpler, mobile friendly site. In particular, they wanted me to limit each page to a small number of pictures and minimize my use of text. This new site provides what they asked for.