This page is not suitable for tiny viewports. Please choose a larger screen and/or expand the window.
Image | ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3238 | Black Diamond Super 8, Version A |
122 | 74 | 13 | 44 | 53 | 7 | 33 | 25 | 25 | 26 | |
304 | Black Diamond Super 8, Version B |
120 | 75 | 13 | 43 | 53 | 7 | 33 | 25 | 25 | 26 | |
3247 | Black Diamond Super 8, Version C |
122 | 75 | 13 | 44 | 54 | 7 | 34 | 25 | 25 | 27 | |
3245 | Black Diamond Super 8, Version D |
121 | 75 | 13 | 44 | 54 | 7 | 33 | 25 | 25 | 27 | |
3064 | CanyonZone Canyon8 | 121 | 75 | 12 | 43 | 54 | 9 | 33 | 25 | 25 | 27 | |
1107 | Krok 8 Square | 127 | 75 | 10 | 49 | 50 | 10 | 33 | 27 | 21 | 32 | |
458 | Lucky Geni, Version A | 128 | 69 | 16 | 50 | 50 | 11 | 32 | 26 | 26 | 28 | |
1036 | Lucky Geni, Version B | 129 | 72 | 15 | 49 | 50 | 11 | 32 | 27 | 26 | 27 | |
909 | Metolius, Version A | 129 | 72 | 15 | 49 | 49 | 11 | 33 | 27 | 25 | 26 | |
910 | Metolius, Version B | 129 | 72 | 15 | 49 | 49 | 11 | 33 | 27 | 25 | 26 | |
3145 | PBI | 130 | 735 | 12 | 48 | 51 | 12 | 43 | 23 | 16 | 31 | |
323 | Petzl D01 | 141 | 72 | 16 | 48 | 50 | 12 | 36 | 26 | 20 | 32 | |
324 | Petzl D02, Version A | 124 | 72 | 12 | 48 | 49 | 13 | 36 | 26 | 20 | 32 | |
4019 | Petzl D02, Version B | 126 | 73 | 12 | 48 | 50 | 12 | 36 | 26 | 20 | 32 | |
489 | Russian, Version A | 134 | 74 | 12 | 53 | 52 | 12 | 41 | 28 | 30 | 21 | |
1365 | Salewa G2, Large (Model F8L) | 145 | 72 | 18 | 51 | 50 | 11 | 39 | 30 | 28 | 19 | |
1337 | Salewa G2, Medium (Model F8M) | 136 | 72 | 13 | 49 | 50 | 11 | 30 | 27 | 29 | 20 | |
1336 | Salewa G2, Small (Model F8S) | 121 | 68 | 13 | 45 | 45 | 9 | 26 | 28 | 25 | 17 | |
1020 | SMC Mountaineering 8 | 118 | 75 | 10 | 40 | 50 | 10 | 28 | 25 | 27 | 21 | |
338 | SMC Straight Eight, Version A | 125 | 74 | 17 | 48 | 52 | 12 | 36 | 26 | 19 | 32 | |
339 | SMC Straight Eight, Version B | 126 | 75 | 10 | 48 | 50 | 9 | 33 | 26 | 20 | 32 | |
1374 | SMC Straight Eight, Version C | 125 | 75 | 10 | 48 | 50 | 10 | 33 | 25 | 20 | 32 | |
3159 | SMC Straight Eight, Version D | 125 | 75 | 9 | 48 | 50 | 9 | 33 | 26 | 20 | 32 |
Image | ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2544 | Climb Right | 145 | 76 | 11 | 51 | 51 | 11 | 43 | 25 | 25 | 25 | |
1106 | Krok 8 Classic | 140 | 74 | 10 | 48 | 48 | 10 | 41 | 28 | 25 | 25 | |
964 | Manaraga, Version B | 136 | 73 | 11 | 47 | 47 | 10 | 42 | 27 | 23 | 23 | |
3375 | Manaraga, Version C | 139 | 73 | 10 | 48 | 48 | 10 | 42 | 28 | 24 | 24 | |
1304 | Rock Exotica Sport Eight | 143 | 74 | 12 | 50 | 50 | 12 | 44 | 26 | 25 | 25 | |
488 | Russian "Buba" | 141 | 73 | 14 | 47 | 47 | 14 | 45 | 24 | 23 | 23 | |
3376 | Sinto | 145 | 76 | 10 | 50 | 50 | 10 | 43 | 32 | 26 | 26 |
Image | ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|
994 | Likin | 152 | 76 | 13 | 80 | 52 | 13 | 28 | 26 | 33 | 33 | |
567 | Russ Anderson, Version A | 160 | 88 | 13 | 63 | 63 | 12 | 48 | 31 | 28 | 28 | |
300 | Russ Anderson, Version B | 161 | 87 | 13 | 61 | 61 | 13 | 49 | 30 | 28 | 28 | |
330 | Russ Anderson, Version C | 159 | 87 | 13 | 61 | 61 | 13 | 49 | 30 | 28 | 28 | |
331 | Russ Anderson, Version D | 155 | 84 | 13 | 60 | 60 | 13 | 52 | 31 | 20 | 30 | |
332 | Russ Anderson, Version E | 155 | 84 | 13 | 60 | 60 | 13 | 52 | 39 | 20 | 30 | |
1276 | Supra | 171 | 85 | 16 | 54 | 54 | 16 | 63 | 32 | 23 | 23 | |
1424 | Unknown #2 | 167 | 81 | 16 | 51 | 51 | 16 | 66 | 23 | 19 | 19 |
Image | ID | Device | Total Height |
Total Width |
Maximum Thickness |
Rope Hole Height |
Rope Hole Width |
Thickness at Top |
Shaft Length |
Minimum Shaft Width |
Eye Height |
Eye Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|
926 | Fixe Suprem | 124 | 77 | 12 | 38 | 54 | 10 | 37 | 25 | 25 | 29 | |
589 | Snap Large Bottle Opener | 134 | 87 | 12 | 37 | 65 | 12 | 47 | 22 | 25 | 25 | |
587 | Snap Small Bottle Opener | 118 | 80 | 10 | 34 | 60 | 10 | 41 | 20 | 19 | 19 |
For far more content, use a larger monitor and a full-width window.
Hundreds of cell phone users complained and asked me to for a simpler, mobile friendly site. In particular, they wanted me to limit each page to a small number of pictures and minimize my use of text. This new site provides what they asked for.